Achievements: Difference between revisions

From Star Conflict Wiki
Jump to navigation Jump to search
m (Rolandius moved page Achievement to Achievements over redirect)
(29 intermediate revisions by 3 users not shown)
Line 30: Line 30:
|- style="vertical-align:middle;"
|- style="vertical-align:middle;"
| style="width:100px;" | '''Pilot Rating'''
| style="width:100px;" | '''Pilot Rating'''
| style="width:100px;" | [[File:Recruit.png]]<br>Recruit
| style="width:100px;" | [[File:Recruit.png|58px]]<br>Recruit
| style="width:100px;" | [[File:Grunt.png]]<br>Grunt
| style="width:100px;" | [[File:Grunt.png|58px]]<br>Grunt
| style="width:100px;" | [[File:Pro.png|58px]]<br>Pro
| style="width:100px;" | [[File:Pro.png|58px]]<br>Pro
|}<br>
|}<br>
Line 174: Line 174:
| style="width:100px;" | [[File:Magpie.png]]<br>Magpie
| style="width:100px;" | [[File:Magpie.png]]<br>Magpie
| style="width:100px;" | [[File:Gatherer.png]]<br>Gatherer
| style="width:100px;" | [[File:Gatherer.png]]<br>Gatherer
| style="width:100px;" | [[File:SpaceMuseum.png]]<br>Space Museum
| style="width:100px;" | [[File:SpaceMuseum.png|58px]]<br>Space Museum
|}<br>
|}<br>
{| style="text-align:center;"
{| style="text-align:center;"
Line 180: Line 180:
| style="width:100px;" |'''Pirate or Cartel Turrets Kills'''
| style="width:100px;" |'''Pirate or Cartel Turrets Kills'''
| style="width:100px;" | [[File:Teardown.png]]<br>Teardown
| style="width:100px;" | [[File:Teardown.png]]<br>Teardown
| style="width:100px;" | [[File:Siege.png]]<br>Siege
| style="width:100px;" | [[File:Siege.png|58px]]<br>Siege
| style="width:100px;" | [[File:Sweeper.png]]<br>Sweeper
| style="width:100px;" | [[File:Sweeper.png]]<br>Sweeper
| style="width:100px;" | [[File:Ram.png]]<br>Ram
| style="width:100px;" | [[File:Ram.png]]<br>Ram
Line 214: Line 214:
| style="width:100px;" | [[File:AlienCatcher.png]]<br>Alien Catcher
| style="width:100px;" | [[File:AlienCatcher.png]]<br>Alien Catcher
| style="width:100px;" | [[File:Mankind'sChampion.png]]<br>Mankind's Champion
| style="width:100px;" | [[File:Mankind'sChampion.png]]<br>Mankind's Champion
| style="width:100px;" | [[File:Universe'sChampion.png]]<br>Universe's Champion
| style="width:100px;" | [[File:Universe'sChampion.png|58px]]<br>Universe's Champion
|}<br>
|}<br>
{| style="text-align:center;"
{| style="text-align:center;"
Line 259: Line 259:
|- style="vertical-align:middle;"
|- style="vertical-align:middle;"
| style="width:100px;" |'''Positive Karma'''
| style="width:100px;" |'''Positive Karma'''
| style="width:100px;" | [[File:.png]]<br>
| style="width:100px;" | [[File:Citizen.png]]<br>Citizen
| style="width:100px;" | [[File:.png]]<br>
| style="width:100px;" | [[File:Guard_.png]]<br>Guard
| style="width:100px;" | [[File:.png]]<br>
| style="width:100px;" | [[File:Avenger.png]]<br>Avenger
| style="width:100px;" | [[File:.png]]<br>
| style="width:100px;" | [[File:Vindicator.png]]<br>Vindicator
| style="width:100px;" | [[File:.png]]<br>
| style="width:100px;" | [[File:Hero..png]]<br>Hero
| style="width:100px;" | [[File:.png]]<br>
|}<br>
| style="width:100px;" | [[File:.png]]<br>
{| style="text-align:center;"
|- style="vertical-align:middle;"
| style="width:100px;" |'''Negative Karma'''
| style="width:100px;" | [[File:Rogue.png]]<br>Rogue
| style="width:100px;" | [[File:Thug.png]]<br>Thug
| style="width:100px;" | [[File:Assassin..png]]<br>Assassin
| style="width:100px;" | [[File:Renegade.png]]<br>Renegade
| style="width:100px;" | [[File:Scourge.png]]<br>Scourge
|}<br>
|}<br>


=Great Achievements=
=Great Achievements=
Awarded for events that happen only once,almost impossible to obtain.
Awarded for events that happen only once,almost impossible to obtain.
<br><br>
{| style="text-align:center;"
|- style="vertical-align:middle;"
| style="width:100px;" | '''Achievements'''
| style="width:100px;" | [[File:Achievements icon.png|58px]]<br>League <br>Alpha-Tester
| style="width:100px;" | [[File:Strikeforce.png|58px]]<br>Strikeforce Prometheus
| style="width:100px;" | [[File:Pve.png|58px]]<br>PvE battles.Sweep
| style="width:100px;" | [[File:OS.png|58px]]<br>Open space.Exploration
| style="width:100px;" | [[File:Pvp.png|58px]]<br>Pvp battles.Assault
| style="width:100px;" | [[File:SecretShip.png|58px]]<br>Secret Ship Seeker
| style="width:100px;" | [[File:UC.png|58px]]<br>Universe Conqureror
| style="width:100px;" | [[File:Invasion.png|58px]]<br>Alien Hunter
| style="width:100px;" | [[File:PrototypeTester.png|58px]]<br>Prototype Tester
| style="width:100px;" | [[File:CreamtotheCrop.png|58px]]<br>Cream of the Crop
|-
||
| style="width:100px;" | [[File:OBT.png|58px]]<br>OBT Squad
| style="width:100px;" | [[File:Spaceengineer.png|58px]]<br>Space Engineer
| style="width:100px;" | [[File:Siege2.png|58px]]<br>Siege
| style="width:100px;" | [[File:EQ.png|58px]]<br>Elite Conqueror
| style="width:100px;" | [[File:LeagueGladiator.png|58px]]<br>League Gladiator
| style="width:100px;" | [[File:LeagueLegend.png|58px]]<br>League Legend
| style="width:100px;" | [[File:Carveuptheworld.png|58px]]<br>Carve Up the World
| style="width:100px;" | [[File:D.png|58px]]<br>Influential
| style="width:100px;" | [[File:Sectorcontrol.png|58px]]<br>Sector Control
|}<br>


=Leagues:=
=Leagues:=
Awarded for participation in Leagues.
Awarded for participation in Leagues.
<br><br>
{| style="text-align:center;"
|- style="vertical-align:middle;"
| style="width:100px;" |
| style="width:100px;" | [[File:Achievements icon.png]]<br>League Play-off Participant
|}<br>


=Medals=
=Medals=
Awarded when getting a certain number of medals.
Awarded when getting a certain number of medals in the categories of Ellimination,Armament,Capture,Piloting and Valor.
<br><br>
{| style="text-align:center;"
|- style="vertical-align:middle;"
| style="width:100px;" | '''Ellimination Medals'''
| style="width:100px;" | [[File:ArmamentMedalI.png]]<br>Ellimination Medal I
| style="width:100px;" | [[File:ArmamentMedalII.png]]<br>Ellimination Medal II
| style="width:100px;" | [[File:ArmamentMedalIII.png]]<br>Ellimination Medal III
| style="width:100px;" | [[File:ArmamentMedalIV.png]]<br>Ellimination Medal IV
| style="width:100px;" | [[File:ElliminationMedalV.png]]<br>Ellimination Medal V
| style="width:100px;" | [[File:ElliminationMedalVI.png]]<br>Ellimination Medal VI
| style="width:100px;" | [[File:ElliminationMedlaVII.png]]<br>Ellimination Medal VII
| style="width:100px;" | [[File:ElliminationMedalVIII.png]]<br>Ellimination Medal VIII
|}<br>
{| style="text-align:center;"
|- style="vertical-align:middle;"
| style="width:100px;" | '''Armament Medals'''
| style="width:100px;" | [[File:CaptureMedalI.png]]<br>Armament Medal I
| style="width:100px;" | [[File:CaptureMedalII.png]]<br>Armament Medal II
| style="width:100px;" | [[File:CaptureMedalIII.png]]<br>Armament Medal III
| style="width:100px;" | [[File:CaptureMedalIV.png]]<br>Armament Medal IV
| style="width:100px;" | [[File:CaptureMedalV.png]]<br>Armament Medal V
| style="width:100px;" | [[File:CaptureMedalVI.png]]<br>Armament Medal VI
| style="width:100px;" | [[File:CaptureMedalVII.png]]<br>Armament Medal VII
| style="width:100px;" | [[File:CaptureMedalVIII.png]]<br>Armament Medal VIII
|}<br>
{| style="text-align:center;"
|- style="vertical-align:middle;"
| style="width:100px;" | '''Capture Medals'''
| style="width:100px;" | [[File:PilotingMedalI.png]]<br>Capture Medal I
| style="width:100px;" | [[File:PilotingMedalII.png]]<br>Capture Medal II
| style="width:100px;" | [[File:PilotingMedalIII.png]]<br>Capture Medal III
| style="width:100px;" | [[File:PilotingMedalV.png]]<br>Capture Medal IV
| style="width:100px;" | [[File:PilotingMedalV.png]]<br>Capture Medal V
| style="width:100px;" | [[File:PilotingMedalVI.png]]<br>Capture Medal VI
| style="width:100px;" | [[File:PilotingMedalVII.png]]<br>Capture Medal VII
| style="width:100px;" | [[File:PilotingMedalVIII.png]]<br>Capture Medal VIII
|}<br>
{| style="text-align:center;"
|- style="vertical-align:middle;"
| style="width:100px;" | '''Piloting Medals'''
| style="width:100px;" | [[File:MedalOfValorI.png]]<br>Piloting Medal I
| style="width:100px;" | [[File:MedalOfValorII.png]]<br>Piloting Medal II
| style="width:100px;" | [[File:MedalOfValorIII.png]]<br>Piloting Medal III
| style="width:100px;" | [[File:MedalOfValorIV.png]]<br>Piloting Medal IV
| style="width:100px;" | [[File:MedalOfValorVI.png]]<br>Piloting Medal V
| style="width:100px;" | [[File:MedalOfValorVI.png]]<br>Piloting Medal VI
| style="width:100px;" | [[File:MedalOfValorVII.png]]<br>Piloting Medal VII
| style="width:100px;" | [[File:MedalOfValorVIII.png]]<br>Piloting Medal VIII
|}<br>
{| style="text-align:center;"
|- style="vertical-align:middle;"
| style="width:100px;" | '''Medals of Valor'''
| style="width:100px;" | [[File:EliminationMedalI.png]]<br>Medal of Valor I
| style="width:100px;" | [[File:EliminationMedalII.png]]<br>Medal of Valor II
| style="width:100px;" | [[File:EliminationMedalIII.png]]<br>Medal of Valor III
| style="width:100px;" | [[File:EliminationMedalIV.png]]<br>Medal of Valor IV
| style="width:100px;" | [[File:EliminationMedalV.png]]<br>Medal of Valor V
| style="width:100px;" | [[File:EliminationMedalVI.png]]<br>Medal of Valor VI
| style="width:100px;" | [[File:EliminationMedalVII.png]]<br>Medal of Valor VII
| style="width:100px;" | [[File:EliminationMedalVIII.png]]<br>Medal of Valor VIII
|}<br>


=Events=
=Events=
Achievements you can earn only on certain times of the year,they are divided into 2 sub-categories.
Achievements you can earn only on certain times of the year,they are divided into 2 sub-categories.
<br><br>
{| style="text-align:center;"
|- style="vertical-align:middle;"
| style="width:100px;" |'''Events'''
| style="width:100px;" | [[File:Sensei.png|58px]]<br>Sensei
| style="width:100px;" | [[File:CD.png|58px]]<br>Child Defender
| style="width:100px;" | [[File:CosmoD.png|58px]]<br>Cosmonautics Day
| style="width:100px;" | [[File:Anniversary.png|58px]]<br>Happy Anniversary
| style="width:100px;" | [[File:A,thing.png|58px]]<br>Baptism by Fire
| style="width:100px;" | [[File:Scrambled.png|58px]]<br>Scrambled
| style="width:100px;" | [[File:March8.png|58px]]<br>March 8th
| style="width:100px;" | [[File:WITCH.png|58px]]<br>W.I.T.Ch Hunter
| style="width:100px;" | [[File:Star Walker.png|58px]]<br>Star Walker
|}<br>


==Knowledge Day==
==Knowledge Day==
Complete the tasks that are mostly about PvP.
Complete the tasks that are mostly about PvP.
<br><br>
{| style="text-align:center;"
|- style="vertical-align:middle;"
| style="width:100px;" |'''Events'''
| style="width:100px;" | [[File:Underachiever.png|58px]]<br>Underachiever
| style="width:100px;" | [[File:Xenobiologist.png|58px]]<br>Xenobiologist
| style="width:100px;" | [[File:SpaceCadet.png|58px]]<br>SpaceCadet
| style="width:100px;" | [[File:Ensign.png|58px]]<br>Ensign
| style="width:100px;" | [[File:Cosmonerd.png|58px]]<br>Cosmonerd
| style="width:100px;" | [[File:Instructor.png|58px]]<br>Instructor
| style="width:100px;" | [[File:Monitor.png|58px]]<br>Monitor
| style="width:100px;" | [[File:Bully.png|58px]]<br>Bully
|}<br>


==New Year==
==New Year==
Complete tasks in different gamemodes.
Complete tasks in different gamemodes.
<br><br>
{| style="text-align:center;"
|- style="vertical-align:middle;"
| style="width:100px;" | '''Events'''
| style="width:100px;" | [[File:FindingNorthstar.png|58px]]<br>Finding 'Northstar'
| style="width:100px;" | [[File:SC.png|58px]]<br>Star Catcher
| style="width:100px;" | [[File:IceKey.png|58px]]<br>Ice Key
| style="width:100px;" | [[File:FOL.png|58px]]<br>First on Leviathan
| style="width:100px;" | [[File:FG.png|58px]]<br>Frost Guardian
| style="width:100px;" | [[File:BIAF.png|58px]]<br>Between Ice and Fire
| style="width:100px;" | [[File:CB.png|58px]]<br>Cold-blooded
|}<br>


=Ships=  
=Ships=  
Achievements associated with ship purchasing,divided into 4 sub-categories.
Achievements associated with ship purchasing,divided into 4 sub-categories.
<br><br>
{| style="text-align:center;"
|- style="vertical-align:middle;"
| style="width:100px;" |'''Ships'''
| style="width:100px;" | [[File:ShipBuff.png]]<br>Ship Buff
| style="width:100px;" | [[File:Enthusiast.png]]<br>Ship Accumulator
| style="width:100px;" | [[File:Enthusiast.png]]<br>Enthusiaist
| style="width:100px;" | [[File:Enthusiast.png]]<br>Compulive buyer
| style="width:100px;" | [[File:BulkCustomer.png]]<br>Bulk customer
| style="width:100px;" | [[File:BulkCustomer.png]]<br>Connoisseur
| style="width:100px;" | [[File:BulkCustomer.png]]<br>Ship Expert
| style="width:100px;" | [[File:Keeper.png]]<br>Keeper
| style="width:100px;" | [[File:Keeper.png]]<br>Custodian
| style="width:100px;" | [[File:Antiquary.png]]<br>Antiquary
|}<br>
{| style="text-align:center;"
|- style="vertical-align:middle;"
| style="width:100px;" |'''Synergy'''
| style="width:100px;" | [[File:SmoothOperator.png]]<br>Smooth Operator
| style="width:100px;" | [[File:Natural.png]]<br>Natural
| style="width:100px;" | [[File:Expert.png]]<br>Expert
| style="width:100px;" | [[File:Symbiosis.png]]<br>Symbiosis
| style="width:100px;" | [[File:SynergyMaster.png]]<br>Synergy Master
|}<br>
{| style="text-align:center;"
|- style="vertical-align:middle;"
| style="width:100px;" |'''Roles'''
| style="width:100px;" | [[File:FullHouse.png]]<br>Full House
| style="width:100px;" | [[File:RolesRoyce.png]]<br>Roles Royce
|}<br>


==Empire==
==Empire==
Awarded for obtaining different tiers of Empire ships.
Awarded for obtaining different tiers of Empire ships.
<br><br>
{| style="text-align:center;"
|- style="vertical-align:middle;"
| style="width:100px;" |'''Empire Ships'''
| style="width:100px;" | [[File:EmpirePilotClass2.png]]<br>Empire Pilot Class 1
| style="width:100px;" | [[File:EmpirePilotClass2.png]]<br>Empire Pilot Class 2
| style="width:100px;" | [[File:EmpirePilotClass3.png]]<br>Empire Pilot Class 3
| style="width:100px;" | [[File:EmpirePilotClass4.png]]<br>Empire Pilot Class 4
| style="width:100px;" | [[File:EmpirePilotClass5.png]]<br>Empire Pilot Class 5
|}<br>


==Federation==
==Federation==
Awarded for obtaining different tiers of Federation ships.
Awarded for obtaining different tiers of Federation ships.
<br><br>
{| style="text-align:center;"
|- style="vertical-align:middle;"
| style="width:100px;" |'''Federation Ships'''
| style="width:100px;" | [[File:FederationPilotClassI.png]]<br>Federation Pilot Class 1
| style="width:100px;" | [[File:FederationPilotClass2.png]]<br>Federation Pilot Class 2
| style="width:100px;" | [[File:FederationPilotClass3.png]]<br>Federation Pilot Class 3
| style="width:100px;" | [[File:FederationPilotClass4.png]]<br>Federation Pilot Class 4
| style="width:100px;" | [[File:FederationPilotClass5.png]]<br>Federation Pilot Class 5
|}<br>


==Jericho==
==Jericho==
Awarded for obtaining different tiers of Jericho ships.
Awarded for obtaining different tiers of Jericho ships.
<br><br>
{| style="text-align:center;"
|- style="vertical-align:middle;"
| style="width:100px;" |'''Jericho Ships'''
| style="width:100px;" | [[File:JerichoPilotClassI.png]]<br>Jericho Pilot Class 1
| style="width:100px;" | [[File:JerichoPilotClass2.png]]<br>Jericho Pilot Class 2
| style="width:100px;" | [[File:JerichoPilotClass3.png]]<br>Jericho Pilot Class 3
| style="width:100px;" | [[File:JerichoPilotClass4.png]]<br>Jericho Pilot Class 4
| style="width:100px;" | [[File:JerichoPilotClass5.png]]<br>Jericho Pilot Class 5
|}<br>


=Destroyers=
=Destroyers=
Achievements associated with destroyers performance and manufacture as well as levelling.
Achievements associated with destroyers performance and manufacture as well as levelling.
 
<br><br>
And now for the achievements icons and names:
{| style="text-align:center;"
|- style="vertical-align:middle;"
| style="width:100px;" | '''Achievements'''
| style="width:100px;" | [[File:Sky'thelimit.png|58px]]<br>Sky's the Limit
| style="width:100px;" | [[File:Industrialist.png|58px]]<br>Industrialist
| style="width:100px;" | [[File:Armaggedon.png|58px]]<br>Armageddon
| style="width:100px;" | [[File:Clashofthetitans.png|58px]]<br>Clash of Titans
| style="width:100px;" | [[File:Triumph.png|58px]]<br>Triumph
| style="width:100px;" | [[File:Fightfirewithfire.png|58px]]<br>Fight Fire with Fire
| style="width:100px;" | [[File:Walloffire.png|58px]]<br>Wall of Fire
| style="width:100px;" | [[File:Diehard.png|58px]]<br>Die Hard
|}<br>

Revision as of 04:25, 25 April 2018

Intro

Achievements are a way of showing the player's progression throughout the game,for each requirement that is met it will be handed a small reward of Galactic Standards and Achievement Points that are used in leader-board calculations.

The total number of achievements in the game is 262,the total number of Achievement Points you can earn is 3590,same for the GS,they are divided in 9 categories and 6 sub-categories,these are:

Tactical

Awarded for effectivity in PvP games,this requires you to take down or restore beacon defence points and even capture them,win battles meeting special requirements,gaining points in pilot rating and recuting other pilots.

Beacon defense points
Cracksman

Safecracker

Cryptographer

Hacker

Serviceman

Repairman

Tehnician

Engineer


Beacon captures:
Conquistador

Conqueror

Subjugator

Aggressor


Pilot Rating
Recruit

Grunt

Pro


PvP Victories
Hero

Champion

Guardsman

Ace

Battle Master


Mentorship
Successful Mentor

Experienced Mentor

Revered Mentor

Veteran Mentor


Miscellaneous
Juggernaut

Blitzkrieg

Flawless Victory

Singularity


Gunnery

Awarded for damage dealt by nukes,guided and unguided missiles as well as main weapons and ship destructions.

Missile Hits
Fire and Forget

Missile Salvo

Missileman

Missile Maniac

Missile Rain

Missile Downpour

Missile Hail

Missile Storm


Nuke Hits
Manhattan Project

Nuclear Threat

Nuclear Winter

Nuclear Apocalypse


PvP Ship Kills
Punisher

Desolator

Blighter

Devastator

Smasher

Destructor


PvP Dealt Damage
Vaporizer

Destroyer

Exterminator

Smiter


Engineering

Awarded for supporting your team with active modules such as spy drones and missile shield.

Missile Shield
Carapace

Iron Curtain

Got Any more Missiles?

Impenetrable Defence


Spy Drone Container
Scout

Spy

Special Agent

Big Brother


Mission&Spec Ops

Awarded for effectivity in PvE missions and completing Special Operations.

PvE Wins
Cutthroat

Hired Gun

Assassin

Headhunter


Miscellaneous
Pirate Hunter

Defender

Masterful Defence

Galaxy Guardian


Open Space

Awarded for various Open Space activities.

Travelling
Tourist

Traveller

Voyager

Explorer

Astronomer

Omniscient


Warp Gates
Into the Unknown

Slider

Faster than Light

Warp Master

Omnipresent

Gatekeeper


Item Collection
Finders Keepers

Scavenger

Pack Rat

Hoarder

Magpie

Gatherer

Space Museum


Pirate or Cartel Turrets Kills
Teardown

Siege

Sweeper

Ram

Heavy Artillery

Short Fuse


Pirate or Cartel Ship Kills
Vigilante

Partolman

Peace Officer

Sheriff

Hand of the Law

Judge, Jury,
Executioner


Guard Turret Kills
Wrecking Ball

Demolitionist

Deconstructor

Triggerman

Powder Keg


Alien Kills
Alien Assassin

Alien Hunter

Alien Buster

Alien Eradicator

Alien Catcher

Mankind's Champion

Universe's Champion


Cartography and Stations
Imperial Cartographer

Federation Cartographer

Jericho Cartographer

Frontier Cartographer

Nomad


Law Enforcement Ships Kills
Outlaw

Usual Suspect

Most Wanted

Rebel

Anarchist

Insurgent


Player Kills
Goon

Bloodthirsty

Merciless

Widowmaker

Trigger Happy

Black Heart

Paragon


Transport Caravan Kills
Hijacker

Raider

Highwayman

Reaver

Maverick

Defector


Positive Karma
Citizen

Guard

Avenger

Vindicator

Hero


Negative Karma
Rogue

Thug

Assassin

Renegade

Scourge


Great Achievements

Awarded for events that happen only once,almost impossible to obtain.

Achievements
League
Alpha-Tester

Strikeforce Prometheus

PvE battles.Sweep

Open space.Exploration

Pvp battles.Assault

Secret Ship Seeker

Universe Conqureror

Alien Hunter

Prototype Tester

Cream of the Crop

OBT Squad

Space Engineer

Siege

Elite Conqueror

League Gladiator

League Legend

Carve Up the World

Influential

Sector Control


Leagues:

Awarded for participation in Leagues.


League Play-off Participant


Medals

Awarded when getting a certain number of medals in the categories of Ellimination,Armament,Capture,Piloting and Valor.

Ellimination Medals
Ellimination Medal I

Ellimination Medal II

Ellimination Medal III

Ellimination Medal IV

Ellimination Medal V

Ellimination Medal VI

Ellimination Medal VII

Ellimination Medal VIII


Armament Medals
Armament Medal I

Armament Medal II

Armament Medal III

Armament Medal IV

Armament Medal V

Armament Medal VI

Armament Medal VII

Armament Medal VIII


Capture Medals
Capture Medal I

Capture Medal II

Capture Medal III

Capture Medal IV

Capture Medal V

Capture Medal VI

Capture Medal VII

Capture Medal VIII


Piloting Medals
Piloting Medal I

Piloting Medal II

Piloting Medal III

Piloting Medal IV

Piloting Medal V

Piloting Medal VI

Piloting Medal VII

Piloting Medal VIII


Medals of Valor
Medal of Valor I

Medal of Valor II

Medal of Valor III

Medal of Valor IV

Medal of Valor V

Medal of Valor VI

Medal of Valor VII

Medal of Valor VIII


Events

Achievements you can earn only on certain times of the year,they are divided into 2 sub-categories.

Events
Sensei

Child Defender

Cosmonautics Day

Happy Anniversary

Baptism by Fire

Scrambled

March 8th

W.I.T.Ch Hunter

Star Walker


Knowledge Day

Complete the tasks that are mostly about PvP.

Events
Underachiever

Xenobiologist

SpaceCadet

Ensign

Cosmonerd

Instructor

Monitor

Bully


New Year

Complete tasks in different gamemodes.

Events
Finding 'Northstar'

Star Catcher

Ice Key

First on Leviathan

Frost Guardian

Between Ice and Fire

Cold-blooded


Ships

Achievements associated with ship purchasing,divided into 4 sub-categories.

Ships
Ship Buff

Ship Accumulator

Enthusiaist

Compulive buyer

Bulk customer

Connoisseur

Ship Expert

Keeper

Custodian

Antiquary


Synergy
Smooth Operator

Natural

Expert

Symbiosis

Synergy Master


Roles
Full House

Roles Royce


Empire

Awarded for obtaining different tiers of Empire ships.

Empire Ships
Empire Pilot Class 1

Empire Pilot Class 2

Empire Pilot Class 3

Empire Pilot Class 4

Empire Pilot Class 5


Federation

Awarded for obtaining different tiers of Federation ships.

Federation Ships
Federation Pilot Class 1

Federation Pilot Class 2

Federation Pilot Class 3

Federation Pilot Class 4

Federation Pilot Class 5


Jericho

Awarded for obtaining different tiers of Jericho ships.

Jericho Ships
Jericho Pilot Class 1

Jericho Pilot Class 2

Jericho Pilot Class 3

Jericho Pilot Class 4

Jericho Pilot Class 5


Destroyers

Achievements associated with destroyers performance and manufacture as well as levelling.

Achievements
Sky's the Limit

Industrialist

Armageddon

Clash of Titans

Triumph

Fight Fire with Fire

Wall of Fire

Die Hard