Campaign: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Set the correct amount for level 23) |
||
Line 137: | Line 137: | ||
| style="text-align: center;" | 21 | | style="text-align: center;" | 21 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | | | style="text-align: center;" | 6600 | ||
|- | |- | ||
| style="text-align: center;" | 22 | | style="text-align: center;" | 22 | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | | | style="text-align: center;" | 7300 | ||
|- | |- | ||
| style="text-align: center;" | 23 | | style="text-align: center;" | 23 | ||
| style="text-align: center;" | | | style="text-align: center;" | 9000 | ||
| style="text-align: center;" | | | style="text-align: center;" | 9000 | ||
|- | |- | ||
| style="text-align: center;" | 24 | | style="text-align: center;" | 24 |
Revision as of 20:39, 25 March 2018
Mission list:
- CHECK THE SHIP'S SYSTEMS!
- MAKE YOURSELF AT HOME
- ON THE AIR
- CHASING ECHOES
- SOUND THE ALARM
- BY THE BOOK
- EDUCATION
- KILLING TIME
- LEAP OF FAITH
- FROM THE SHIP TO THE BALL
- HIGH STANDARDS
- POLITICALLY NEUTRAL
- INTELLIGENT SELECTION
- EXPERTS AT WORK
- WRATH OF THE IRONWOMAN
- FEAST DURING THE PLAGUE
- HOT HEADS
- HELPING HAND
- A FINE LINE
- RICH WORLDS
- CONVINCE AN OLD FRIEND
- TO DISPERSE THE DARKNESS
- EXPLOSIVE HOPE
- SHADY DEEDS
- OLD STOCKS
- SCRAP THE BARREL
- CRYSTAL CLEAR
- DISTRACTION
- AUTHORITY EQUALS POWER
- OUT OF SPITE
- FIXED BATTLES
- A NEW HOPE
- ICY CALM
- SILENT RECON
- RETURN WHAT'S YOURS
- NEW... ALLIES?
- MATTERS OF SECURITY
- INHUMAN LOGIC
- RETURN TO BUSINESS
- BIG GAME HUNTING
- STOP THE UNTHINKABLE
- SWARM QUEEN
- TIME TO GATHER STONES
XP required to lvl up from the previous level:
Level | XP required (real) | XP Required (approximation) |
---|---|---|
1 | 0 | 0 |
2 | 200 | 200 |
3 | 400 | 400 |
4 | 600 | |
5 | 800 | |
6 | 1000 | |
7 | 1200 | |
8 | 1400 | |
9 | 1600 | |
10 | 1800 | 1850 |
11 | 2200 | |
12 | 2500 | 2500 |
13 | 2800 | |
14 | 3100 | |
15 | 3500 | |
16 | 4000 | 4000 |
17 | 4450 | |
18 | 5000 | |
19 | 5500 | |
20 | 6000 | 6000 |
21 | 6600 | |
22 | 7300 | |
23 | 9000 | 9000 |
24 | ||
25 |