Template:AMMO BLOCK: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<!-- Missiles damage --> <span style="font-size:120%;">'''Damage dealt'''</span><br/> <span style="font-size:120%;">to interceptors/fighters/frigates/destroyers<br/><!-- -->{{...") |
No edit summary |
||
Line 2: | Line 2: | ||
<span style="font-size:120%;">'''Damage dealt'''</span><br/> | <span style="font-size:120%;">'''Damage dealt'''</span><br/> | ||
<span style="font-size:120%;">to interceptors/fighters/frigates/destroyers<br/><!-- | <span style="font-size:120%;">to interceptors/fighters/frigates/destroyers<br/><!-- | ||
-->{{#if: {{{t1|}}} | '''1-3 ranks''': {{#expr: {{{damageM_t1|}}}*0.66}} / {{{damageM_t1|}}} / {{#expr: {{{damageM_t1|}}}*1.25}} / {{#expr: {{{damageM_t1|}}}*1.75}} dmg.<br/>}}<!-- | -->{{#ifeq: {{{unexplosive|}}} | yes | {{#if: {{{t1|}}} | '''1-3 ranks''': {{{damageM_t1|}}} / {{{damageM_t1|}}} / {{{damageM_t1|}}} / {{{damageM_t1|}}} dmg.<br/>}} | {{#if: {{{t1|}}} | '''1-3 ranks''': {{#expr: {{{damageM_t1|}}}*0.66}} / {{{damageM_t1|}}} / {{#expr: {{{damageM_t1|}}}*1.25}} / {{#expr: {{{damageM_t1|}}}*1.75}} dmg.<br/>}} }}<!-- | ||
-->{{#if: {{{t2|}}} | '''4-6 ranks''': {{#expr: {{{damageM_t2|}}}*0.66}} / {{{damageM_t2|}}} / {{#expr: {{{damageM_t2|}}}*1.25}} / {{#expr: {{{damageM_t2|}}}*1.75}} dmg.<br/>}}<!-- | -->{{#ifeq: {{{unexplosive|}}} | yes | {{#if: {{{t2|}}} | '''4-6 ranks''': {{{damageM_t2|}}} / {{{damageM_t2|}}} / {{{damageM_t2|}}} / {{{damageM_t2|}}} dmg.<br/>}} | {{#if: {{{t2|}}} | '''4-6 ranks''': {{#expr: {{{damageM_t2|}}}*0.66}} / {{{damageM_t2|}}} / {{#expr: {{{damageM_t2|}}}*1.25}} / {{#expr: {{{damageM_t2|}}}*1.75}} dmg.<br/>}} }}<!-- | ||
-->{{#if: {{{t3|}}} | '''7-9 ranks''': {{#expr: {{{damageM_t3|}}}*0.66}} / {{{damageM_t3|}}} / {{#expr: {{{damageM_t3|}}}*1.25}} / {{#expr: {{{damageM_t3|}}}*1.75}} dmg.<br/>}}<!-- | -->{{#ifeq: {{{unexplosive|}}} | yes | {{#if: {{{t3|}}} | '''7-9 ranks''': {{{damageM_t3|}}} / {{{damageM_t3|}}} / {{{damageM_t3|}}} / {{{damageM_t3|}}} dmg.<br/>}} | {{#if: {{{t3|}}} | '''7-9 ranks''': {{#expr: {{{damageM_t3|}}}*0.66}} / {{{damageM_t3|}}} / {{#expr: {{{damageM_t3|}}}*1.25}} / {{#expr: {{{damageM_t3|}}}*1.75}} dmg.<br/>}} }}<!-- | ||
-->{{#if: {{{t4|}}} | '''10-12 ranks''': {{#expr: {{{damageM_t4|}}}*0.66}} / {{{damageM_t4|}}} / {{#expr: {{{damageM_t4|}}}*1.25}} / {{#expr: {{{damageM_t4|}}}*1.75}} dmg.<br/>}}<!-- | -->{{#ifeq: {{{unexplosive|}}} | yes | {{#if: {{{t4|}}} | '''10-12 ranks''': {{{damageM_t4|}}} / {{{damageM_t4|}}} / {{{damageM_t4|}}} / {{{damageM_t4|}}} dmg.<br/>}} | {{#if: {{{t4|}}} | '''10-12 ranks''': {{#expr: {{{damageM_t4|}}}*0.66}} / {{{damageM_t4|}}} / {{#expr: {{{damageM_t4|}}}*1.25}} / {{#expr: {{{damageM_t4|}}}*1.75}} dmg.<br/>}} }}<!-- | ||
-->{{#if: {{{t5|}}} | '''13-17 ranks''': {{#expr: {{{damageM_t5|}}}*0.66}} / {{{damageM_t5|}}} / {{#expr: {{{damageM_t5|}}}*1.25}} / {{#expr: {{{damageM_t5|}}}*1.75}} dmg.<br/>}}<!-- | -->{{#ifeq: {{{unexplosive|}}} | yes | {{#if: {{{t5|}}} | '''13-17 ranks''': {{{damageM_t5|}}} / {{{damageM_t5|}}} / {{{damageM_t5|}}} / {{{damageM_t5|}}} dmg.<br/>}} | {{#if: {{{t5|}}} | '''13-17 ranks''': {{#expr: {{{damageM_t5|}}}*0.66}} / {{{damageM_t5|}}} / {{#expr: {{{damageM_t5|}}}*1.25}} / {{#expr: {{{damageM_t5|}}}*1.75}} dmg.<br/>}} }}<!-- | ||
-->{{#if: {{{t6|}}} | '''14-17 ranks''': {{#expr: {{{damageM_t6|}}}*0.66}} / {{{damageM_t6|}}} / {{#expr: {{{damageM_t6|}}}*1.25}} / {{#expr: {{{damageM_t6|}}}*1.75}} dmg.<br/>}} | -->{{#ifeq: {{{unexplosive|}}} | yes | {{#if: {{{t6|}}} | '''14-17 ranks''': {{{damageM_t6|}}} / {{{damageM_t6|}}} / {{{damageM_t6|}}} / {{{damageM_t6|}}} dmg.<br/>}} | {{#if: {{{t6|}}} | '''14-17 ranks''': {{#expr: {{{damageM_t6|}}}*0.66}} / {{{damageM_t6|}}} / {{#expr: {{{damageM_t6|}}}*1.25}} / {{#expr: {{{damageM_t6|}}}*1.75}} dmg.<br/>}} }} | ||
</span> | </span> |
Revision as of 16:13, 9 February 2023
Damage dealt
to interceptors/fighters/frigates/destroyers