Template:FRIGATE EQUIPMENT: Difference between revisions

From Star Conflict Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<includeonly>
<!-- Frigate Equipment -->
<!-- Frigate Equipment -->
<includeonly>
{{#ifexpr: {{{shipRank}}} > 18 | ERR_INVALID_SHIP_RANK }}
<!-- Frigate Weapons -->
<!-- Frigate Weapons -->
{{#ifeq: {{{dataWeapons}}} | 1 |
{{#ifeq: {{{dataWeapons}}} | 1 | {{#switch:{{{shipRank}}}
{{#switch:{{{shipRank}}}
| 1 = [[File:Beam Cannon 5.jpg|link=Beam Cannon|Beam Cannon 5|70px]]
| 1 = [[File:Beam Cannon 5.jpg|link=Beam Cannon|Beam Cannon 5|70px]]


Line 198: Line 196:
| Boremys = [[File:MIRV launcher.jpg|link=MIRV launcher|70px]] [[File:Plasma Devastator.jpg|link=Plasma Devastator|70px]] [[File:Aim-assisted cannon.jpg|link=Aim-assisted cannon|70px]]
| Boremys = [[File:MIRV launcher.jpg|link=MIRV launcher|70px]] [[File:Plasma Devastator.jpg|link=Plasma Devastator|70px]] [[File:Aim-assisted cannon.jpg|link=Aim-assisted cannon|70px]]
| Custodian = [[File:Plasmatron.jpg|link=Plasmatron|70px]]
| Custodian = [[File:Plasmatron.jpg|link=Plasmatron|70px]]
| Hammerhead = [[File:Drone operator "RepK-2".jpg|link=Drone operator "RepK-2"|70px]] }}
| Hammerhead = [[File:Drone operator "RepK-2".jpg|link=Drone operator "RepK-2"|70px]] }} }} | <nowiki> </nowiki> }}
}}
}}
<!-- Frigate Missiles -->
<!-- Frigate Missiles -->
{{#ifeq: {{{dataMissiles}}} | 1 |
{{#ifeq: {{{dataMissiles}}} | 1 |
Line 207: Line 203:
{{#ifexpr: {{{shipRank}}} > 6 | [[File:SpaceMissile_Torpedo_Icon.png|link=Torpedo|50px]] [[File:SpaceMissile_Volley_Icon.png|link=Octopus (missile)|50px]] | <nowiki> </nowiki> }}
{{#ifexpr: {{{shipRank}}} > 6 | [[File:SpaceMissile_Torpedo_Icon.png|link=Torpedo|50px]] [[File:SpaceMissile_Volley_Icon.png|link=Octopus (missile)|50px]] | <nowiki> </nowiki> }}
{{#ifexpr: {{{shipRank}}} > 12 | [[File:SpaceMissile Doomsday Icon.png|link='Doomsday' missile|50px]] | <nowiki> </nowiki> }}
{{#ifexpr: {{{shipRank}}} > 12 | [[File:SpaceMissile Doomsday Icon.png|link='Doomsday' missile|50px]] | <nowiki> </nowiki> }}
{{#ifexpr: {{{shipRank}}} > 13 | [[File:Module GuidedDron Icon.png|link=Attack drone (multipurpose)|50px]] [[File:Crystal drone (for fight-frig).jpg|link=Crystal drone (for frigates)|50px]] | <nowiki> </nowiki> }}
{{#ifexpr: {{{shipRank}}} > 13 | [[File:Module GuidedDron Icon.png|link=Attack drone (multipurpose)|50px]] [[File:Crystal drone (for fight-frig).jpg|link=Crystal drone (for frigates)|50px]] | <nowiki> </nowiki> }} {{#switch:{{{shipRole}}}
{{#switch:{{{shipRole}}}
|Long Range = {{LONG_RANGE_EQUIPMENT | ShipName={{{ShipName}}} | shipRank={{{shipRank}}} | dataMissiles=1 }}
|Long Range = {{LONG_RANGE_EQUIPMENT | ShipName={{{ShipName}}} | shipRank={{{shipRank}}} | dataMissiles=1 }}
|Engineering = {{ENGINEERING_EQUIPMENT | ShipName={{{ShipName}}} | shipRank={{{shipRank}}} | dataMissiles=1 }}
|Engineering = {{ENGINEERING_EQUIPMENT | ShipName={{{ShipName}}} | shipRank={{{shipRank}}} | dataMissiles=1 }}
|Guard = {{GUARD_EQUIPMENT | ShipName={{{ShipName}}} | shipRank={{{shipRank}}} | dataMissiles=1 }}
|Guard = {{GUARD_EQUIPMENT | ShipName={{{ShipName}}} | shipRank={{{shipRank}}} | dataMissiles=1 }} }} | <nowiki> </nowiki> }}
|ALL = {{LONG_RANGE_EQUIPMENT | ShipName={{{ShipName}}} | shipRank={{{shipRank}}} | dataMissiles=1 }}{{ENGINEERING_EQUIPMENT | ShipName={{{ShipName}}} | shipRank={{{shipRank}}} | dataMissiles=1 }}{{GUARD_EQUIPMENT | ShipName={{{ShipName}}} | shipRank={{{shipRank}}} | dataMissiles=1 }}
}}
{{#switch:{{{ShipName}}}
|Papa Crab = [[File:Pizza missile.jpg|link=Pizza|50px]]}}
}}
<!-- Frigates Active Role Modules -->
<!-- Frigates Active Role Modules -->
{{#ifeq: {{{dataModules}}} | 1 |
{{#ifeq: {{{dataModules}}} | 1 | {{#switch:{{{shipRole}}}
{{#switch:{{{shipRole}}}
|Long Range = {{LONG_RANGE_EQUIPMENT | ShipName={{{ShipName}}} | shipRank={{{shipRank}}} | dataModules=1 }}
|Long Range = {{LONG_RANGE_EQUIPMENT | ShipName={{{ShipName}}} | shipRank={{{shipRank}}} | dataModules=1 }}
|Engineering = {{ENGINEERING_EQUIPMENT | ShipName={{{ShipName}}} | shipRank={{{shipRank}}} | dataModules=1 }}
|Engineering = {{ENGINEERING_EQUIPMENT | ShipName={{{ShipName}}} | shipRank={{{shipRank}}} | dataModules=1 }}
|Guard = {{GUARD_EQUIPMENT | ShipName={{{ShipName}}} | shipRank={{{shipRank}}} | dataModules=1 }}
|Guard = {{GUARD_EQUIPMENT | ShipName={{{ShipName}}} | shipRank={{{shipRank}}} | dataModules=1 }} }} | <nowiki> </nowiki> }}
|ALL = {{LONG_RANGE_EQUIPMENT | ShipName={{{ShipName}}} | shipRank={{{shipRank}}} | dataModules=1 }}{{ENGINEERING_EQUIPMENT | ShipName={{{ShipName}}} | shipRank={{{shipRank}}} | dataModules=1 }}{{GUARD_EQUIPMENT | ShipName={{{ShipName}}} | shipRank={{{shipRank}}} | dataModules=1 }}
}}
}}
</includeonly>
</includeonly>

Revision as of 17:06, 19 March 2022