Difference between revisions of "Condensing crystals"
From Star Conflict Wiki
FIRE WARRI0R (Talk | contribs) |
FIRE WARRI0R (Talk | contribs) |
||
Line 16: | Line 16: | ||
:At the flight's end crystals fuse into a capsule restoring at least '''6000''' hull pts. | :At the flight's end crystals fuse into a capsule restoring at least '''6000''' hull pts. | ||
:Ship speed also increases by '''75'''% for '''5''' s. | :Ship speed also increases by '''75'''% for '''5''' s. | ||
− | |||
==Characteristics== | ==Characteristics== | ||
− | + | {| class="wikitable" width="52%" align="center" | |
− | + | !rowspan="2" width="20%"|Parameters | |
− | + | !colspan="3" |Ranks | |
− | + | |-align="center" | |
− | + | !11-12 | |
− | + | !13-14 | |
− | + | !15 | |
− | + | |- | |
− | + | |-align="center" | |
+ | |DPS (EM) | ||
+ | | 3550-23200 dmg./s. | ||
+ | | 3725-24200 dmg./s. | ||
+ | | 4000-26050 dmg./s. | ||
+ | |- | ||
+ | |-align="center" | ||
+ | |Cloud radius (from-to) | ||
+ | |colspan="3"| 650-100 m. | ||
+ | |- | ||
+ | |-align="center" | ||
+ | |Flight range | ||
+ | |colspan="3"| 2550 m. | ||
+ | |- | ||
+ | |-align="center" | ||
+ | |Flight speed | ||
+ | |colspan="3"| 850 m/s | ||
+ | |- | ||
+ | |-align="center" | ||
+ | |Launcher rotation speed | ||
+ | |colspan="3"| 90 deg/s | ||
+ | |- | ||
+ | |-align="center" | ||
+ | |Host damage | ||
+ | | 425 dmg. | ||
+ | | 465 dmg. | ||
+ | | 510 dmg. | ||
+ | |- | ||
+ | |-align="center" | ||
+ | |Energy consumption | ||
+ | | 53 en. | ||
+ | | 58 en. | ||
+ | | 64 en. | ||
+ | |- | ||
+ | |-align="center" | ||
+ | |Recharge | ||
+ | |colspan="3"| 15 s. | ||
+ | |- | ||
+ | |} | ||
{{Eqbar}} | {{Eqbar}} | ||
[[Category:Special modules]] | [[Category:Special modules]] |
Latest revision as of 09:03, 30 April 2022
Type: Special module
For ship: Thar'Ga
Description
- A crystal cloud dealing damage to enemies.
- At the flight's end crystals fuse into a capsule restoring at least 6000 hull pts.
- Ship speed also increases by 75% for 5 s.
Characteristics
Parameters | Ranks | ||
---|---|---|---|
11-12 | 13-14 | 15 | |
DPS (EM) | 3550-23200 dmg./s. | 3725-24200 dmg./s. | 4000-26050 dmg./s. |
Cloud radius (from-to) | 650-100 m. | ||
Flight range | 2550 m. | ||
Flight speed | 850 m/s | ||
Launcher rotation speed | 90 deg/s | ||
Host damage | 425 dmg. | 465 dmg. | 510 dmg. |
Energy consumption | 53 en. | 58 en. | 64 en. |
Recharge | 15 s. |