|
|
Line 1: |
Line 1: |
− | {{Ship
| |
− | <!-- Main block -->
| |
− | |ShipName = King Dvergr
| |
− | |ShipLOR = Recon ships must infiltrate the enemy ranks and locate their ships. A special module allows them to move around quickly. They also boast increased radar range and object capture speed.
| |
| | | |
− | Special reinforced version of the Invincible Legion training interceptor, designed to train pilots of long-range research, recon and covert ops fleets of the Empire.
| |
− | |shipClass_text = Interceptor
| |
− | |shipClass_link = Interceptor
| |
− | |tier = 1
| |
− | |rank = 3
| |
− | |shipRole_text = Recon
| |
− | |shipRole_link = Recon
| |
− | |shipRole_image = role_scout.png
| |
− | |raceName = EMPIRE
| |
− | |race_link = EMPIRE
| |
− | |raceNameLink = EMPIRE
| |
− | |raceImage = empire.png
| |
− | |specialAbility_text = Microwarp engine
| |
− | |specialAbility_link = Microwarp engine
| |
− | |specialAbility_icon = Recon micro warp.png
| |
− | |price = 850
| |
− | |currency = GS
| |
− | <!-- Image block -->
| |
− | |shipImage_Animation = R1ST1P.gif
| |
− | |shipImage_FrontView = R1ST1P_2.png
| |
− | |shipImage_SideView = R1ST1P_3.png
| |
− | |shipImage_UpView = R1ST1P_1.png
| |
− | <!-- Module's slots -->
| |
− | |module_active_count = 3
| |
− | |module_engine_count = 1
| |
− | |module_hull_count = 2
| |
− | |module_shield_count = 1
| |
− | |module_capacitor_count = 1
| |
− | |module_cpu_count = 0
| |
− | <!-- Stock fit -->
| |
− | |stock_WEAPON_01 = [[File:Plasma Gun 5.jpg|link=Plasma Gun|Plasma Gun 5|70px]]
| |
− | |stock_AMMO_01 = [[File:PlasmaUp1_Icon.png|50px|link=Double Deflector]]
| |
− | |stock_MISSILE_01 = [[File:SpaceMissile_AAMu_Icon.png|link=Small missiles|50px]]
| |
− | |stock_ACTIVE_01 = [[File:Spy_Drones.png |link=Spy Drones Container|70px]]
| |
− | |stock_ACTIVE_02 = [[File:InfraredContermeasure_Icon.png |link=IR Flares|70px]]
| |
− | |stock_ACTIVE_03 = [[File:RepairDronesSmall_Icon.png |link=Repair Kit S|70px]]
| |
− | |stock_ENGINE_MOD_01 = [[File:CollisionComp Icon.png |link=Collision Compensator|60px]]
| |
− | |stock_CAPACITOR_MOD_01 = [[File:CapacitorRecharging Icon.png |link=Voltage Regulator|60px]]
| |
− | |stock_SHIELD_MOD_01 = [[File:AddShldGen Icon.png |link=Asynchronous Shield Projector|60px]]
| |
− | |stock_ARMOR_MOD_01 = [[File:ArmorPlates Icon.png |link=Reinforced Beams|60px]]
| |
− | |stock_ARMOR_MOD_02 = [[File:Em-insulation icon.png |link=EM-insulation|60px]]
| |
− | <!-- Technical specifications block -->
| |
− | |module_active_count = 3
| |
− | |module_engine_count = 1
| |
− | |module_hull_count = 2
| |
− | |module_shield_count = 1
| |
− | |module_capacitor_count = 1
| |
− | |module_cpu_count = 0
| |
− | <!-- Damage resist subblock -->
| |
− | |hull_resist_thermal = 15
| |
− | |hull_resist_kinetic = <nowiki>-</nowiki>15
| |
− | |hull_resist_emp = 45
| |
− | |shield_resist_thermal = 0
| |
− | |shield_resist_kinetic = 30
| |
− | |shield_resist_emp = <nowiki>-</nowiki>30
| |
− | |hull_resist_thermal_calc = 15
| |
− | |hull_resist_kinetic_calc = -15
| |
− | |hull_resist_emp_calc = 45
| |
− | |shield_resist_thermal_calc = 0
| |
− | |shield_resist_kinetic_calc = 30
| |
− | |shield_resist_emp_calc = -30
| |
− | <!-- Synergy = 6 -->
| |
− | |synLevel_syn6 = 6
| |
− | |max_speed_syn6 = 356
| |
− | |max_speed_boost_syn6 = 427
| |
− | |acceleration_syn6 = 186
| |
− | |acceleration_boost_syn6 = 373
| |
− | |boost_energy_cost_syn6 = 62
| |
− | |boost_energy_min_syn6 = 65
| |
− | |strafe_speed_x_syn6 = 114
| |
− | |strafe_speed_y_syn6 = 114
| |
− | |rot_speed_x_syn6 = 102
| |
− | |rot_speed_y_syn6 = 102
| |
− | |rot_speed_z_syn6 = 78
| |
− | |energy_max_syn6 = 286
| |
− | |energy_regen_syn6 = 67
| |
− | |hull_max_syn6 = 4201
| |
− | |shield_max_syn6 = 2549
| |
− | |shield_regen_syn6 = 85
| |
− | |vision_radius_syn6 = 5100
| |
− | |lock_time_syn6 = 2
| |
− | <!-- Default bonus block -->
| |
− | |beacon_capture_mul = '''35%'''
| |
− | |beacon_capture_mul_synLvl = 0
| |
− | |damage_mul = '''7%'''
| |
− | |damage_mul_synLvl = 0
| |
− | |vision_radius_mul = '''50%'''
| |
− | |vision_radius_mul_synLvl = 0
| |
− | |max_speed_mul = '''10%'''
| |
− | |max_speed_mul_synLvl = 0
| |
− | <!-- Synergy unlocked bonus block -->
| |
− | |crit_chance_add = '''15%'''
| |
− | |crit_chance_add_synLvl = 2
| |
− | |rocket_cooldown_coef_mul = '''20%'''
| |
− | |rocket_cooldown_coef_mul_synLvl = 4
| |
− | }}
| |
− |
| |
− | [[Category:Ships]]
| |
− | [[Category:Empire ships]]
| |
− | [[Category:Interceptor ships]]
| |
− | [[Category:Recon ships]]
| |