Medals: Difference between revisions

From Star Conflict Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 120: Line 120:
| [[File:medal_DeathStar.png]] || Death Star || ''''
| [[File:medal_DeathStar.png]] || Death Star || ''''
|-
|-
| [[File:medal_YoungRailman.png]] || || ''''
| [[File:medal_YoungRailman.png]] || Young Railman || ''''
|-
|-
| [[File:medal_AmateurRailman.png]] || || ''''
| [[File:medal_AmateurRailman.png]] || Amateur Railman || ''''
|-
|-
| [[File:medal_NailingIt.png]] || || ''''
| [[File:medal_NailingIt.png]] || Nailing It! || ''''
|-
|-
| [[File:medal_LeadRain.png]] || || ''''
| [[File:medal_LeadRain.png]] || Lead Rain || ''''
|-
|-
| [[File:medal_MeteorShower.png]] || || ''''
| [[File:medal_MeteorShower.png]] || Meteor Shower || ''''
|-
|-
| [[File:medal_FloodOfIre.png]] || || ''''
| [[File:medal_FloodOfIre.png]] || Flood Of Ire || ''''
|-
|-
| [[File:medal_LeadAvalanche.png]] || || ''''
| [[File:medal_LeadAvalanche.png]] || Lead Avalanche || ''''
|-
|-
| [[File:medal_ElementaryParticle.png]] || || ''''
| [[File:medal_ElementaryParticle.png]] || Elementary Particle || ''''
|-
|-
| [[File:medal_Subatomic.png]] || || ''''
| [[File:medal_Subatomic.png]] || Subatomic || ''''
|-
|-
| [[File:medal_ColdFusion.png]] || || ''''
| [[File:medal_ColdFusion.png]] || Cold Fusion || ''''
|-
|-
| [[File:medal_Annihilation.png]] || || ''''
| [[File:medal_Annihilation.png]] || Annihilation || ''''
|-
|-
| [[File:medal_Disintegration.png]] || || ''''
| [[File:medal_Disintegration.png]] || Disintegration || ''''
|-
|-
| [[File:medal_SupermassiveBlackHole.png]] || || ''''
| [[File:medal_SupermassiveBlackHole.png]] || Supermassive Black Hole || ''https://www.youtube.com/watch?v=OgvLej8ln2w''
|-
|-
| [[File:medal_TheBigBang.png]] || || ''''
| [[File:medal_TheBigBang.png]] || The Big Bang || ''''
|-
|-
| [[File:medal_BurnItDown.png]] || || ''''
| [[File:medal_BurnItDown.png]] || Burn It Down! || ''''
|-
|-
| [[File:medal_LaserCutter.png]] || || ''''
| [[File:medal_LaserCutter.png]] || Laser Cutter || ''''
|-
|-
| [[File:medal_Lightsaber.png]] || || ''''
| [[File:medal_Lightsaber.png]] || Lightsaber || ''''
|-
|-
| [[File:medal_Welder.png]] || || ''''
| [[File:medal_Welder.png]] || Welder || ''''
|-
|-
| [[File:medal_HateRay.png]] || || ''''
| [[File:medal_HateRay.png]] || Hate Ray || ''''
|-
|-
| [[File:medal_DeathRay.png]] || || ''''
| [[File:medal_DeathRay.png]] || Deathray || ''''
|-
|-
| [[File:medal_Inferno.png]] || || ''''
| [[File:medal_Inferno.png]] || Inferno || ''''
|-
|-
| [[File:medal_SpaceSpider.png]] || || ''''
| [[File:medal_SpaceSpider.png]] || Space Spider || ''''
|-
|-
| [[File:medal_BlindRage.png]] || || ''''
| [[File:medal_BlindRage.png]] || Blind Rage || ''''
|-
|-
| [[File:medal_BarelyThere.png]] || || ''''
| [[File:medal_BarelyThere.png]] || Barely There || ''''
|-
|-
| [[File:medal_SmartShieldWork.png]] || || ''''
| [[File:medal_SmartShieldWork.png]] || Smart Shield Work || ''''
|-
|-
| [[File:medal_RunningOnVapour.png]] || || ''''
| [[File:medal_RunningOnVapour.png]] || Running On Vapour || ''''
|-
|-
| [[File:medal_HandsFree.png]] || || ''''
| [[File:medal_HandsFree.png]] || Hands Free || ''''
|-
|-
| [[File:medal_Onslaught.png]] || || ''''
| [[File:medal_Onslaught.png]] || Onslaught || ''''
|-
|-
| [[File:medal_WatchYourBack.png]] || || ''''
| [[File:medal_WatchYourBack.png]] || Watch Your Back || ''''
|-
|-
| [[File:medal_BullsEye.png]] || || ''''
| [[File:medal_BullsEye.png]] || Bulls Eye || ''''
|-
|-
| [[File:medal_ResistanceIsFutile.png]] || || ''''
| [[File:medal_ResistanceIsFutile.png]] || Resistance Is Futile || ''''
|-
|-
| [[File:medal_Droneless.png]] || || ''''
| [[File:medal_Droneless.png]] || Droneless || ''''
|-
|-
| [[File:medal_TheyAskedForIt.png]] || || ''''
| [[File:medal_TheyAskedForIt.png]] || They Asked For It || ''''
|-
|-
| [[File:medal_DebrisEverywhere.png]] || || ''''
| [[File:medal_DebrisEverywhere.png]] || Debris Everywhere || ''''
|-
|-
| [[File:medal_EatMyDust.png]] || || ''''
| [[File:medal_EatMyDust.png]] || Eat My Dust! || ''''
|-
|-
| [[File:medal_YesMeAgain.png]] || Yes, Me Again || ''''
| [[File:medal_YesMeAgain.png]] || Yes, Me Again || ''''
|-
|-
| [[File:medal_Scrapyard.png]] || || ''''
| [[File:medal_Scrapyard.png]] || Scrapyard || ''''
|-
|-
| [[File:medal_IDontTrustDrones.png]] || || ''''
| [[File:medal_IDontTrustDrones.png]] || I Don't Trust Drones || ''''
|-
|-
| [[File:medal_BatteringRam.png]] || || ''''
| [[File:medal_BatteringRam.png]] || Battering Ram || ''''
|-
|-
| [[File:medal_Assassin.png]] || || ''''
| [[File:medal_Assassin.png]] || Assassin || ''''
|-
|-
| [[File:medal_NotToday.png]] || || ''''
| [[File:medal_NotToday.png]] || Not Today! || ''''
|-
|-
| [[File:medal_Gotcha.png]] || || ''''
| [[File:medal_Gotcha.png]] || Gotcha! || ''''
|-
|-
| [[File:medal_Torero.png]] || || ''''
| [[File:medal_Torero.png]] || Torero || ''''
|-
|-
| [[File:medal_Vindicator.png]] || || ''''
| [[File:medal_Vindicator.png]] || Vindicator || ''''
|-
|-
| [[File:medal_PixelHunter.png]] || || ''''
| [[File:medal_PixelHunter.png]] || Pixel Hunter || ''''
|-
|-
| [[File:medal_LeaveMeAlone.png]] || || ''''
| [[File:medal_LeaveMeAlone.png]] || Leave Me Alone! || ''''
|-
|-
| [[File:medal_YouAgain.png]] || || ''''
| [[File:medal_YouAgain.png]] || You Again! || ''''
|-
|-
| [[File:medal_HelloAgain.png]] || || ''''
| [[File:medal_HelloAgain.png]] || Hello Again! || ''''
|-
|-
| [[File:medal_CantGetEnoughOfYou.png]] || || ''''
| [[File:medal_CantGetEnoughOfYou.png]] || Can't Get Enough Of You! || ''''
|-
|-
| [[File:medal_FromTheGrave.png]] || || ''''
| [[File:medal_FromTheGrave.png]] || From The Grave || ''''
|-
|-
| [[File:medal_Killjoy.png]] || || ''''
| [[File:medal_Killjoy.png]] || Killjoy || ''''
|-
|-
| [[File:medal_FinishHim.png]] || || ''''
| [[File:medal_FinishHim.png]] || Finish Him! || ''''
|-
|-
| [[File:medal_SlayerOfImmortals.png]] || || ''''
| [[File:medal_SlayerOfImmortals.png]] || Slayer Of Immortals || ''''
|-
|-
| [[File:medal_Freeze.png]] || Freeze! || ''''
| [[File:medal_Freeze.png]] || Freeze! || ''''
|-
|-
| [[File:medal_CloseCall.png]] || || ''''
| [[File:medal_CloseCall.png]] || Close Call || ''''
|-
|-
| [[File:medal_Resistant.png]] || || ''''
| [[File:medal_Resistant.png]] || Resistant || ''''
|-
|-
| [[File:medal_Enduring.png]] || || ''''
| [[File:medal_Enduring.png]] || Enduring || ''''
|-
|-
| [[File:medal_Bulletproof.png]] || || ''''
| [[File:medal_Bulletproof.png]] || Bulletproof || ''''
|-
|-
| [[File:medal_BulletSponge.png]] || || ''''
| [[File:medal_BulletSponge.png]] || Bullet Sponge || ''''
|-
|-
| [[File:medal_TornWeb.png]] || || ''''
| [[File:medal_TornWeb.png]] || Torn Web || ''''
|-
|-
| [[File:medal_CaptainVictorious.png]] || || ''''
| [[File:medal_CaptainVictorious.png]] || Captain Victorious || ''''
|-
|-
| [[File:medal_FearMe.png]] || || ''''
| [[File:medal_FearMe.png]] || Fear Me! || ''''
|-
|-
| [[File:medal_LastManStanding.png]] || || ''''
| [[File:medal_LastManStanding.png]] || Last Man Standing || ''''
|-
|-
| [[File:medal_TisButAScratch.png]] || || ''''
| [[File:medal_TisButAScratch.png]] || 'Tis But A Scratch || ''''
|-
|-
| [[File:medal_StrainEverySinew.png]] || || ''''
| [[File:medal_StrainEverySinew.png]] || Strain Every Sinew || ''''
|-
|-
| [[File:medal_OnTheEdge.png]] || || ''''
| [[File:medal_OnTheEdge.png]] || On The Edge || ''''
|-
|-
| [[File:medal_BurningMetal.png]] || || ''''
| [[File:medal_BurningMetal.png]] || Burning Metal || ''''
|-
|-
| [[File:medal_AgainstAllOdds.png]] || || ''''
| [[File:medal_AgainstAllOdds.png]] || Against All Odds || ''''
|-
|-
| [[File:medal_CatchMeIfYouCan.png]] || || ''''
| [[File:medal_CatchMeIfYouCan.png]] || Catch Me If You Can || ''''
|-
|-
| [[File:medal_AloneInTheDark.png]] || || ''''
| [[File:medal_AloneInTheDark.png]] || Alone In The Dark || ''''
|-
|-
| [[File:medal_YouCantHide.png]] || || ''''
| [[File:medal_YouCantHide.png]] || You Can't Hide! || ''''
|-
|-
| [[File:medal_DevHelper.png]] || || ''''
| [[File:medal_DevHelper.png]] || Dev Helper || ''''
|-
|-
| [[File:medal_Maniac.png]] || || ''''
| [[File:medal_Maniac.png]] || Maniac || ''''
|-
|-
| [[File:medal_DownedATester.png]] || || ''''
| [[File:medal_DownedATester.png]] || Downed A Tester || ''''
|-
|-
| [[File:medal_Thud.png]] || || ''''
| [[File:medal_Thud.png]] || Thud! || ''''
|-
|-
| [[File:medal_DownedADev.png]] || || ''''
| [[File:medal_DownedADev.png]] || Downed A Dev || ''''
|}
|}

Revision as of 18:06, 10 October 2016

All medals will yield a small amount of synergy when achieved. This will make leveling up your ships much easier! Harder achievements will give more synergy.

/\/\/\/\/\This page is under construction by TheDarkRedFox/\/\/\/\/\


Medal Description
Downed A Captain Achieved if you kill the enemy captain in Combat Recon in PvP or PvAI.
Cap Eat Cap Achieved if you are the captain and kill the enemy captain in Combat Recon in PvP or PvAI.
Make Way! Achieved if you destroy an enemy ship while carrying the EMP bomb in Detonation in PvP or PvAI.
Ooh, A Beacon! Achieved if you are among the first pilots to capture a beacon in PvP, PvE, or PvAI.
First Blood Achieved if you are the first person on your team to get a kill.
There Will Be Drone Blood Achieved if you are the first person on your team to destroy a drone.
Sprinter Achieved if you are the first person to pick up the EMP bomb in Detonation in PvP or PvAI.
Second Beacon Achieved if you capture two beacons in the same battle.
Third Beacon Achieved if you capture three beacons in the same battle.
Fourth Beacon Achieved if you capture four beacons in the same battle.
Fifth Beacon Achieved if you capture five beacons in the same battle.
All Mine Achieved if you capture six beacons in the same battle.
It Has Begun! '
Triple Kill! '
Quadruple Kill! '
Harvester '
Widowmaker '
Nothing Walks Away '
Grim Reaper '
Hush-Hush Achieved if you destroy two drones back-to-back in less than twenty seconds.
Fast And Furious '
Three Down! '
Five In a Row! '
Seventh Kill! '
Three Times Three! '
11th Victim '
Devil's Dozen! '
Killing Spree '
The More The Merrier '
Accomplice '
Henchman '
Who's Next? '
Open Season '
Hunt Them Down! '
We Are The Champions! '
Intercept It '
Bee Sting '
Master Interceptor '
Interception Maniac '
Scorpion Strike '
Desert Storm '
Wind Of Death '
Brute Force '
Stormtrooper '
Crouching Tiger '
Hidden Dragon '
Deathbringer '
Perfect Storm '
Clear Skies '
Slow But Steady '
Power To Reckon With '
Bug In The Anthill '
Goliath '
Titan '
File:Medal godOfWar.png god Of War '
Death Star '
Young Railman '
Amateur Railman '
Nailing It! '
Lead Rain '
Meteor Shower '
Flood Of Ire '
Lead Avalanche '
Elementary Particle '
Subatomic '
Cold Fusion '
Annihilation '
Disintegration '
Supermassive Black Hole https://www.youtube.com/watch?v=OgvLej8ln2w
The Big Bang '
Burn It Down! '
Laser Cutter '
Lightsaber '
Welder '
Hate Ray '
Deathray '
Inferno '
Space Spider '
Blind Rage '
Barely There '
File:Medal SmartShieldWork.png Smart Shield Work '
Running On Vapour '
Hands Free '
Onslaught '
Watch Your Back '
Bulls Eye '
Resistance Is Futile '
Droneless '
They Asked For It '
Debris Everywhere '
Eat My Dust! '
Yes, Me Again '
Scrapyard '
I Don't Trust Drones '
Battering Ram '
Assassin '
Not Today! '
Gotcha! '
Torero '
Vindicator '
Pixel Hunter '
Leave Me Alone! '
You Again! '
Hello Again! '
Can't Get Enough Of You! '
From The Grave '
Killjoy '
Finish Him! '
Slayer Of Immortals '
Freeze! '
Close Call '
Resistant '
Enduring '
Bulletproof '
Bullet Sponge '
Torn Web '
Captain Victorious '
Fear Me! '
Last Man Standing '
'Tis But A Scratch '
Strain Every Sinew '
On The Edge '
Burning Metal '
Against All Odds '
Catch Me If You Can '
Alone In The Dark '
You Can't Hide! '
Dev Helper '
Maniac '
Downed A Tester '
Thud! '
Downed A Dev '