|
|
Line 1: |
Line 1: |
− | {{Ship
| |
− | <!-- Main block -->
| |
− | |ShipName = Raptor-M-2
| |
− | |ShipLOR = Engineering ships are designed for construction of auxiliary facilities on the battlefield, as well as for repair of allied ships. Engineers serve as a reliable rear guard for their team.
| |
| | | |
− | The representative of the "Elite" Federation of the last century. All major traders and dealers had such a ship due to its impressive running ability and beautifully furnished cabin. Over time, the "Raptor-M-2" was ousted from the market by cheaper and more spacious models of ships.
| |
− | |shipClass_text = Frigate
| |
− | |shipClass_link = Frigate
| |
− | |tier = 1
| |
− | |rank = 3
| |
− | |shipRole_text = Engineering
| |
− | |shipRole_link = Engineering
| |
− | |shipRole_image = role_engineer.png
| |
− | |raceName = FEDERATION
| |
− | |race_link = FEDERATION
| |
− | |raceNameLink = FEDERATION
| |
− | |raceImage = federation.png
| |
− | |specialAbility_text = Combat Drones
| |
− | |specialAbility_link = Combat Drones
| |
− | |specialAbility_icon = Engineering combat drones.png
| |
− | |price = 850
| |
− | |currency = GS
| |
− | <!-- Image block -->
| |
− | |shipImage_Animation = R3LT1P.gif
| |
− | |shipImage_FrontView = R3LT1P_2.png
| |
− | |shipImage_SideView = R3LT1P_3.png
| |
− | |shipImage_UpView = R3LT1P_1.png
| |
− | <!-- Module's slots -->
| |
− | |module_active_count = 2
| |
− | |module_engine_count = 1
| |
− | |module_hull_count = 0
| |
− | |module_shield_count = 0
| |
− | |module_capacitor_count = 0
| |
− | |module_cpu_count = 0
| |
− | <!-- Stock fit -->
| |
− | |stock_WEAPON_01 = [[File:Beam Cannon 5.jpg|link=Beam Cannon|Beam Cannon 5|70px]]
| |
− | |stock_AMMO_01 = [[File:LaserUp1_Icon.png|50px|link=Xenon Lamp]]
| |
− | |stock_MISSILE_01 = [[File:SpaceMissile_Cruise.png|link=Cruise missile|50px]]
| |
− | |stock_ACTIVE_01 = [[File:Mass_Shield_Generator.png |link=Mass Shield Generator|70px]]
| |
− | |stock_ACTIVE_02 = [[File:RepairDronesLarge_Icon.png |link=Repair Kit L|70px]]
| |
− | |stock_ACTIVE_03 = [[File:InfraredContermeasure_Icon.png |link=IR Flares|70px]]
| |
− | |stock_ENGINE_MOD_01 = [[File:EngineGenerator Icon.png |link=Auxiliary Generator|60px]]
| |
− | |stock_ENGINE_MOD_02 = [[File:CollisionComp Icon.png |link=Collision Compensator|60px]]
| |
− | |stock_CAPACITOR_MOD_01 = [[File:CapacitorRecharging Icon.png |link=Voltage Regulator|60px]]
| |
− | |stock_SHIELD_MOD_01 = [[File:AddShldGen Icon.png |link=Asynchronous Shield Projector|60px]]
| |
− | |stock_ARMOR_MOD_01 = [[File:ArmorPlates Icon.png |link=Reinforced Beams|60px]]
| |
− | <!-- Technical specifications block -->
| |
− | |module_active_count = 3
| |
− | |module_engine_count = 2
| |
− | |module_hull_count = 1
| |
− | |module_shield_count = 1
| |
− | |module_capacitor_count = 1
| |
− | |module_cpu_count = 0
| |
− | <!-- Damage resist subblock -->
| |
− | |hull_resist_thermal = 15
| |
− | |hull_resist_kinetic = <nowiki>-</nowiki>15
| |
− | |hull_resist_emp = 45
| |
− | |shield_resist_thermal = 0
| |
− | |shield_resist_kinetic = 30
| |
− | |shield_resist_emp = <nowiki>-</nowiki>30
| |
− | |hull_resist_thermal_calc = 15
| |
− | |hull_resist_kinetic_calc = -15
| |
− | |hull_resist_emp_calc = 45
| |
− | |shield_resist_thermal_calc = 0
| |
− | |shield_resist_kinetic_calc = 30
| |
− | |shield_resist_emp_calc = -30
| |
− | <!-- Synergy = 6 -->
| |
− | |synLevel_syn6 = 6
| |
− | |max_speed_syn6 = 313
| |
− | |max_speed_boost_syn6 = 375
| |
− | |acceleration_syn6 = 58
| |
− | |acceleration_boost_syn6 = 116
| |
− | |boost_energy_cost_syn6 = 169
| |
− | |boost_energy_min_syn6 = 130
| |
− | |strafe_speed_x_syn6 = 61
| |
− | |strafe_speed_y_syn6 = 61
| |
− | |rot_speed_x_syn6 = 30
| |
− | |rot_speed_y_syn6 = 30
| |
− | |rot_speed_z_syn6 = 36
| |
− | |energy_max_syn6 = 825
| |
− | |energy_regen_syn6 = 192
| |
− | |hull_max_syn6 = 9564
| |
− | |shield_max_syn6 = 9564
| |
− | |shield_regen_syn6 = 85
| |
− | |vision_radius_syn6 = 2400
| |
− | |lock_time_syn6 = 2
| |
− | <!-- Default bonus block -->
| |
− | |damage_mul = '''10%'''
| |
− | |damage_mul_synLvl = 0
| |
− | <!-- Synergy unlocked bonus block -->
| |
− | |max_speed_mul = '''10%'''
| |
− | |max_speed_mul_synLvl = 2
| |
− | |module_deploy_energy_cost_mul = '''20%'''
| |
− | |module_deploy_energy_cost_mul_synLvl = 4
| |
− | }}
| |
− |
| |
− | [[Category:Ships]]
| |
− | [[Category:Federation ships]]
| |
− | [[Category:Frigate ships]]
| |
− | [[Category:Engineering ships]]
| |