Difference between revisions of "Thermal repulsor"
From Star Conflict Wiki
FIRE WARRI0R (Talk | contribs) (Created page with "__NOTOC__ left '''Type:''' Active module. '''Group:''' Gunship modules. '''For ranks:''' 4-8. '''For sh...") |
FIRE WARRI0R (Talk | contribs) |
||
Line 6: | Line 6: | ||
'''Group:''' Gunship modules. | '''Group:''' Gunship modules. | ||
− | '''For ranks:''' 4-8. | + | '''For ranks:''' 4-8, 13-17. |
− | + | ||
− | + | ||
+ | '''For ship type:''' [[Deimos 2]] and premium ships of the role {{Gunship}}(Thermal repulsor 8), [[Joker]] {{Gunship}}(Thermal repulsor 17) | ||
==Description== | ==Description== | ||
− | :All enemies that mark the ship as target receive thermal damage. | + | :All enemies that mark the ship as target receive thermal damage which increases over time. The final value of the damage depends on the size of the target. |
:The module also increases hull and shield resistance to all damage for '''8''' s. | :The module also increases hull and shield resistance to all damage for '''8''' s. | ||
− | |||
==Characteristics== | ==Characteristics== | ||
− | {| class="wikitable" width=" | + | {| class="wikitable" width="85%" align="center" |
!rowspan="2" width="20%"|Parameters | !rowspan="2" width="20%"|Parameters | ||
!colspan="4" |Thermal repulsor 8 | !colspan="4" |Thermal repulsor 8 | ||
+ | !colspan="4" |Thermal repulsor 17 | ||
|-align="center" | |-align="center" | ||
|{{Mk.1}} | |{{Mk.1}} | ||
Line 25: | Line 24: | ||
|{{Mk.3}} | |{{Mk.3}} | ||
|{{Mk.4}} | |{{Mk.4}} | ||
+ | |{{Mk.1}} | ||
+ | |{{Mk.2}} | ||
+ | |{{Mk.3}} | ||
+ | |{{Mk.4}} | ||
+ | |-align="center" | ||
+ | |Start DPS (thermal) | ||
+ | | 80 dmg./s. | ||
+ | | +5 dmg./s. | ||
+ | | +4 dmg./s. | ||
+ | | +4 dmg./s. | ||
+ | | 122 dmg./s. | ||
+ | | +8 dmg./s. | ||
+ | | +6 dmg./s. | ||
+ | | +6 dmg./s. | ||
|-align="center" | |-align="center" | ||
− | |DPS (thermal) | + | |Final DPS (thermal) |
| 296 dmg./s. | | 296 dmg./s. | ||
| +17 dmg./s. | | +17 dmg./s. | ||
| +16 dmg./s. | | +16 dmg./s. | ||
| +10 dmg./s. | | +10 dmg./s. | ||
+ | | 451 ед./с. | ||
+ | | +26 ед./с. | ||
+ | | +25 ед./с. | ||
+ | | +15 ед./с. | ||
|-align="center" | |-align="center" | ||
|Damage resistance increase | |Damage resistance increase | ||
+ | | 89 pts. | ||
+ | | +5 pts. | ||
+ | | +5 pts. | ||
+ | | +4 pts. | ||
| 89 pts. | | 89 pts. | ||
| +5 pts. | | +5 pts. | ||
Line 39: | Line 60: | ||
|-align="center" | |-align="center" | ||
|Active range | |Active range | ||
+ | |colspan="4"| 5000 m. | ||
|colspan="4"| 5000 m. | |colspan="4"| 5000 m. | ||
|-align="center" | |-align="center" | ||
|Active time | |Active time | ||
+ | |colspan="4"| 6 s. | ||
|colspan="4"| 6 s. | |colspan="4"| 6 s. | ||
|-align="center" | |-align="center" | ||
|Energy consumption | |Energy consumption | ||
|colspan="4"| 250 en. | |colspan="4"| 250 en. | ||
+ | |colspan="4"| 350 en. | ||
|-align="center" | |-align="center" | ||
|Recharge | |Recharge | ||
Line 52: | Line 76: | ||
| -2 s. | | -2 s. | ||
| -2 s. | | -2 s. | ||
+ | | 35 s. | ||
+ | | -2 s. | ||
+ | | -2 s. | ||
+ | | -2 s | ||
|-align="center" | |-align="center" | ||
|Cost | |Cost | ||
Line 58: | Line 86: | ||
|45900{{CR}} | |45900{{CR}} | ||
|107100{{CR}} | |107100{{CR}} | ||
+ | |||
+ | |[[Workshop#Gunship|Manufacturing]] | ||
+ | |742500{{CR}} | ||
+ | |1485000{{CR}} | ||
+ | |3465000{{CR}} | ||
|- | |- | ||
|} | |} |
Revision as of 12:58, 19 November 2021
Type: Active module.
Group: Gunship modules.
For ranks: 4-8, 13-17.
For ship type: Deimos 2 and premium ships of the role (Thermal repulsor 8), Joker
(Thermal repulsor 17)
Description
- All enemies that mark the ship as target receive thermal damage which increases over time. The final value of the damage depends on the size of the target.
- The module also increases hull and shield resistance to all damage for 8 s.
Characteristics
Parameters | Thermal repulsor 8 | Thermal repulsor 17 | ||||||
---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
Start DPS (thermal) | 80 dmg./s. | +5 dmg./s. | +4 dmg./s. | +4 dmg./s. | 122 dmg./s. | +8 dmg./s. | +6 dmg./s. | +6 dmg./s. |
Final DPS (thermal) | 296 dmg./s. | +17 dmg./s. | +16 dmg./s. | +10 dmg./s. | 451 ед./с. | +26 ед./с. | +25 ед./с. | +15 ед./с. |
Damage resistance increase | 89 pts. | +5 pts. | +5 pts. | +4 pts. | 89 pts. | +5 pts. | +5 pts. | +4 pts. |
Active range | 5000 m. | 5000 m. | ||||||
Active time | 6 s. | 6 s. | ||||||
Energy consumption | 250 en. | 350 en. | ||||||
Recharge | 35 s. | -2 s. | -2 s. | -2 s. | 35 s. | -2 s. | -2 s. | -2 s |
Cost | Can be picked up from destroyed enemies in the zone Felony Border | 23000![]() |
45900![]() |
107100![]() |
Manufacturing | 742500![]() |
1485000![]() |
3465000![]() |