Template:Ship: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 62: | Line 62: | ||
-->{{#ifeq: {{{hull_resist_all_add_synLvl}}} | 0 | {{#if: {{{hull_resist_all_add|}}} | Hull resistance to all damage increased by {{{hull_resist_all_add}}} pts.<br />}} | }}<!-- | -->{{#ifeq: {{{hull_resist_all_add_synLvl}}} | 0 | {{#if: {{{hull_resist_all_add|}}} | Hull resistance to all damage increased by {{{hull_resist_all_add}}} pts.<br />}} | }}<!-- | ||
-->{{#ifeq: {{{shield_resist_all_add_synLvl}}} | 0 | {{#if: {{{shield_resist_all_add|}}} | Shield resistance to all damage increased by {{{shield_resist_all_add}}} pts.<br />}} | }}<!-- | -->{{#ifeq: {{{shield_resist_all_add_synLvl}}} | 0 | {{#if: {{{shield_resist_all_add|}}} | Shield resistance to all damage increased by {{{shield_resist_all_add}}} pts.<br />}} | }}<!-- | ||
-->{{#ifeq: {{{shield_resist_all_add_1_synLvl}}} | 0 | {{#if: {{{shield_resist_all_add_1|}}} | Shield resistance to all damage increased by {{{shield_resist_all_add_1}}} pts.<br />}} | }}<!--duplicate | |||
-->{{#ifeq: {{{hull_health_mul_synLvl}}} | 0 | {{#if: {{{hull_health_mul|}}} | Maximum hull strength increased by {{{hull_health_mul}}}.<br />}} | }}<!-- | -->{{#ifeq: {{{hull_health_mul_synLvl}}} | 0 | {{#if: {{{hull_health_mul|}}} | Maximum hull strength increased by {{{hull_health_mul}}}.<br />}} | }}<!-- | ||
-->{{#ifeq: {{{shield_max_mul_synLvl}}} | 0 | {{#if: {{{shield_max_mul|}}} | Maximum shield strength increased by {{{shield_max_mul}}}.<br />}} | }}<!-- | -->{{#ifeq: {{{shield_max_mul_synLvl}}} | 0 | {{#if: {{{shield_max_mul|}}} | Maximum shield strength increased by {{{shield_max_mul}}}.<br />}} | }}<!-- | ||
Revision as of 09:05, 5 May 2019
+50% credits
Doesn't need repairs, +2 cargo spaces
Earns x2 experience
| Survivability* | Expression error: Unexpected * operator. |
| Hull | ? |
| Shield | ? |
| Energy | ? |
| Speed | ? |
Available from the beginning:
Expression error: Unrecognized punctuation character "{".
| Weapons | |
| Active modules | |
| Ship modifiers
|
| Special module | [[File:|link=]] |
| Buying price | ? {{ }} |
* All specifications are shown for the ship with the maximum level of experience without equipment
General information
Faction: [[]]
Class: [[]]
Role: [[]]
Rank:
Description
Available equipment
Weapons
ERROR: invalid ship class $shipClass_text$
Missiles
ERROR: invalid ship class $shipClass_text$
Active Role Modules
ERROR: invalid ship class $shipClass_text$
Active Multipurpose Modules
Expression error: Unrecognized punctuation character "{".
Expression error: Unrecognized punctuation character "{".
Expression error: Unrecognized punctuation character "{".
Expression error: Unrecognized punctuation character "{".
Expression error: Unrecognized punctuation character "{".
Special Module
ERROR: invalid ship class $shipClass_text$
Tables of ship's technical characteristics
Ship's resistance to incoming damage
| Shield resistance | Hull resistance | ||||
|---|---|---|---|---|---|
| to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) | to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) |
Ship's characteristics on different experience levels
| Level | Energy | Hull, (pts.) | Shield | Sensors | ||||
|---|---|---|---|---|---|---|---|---|
| capacity, (pts.) | for afterburner, (pts./s) | regeneration, (pts./s) | capacity, (pts.) | regeneration, (pts./s) | range, (m) | target lock time, (s) | ||
Ship's speed on different experience levels
| Level | Speed | Acceleration, (m/s2) | Strafe, (m/s) | Pitch, (deg./s) | Roll, (deg./s) | ||||
|---|---|---|---|---|---|---|---|---|---|
| march, (m/s) | afterburner, (m/s) | ||||||||