Gas Harvest Station: Difference between revisions
Jump to navigation
Jump to search
(Created page with "__NOTOC__ <div style=" background-color: #ffffff; -moz-border-radius: 8px; -webkit-border-radius: 8px; border: 1px solid #000000; padding: 10px;" > =Information= File:Gas H...") |
|||
Line 41: | Line 41: | ||
[[File:Gas Harvest Station (view)1.jpg|650px]] | [[File:Gas Harvest Station (view)1.jpg|650px]] | ||
Attacks on this station are just as typical as the station itself. Engaged in extraction and processing of gas from the atmosphere of the neighboring giant. | |||
And it's regularly attacked by a variety of fans of easy money or those who just want to refuel for free. | |||
</div> | </div> |
Revision as of 10:10, 14 July 2020
Information
Sector | Jericho sector |
---|---|
System | Pallas |
Position | Gas Harvest Station |
PvE-mode | Active |
Zone difficulty | Middle |
Min. clearance level | 12 |
Cargo drone | Yes, position 411/-584/250 |
Transitions to other locations | Outpost |
The location is present in PvP Arena | No |
The location is present in Missions | No |
Desription
Attacks on this station are just as typical as the station itself. Engaged in extraction and processing of gas from the atmosphere of the neighboring giant.
And it's regularly attacked by a variety of fans of easy money or those who just want to refuel for free.