Medals: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 230: | Line 230: | ||
| [[File:medal_CloseCall.png]] || || '''' | | [[File:medal_CloseCall.png]] || || '''' | ||
|- | |- | ||
| [[File: | | [[File:medal_Resistant.png]] || || '''' | ||
|- | |- | ||
| [[File:medal_Enduring.png]] || || '''' | | [[File:medal_Enduring.png]] || || '''' |
Revision as of 17:51, 10 October 2016
All medals will yield a small amount of synergy when achieved. This will make leveling up your ships much easier! Harder achievements will give more synergy.
/\/\/\/\/\This page is under construction by TheDarkRedFox/\/\/\/\/\
Medal | Description | |
Downed A Captain | Achieved if you kill the enemy captain in Combat Recon in PvP or PvAI. | |
Cap Eat Cap | Achieved if you are the captain and kill the enemy captain in Combat Recon in PvP or PvAI. | |
Make Way! | Achieved if you destroy an enemy ship while carrying the EMP bomb in Detonation in PvP or PvAI. | |
Ooh, A Beacon! | Achieved if you are among the first pilots to capture a beacon in PvP, PvE, or PvAI. | |
First Blood | Achieved if you are the first person on your team to get a kill. | |
There Will Be Drone Blood | Achieved if you are the first person on your team to destroy a drone. | |
Sprinter | Achieved if you are the first person to pick up the EMP bomb in Detonation in PvP or PvAI. | |
Second Beacon | Achieved if you capture two beacons in the same battle. | |
Third Beacon | Achieved if you capture three beacons in the same battle. | |
Fourth Beacon | Achieved if you capture four beacons in the same battle. | |
Fifth Beacon | Achieved if you capture five beacons in the same battle. | |
All Mine | Achieved if you capture six beacons in the same battle. | |
It Has Begun! | ' | |
Triple Kill! | ' | |
Quadruple Kill! | ' | |
Harvester | ' | |
Widowmaker | ' | |
Nothing Walks Away | ' | |
Grim Reaper | ' | |
Hush-Hush | Achieved if you destroy two drones back-to-back in less than twenty seconds. | |
Fast And Furious | ' | |
Three Down! | ' | |
Five In a Row! | ' | |
Seventh Kill! | ' | |
Three Times Three! | ' | |
11th Victim | ' | |
Devil's Dozen! | ' | |
Killing Spree | ' | |
The More The Merrier | ' | |
Accomplice | ' | |
Henchman | ' | |
Who's Next? | ' | |
Open Season | ' | |
Hunt Them Down! | ' | |
We Are The Champions! | ' | |
Intercept It | ' | |
Bee Sting | ' | |
Master Interceptor | ' | |
Interception Maniac | ' | |
Scorpion Strike | ' | |
Desert Storm | ' | |
Wind Of Death | ' | |
Brute Force | ' | |
Stormtrooper | ' | |
Crouching Tiger | ' | |
Hidden Dragon | ' | |
Deathbringer | ' | |
Perfect Storm | ' | |
Clear Skies | ' | |
Slow But Steady | ' | |
Power To Reckon With | ' | |
Bug In The Anthill | ' | |
Goliath | ' | |
Titan | ' | |
File:Medal godOfWar.png | god Of War | ' |
Death Star | ' | |
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
File:Medal SmartShieldWork.png | ' | |
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
Yes, Me Again | ' | |
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
Freeze! | ' | |
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' |