Template:Ship(Craft): Difference between revisions

From Star Conflict Wiki
Jump to navigation Jump to search
(new bonus)
No edit summary
 
(24 intermediate revisions by 3 users not shown)
Line 35: Line 35:
-->{{#ifeq: {{{spell_propulsion_jam_duration_mul_synLvl}}} | 0 | {{#if: {{{spell_propulsion_jam_duration_mul|}}} | Duration of "[[Tackler modules]]" reduced by {{{spell_propulsion_jam_duration_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{spell_propulsion_jam_duration_mul_synLvl}}} | 0 | {{#if: {{{spell_propulsion_jam_duration_mul|}}} | Duration of "[[Tackler modules]]" reduced by {{{spell_propulsion_jam_duration_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{spell_logistic_param_mul_synLvl}}} | 0 | {{#if: {{{spell_logistic_param_mul|}}} | Effects of "[[Long Range modules]]" increased by {{{spell_logistic_param_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{spell_logistic_param_mul_synLvl}}} | 0 | {{#if: {{{spell_logistic_param_mul|}}} | Effects of "[[Long Range modules]]" increased by {{{spell_logistic_param_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{energy_max_mul_synLvl}}} | 0 | {{#if: {{{energy_max_mul|}}} | Maximum capacitor volume increased by {{{energy_max_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{energy_max_mul_synLvl}}} | 0 | {{#if: {{{energy_max_mul|}}} | Maximum capacitor volume increased by {{{energy_max_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{energy_max_mul_1_synLvl}}} | 0 | {{#if: {{{energy_max_mul_1|}}} | Maximum capacitor volume increased by {{{energy_max_mul_1}}}.<br />}} | }}<!--
-->{{#ifeq: {{{beacon_capture_mul_synLvl}}} | 0 | {{#if: {{{beacon_capture_mul|}}} | Beacon capture speed increased by {{{beacon_capture_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{beacon_capture_mul_synLvl}}} | 0 | {{#if: {{{beacon_capture_mul|}}} | Beacon capture speed increased by {{{beacon_capture_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{rocket_cooldown_coef_synLvl}}} | 0 | {{#if: {{{rocket_cooldown_coef|}}} | Missile and missile cassette reloading speed up by {{{rocket_cooldown_coef}}}.<br />}} | }}<!--
-->{{#ifeq: {{{rocket_cooldown_coef_synLvl}}} | 0 | {{#if: {{{rocket_cooldown_coef|}}} | Missile and missile cassette reloading speed up by {{{rocket_cooldown_coef}}}.<br />}} | }}<!--
-->{{#ifeq: {{{rocket_damage_synLvl}}} | 0 | {{#if: {{{rocket_damage|}}} | Missile and mine damage increased by {{{rocket_damage}}}.<br />}} | }}<!--
-->{{#ifeq: {{{damage_mul_synLvl}}} | 0 | {{#if: {{{damage_mul|}}} | Main weapon damage increased by {{{damage_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{damage_mul_synLvl}}} | 0 | {{#if: {{{damage_mul|}}} | Main weapon damage increased by {{{damage_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{damage_mul_1_synLvl}}} | 0 | {{#if: {{{damage_mul_1|}}} | Main weapon damage increased by {{{damage_mul_1}}}.<br />}} | }}<!--
-->{{#ifeq: {{{damage_mul_1_synLvl}}} | 0 | {{#if: {{{damage_mul_1|}}} | Main weapon damage increased by {{{damage_mul_1}}}.<br />}} | }}<!--
-->{{#ifeq: {{{damage_mul_EM_synLvl}}} | 0 | {{#if: {{{damage_mul_EM|}}} | EM weapon damage increased by {{{damage_mul_EM}}}.<br />}} | }}<!--
-->{{#ifeq: {{{damage_mul_kinetic_synLvl}}} | 0 | {{#if: {{{damage_mul_kinetic|}}} | Kinetic weapon damage increased by {{{damage_mul_kinetic}}}.<br />}} | }}<!--
-->{{#ifeq: {{{damage_mul_thermal_synLvl}}} | 0 | {{#if: {{{damage_mul_thermal|}}} | Thermal weapon damage increased by {{{damage_mul_thermal}}}.<br />}} | }}<!--
-->{{#ifeq: {{{crit_chance_add_synLvl}}} | 0 | {{#if: {{{crit_chance_add|}}} | Critical chance increased by {{{crit_chance_add}}}.<br />}} | }}<!--
-->{{#ifeq: {{{crit_chance_add_synLvl}}} | 0 | {{#if: {{{crit_chance_add|}}} | Critical chance increased by {{{crit_chance_add}}}.<br />}} | }}<!--
-->{{#ifeq: {{{crit_chance_add_1_synLvl}}} | 0 | {{#if: {{{crit_chance_add_1|}}} | Critical chance increased by {{{crit_chance_add_1}}}.<br />}} | }}<!--
-->{{#ifeq: {{{crit_chance_add_1_synLvl}}} | 0 | {{#if: {{{crit_chance_add_1|}}} | Critical chance increased by {{{crit_chance_add_1}}}.<br />}} | }}<!--
Line 77: Line 82:
-->{{#ifeq: {{{spell_command_param_mul_synLvl}}} | 0 | {{#if: {{{spell_command_param_mul|}}} | Effects of "[[Command modules]]" increased by {{{spell_command_param_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{spell_command_param_mul_synLvl}}} | 0 | {{#if: {{{spell_command_param_mul|}}} | Effects of "[[Command modules]]" increased by {{{spell_command_param_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{spell_command_range_mul_synLvl}}} | 0 | {{#if: {{{spell_command_range_mul|}}} | Effective range of "[[Command modules]]" increased by {{{spell_command_range_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{spell_command_range_mul_synLvl}}} | 0 | {{#if: {{{spell_command_range_mul|}}} | Effective range of "[[Command modules]]" increased by {{{spell_command_range_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_command_cooldown_mul_synLvl}}} | 0 | {{#if: {{{module_command_cooldown_mul|}}} | Reloading rate of "[[Command modules]]" reduced by {{{module_command_cooldown_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_command_cooldown_mul_synLvl}}} | 0 | {{#if: {{{module_command_cooldown_mul|}}} | Cooldown time for "[[Command modules]]" group modules reduced by {{{module_command_cooldown_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_command_energy_cost_mul_synLvl}}} | 0 | {{#if: {{{module_command_energy_cost_mul|}}} | Energy consumption of "[[Command modules]]" reduced by {{{module_command_energy_cost_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_command_energy_cost_mul_synLvl}}} | 0 | {{#if: {{{module_command_energy_cost_mul|}}} | Energy consumption of "[[Command modules]]" reduced by {{{module_command_energy_cost_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{spell_propulsion_jam_range_mul_synLvl}}} | 0 | {{#if: {{{spell_propulsion_jam_range_mul|}}} | Effective range of "[[Tackler modules]]" increased by {{{spell_propulsion_jam_range_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{spell_propulsion_jam_range_mul_synLvl}}} | 0 | {{#if: {{{spell_propulsion_jam_range_mul|}}} | Effective range of "[[Tackler modules]]" increased by {{{spell_propulsion_jam_range_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_propulsion_jam_energy_cost_mul_synLvl}}} | 0 | {{#if: {{{module_propulsion_jam_energy_cost_mul|}}} | Energy consumption of "[[Tackler modules]]" reduced by {{{module_propulsion_jam_energy_cost_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_propulsion_jam_energy_cost_mul_synLvl}}} | 0 | {{#if: {{{module_propulsion_jam_energy_cost_mul|}}} | Energy consumption of "[[Tackler modules]]" reduced by {{{module_propulsion_jam_energy_cost_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_logistic_cooldown_mul_synLvl}}} | 0 | {{#if: {{{module_logistic_cooldown_mul|}}} | Reloading rate of "[[Long Range modules]]" reduced by {{{module_logistic_cooldown_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_logistic_cooldown_mul_synLvl}}} | 0 | {{#if: {{{module_logistic_cooldown_mul|}}} | "[[Long Range modules]]" cooldown time reduced by {{{module_logistic_cooldown_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_logistic_energy_cost_mul_synLvl}}} | 0 | {{#if: {{{module_logistic_energy_cost_mul|}}} | Energy consumption of "[[Long Range modules]]" reduced by {{{module_logistic_energy_cost_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_logistic_energy_cost_mul_synLvl}}} | 0 | {{#if: {{{module_logistic_energy_cost_mul|}}} | Energy consumption of "[[Long Range modules]]" reduced by {{{module_logistic_energy_cost_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_deploy_entity_health_mul_synLvl}}} | 0 | {{#if: {{{module_deploy_entity_health_mul|}}} | Durability of "[[Engineering modules]]" increased by {{{module_deploy_entity_health_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_deploy_entity_health_mul_synLvl}}} | 0 | {{#if: {{{module_deploy_entity_health_mul|}}} | Durability of "[[Engineering modules]]" increased by {{{module_deploy_entity_health_mul}}}.<br />}} | }}<!--
Line 91: Line 96:
-->{{#ifeq: {{{module_guard_energy_cost_mul_synLvl}}} | 0 | {{#if: {{{module_guard_energy_cost_mul|}}} | Energy consumption of "[[Guard modules]]" reduced by {{{module_guard_energy_cost_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_guard_energy_cost_mul_synLvl}}} | 0 | {{#if: {{{module_guard_energy_cost_mul|}}} | Energy consumption of "[[Guard modules]]" reduced by {{{module_guard_energy_cost_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{hull_resist_add_synLvl}}} | 0 | {{#if: {{{hull_resist_add|}}} | Hull resistance to all types of damage increased by {{{hull_resist_add}}}.<br />}} | }}<!--
-->{{#ifeq: {{{hull_resist_add_synLvl}}} | 0 | {{#if: {{{hull_resist_add|}}} | Hull resistance to all types of damage increased by {{{hull_resist_add}}}.<br />}} | }}<!--
-->{{#ifeq: {{{destr_closedmg_synLvl}}} | 0 | {{#if: {{{destr_closedmg|}}} | Incoming melee damage is multiplied by {{{destr_closedmg}}}.<br />}} | }}<!--
-->{{#ifeq: {{{equip_for_os_synLvl}}}  | 0 |  {{#if: {{{equip_for_os|}}}  | Special asteroid mining equipment is available to the ship.<br />}}  |  }}<!--
-->{{#ifeq: {{{cargo_synLvl}}}  | 0 |  {{#if: {{{cargo|}}}  | The cargo hold capacity is increased to {{{cargo}}} bays.<br />}}  |  }}<!--
-->{{#ifeq: {{{weapon_range_synLvl}}}  | 0 |  {{#if: {{{weapon_range|}}}  | Increases main weapon range by {{{weapon_range}}}.<br />}}  |  }}<!--
-->{{#ifeq: {{{shield_resist_add_synLvl}}} | 0 | {{#if: {{{shield_resist_add|}}} | Shield resistance to all types of damage increased by {{{shield_resist_add}}}.<br />}} | }}
-->{{#ifeq: {{{shield_resist_add_synLvl}}} | 0 | {{#if: {{{shield_resist_add|}}} | Shield resistance to all types of damage increased by {{{shield_resist_add}}}.<br />}} | }}
'''Available at experience level 2:'''<br /><!--
'''Available at experience level 2:'''<br /><!--
Line 107: Line 116:
-->{{#ifeq: {{{beacon_capture_mul_synLvl}}} | 2 | {{#if: {{{beacon_capture_mul|}}} | Beacon capture speed increased by {{{beacon_capture_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{beacon_capture_mul_synLvl}}} | 2 | {{#if: {{{beacon_capture_mul|}}} | Beacon capture speed increased by {{{beacon_capture_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{rocket_cooldown_coef_synLvl}}} | 2 | {{#if: {{{rocket_cooldown_coef|}}} | Missile and missile cassette reloading speed up by {{{rocket_cooldown_coef}}}.<br />}} | }}<!--
-->{{#ifeq: {{{rocket_cooldown_coef_synLvl}}} | 2 | {{#if: {{{rocket_cooldown_coef|}}} | Missile and missile cassette reloading speed up by {{{rocket_cooldown_coef}}}.<br />}} | }}<!--
-->{{#ifeq: {{{rocket_damage_synLvl}}} | 2 | {{#if: {{{rocket_damage|}}} | Missile and mine damage increased by {{{rocket_damage}}}.<br />}} | }}<!--
-->{{#ifeq: {{{damage_mul_synLvl}}} | 2 | {{#if: {{{damage_mul|}}} | Main weapon damage increased by {{{damage_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{damage_mul_synLvl}}} | 2 | {{#if: {{{damage_mul|}}} | Main weapon damage increased by {{{damage_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{damage_mul_1_synLvl}}} | 2 | {{#if: {{{damage_mul_1|}}} | Main weapon damage increased by {{{damage_mul_1}}}.<br />}} | }}<!--
-->{{#ifeq: {{{damage_mul_1_synLvl}}} | 2 | {{#if: {{{damage_mul_1|}}} | Main weapon damage increased by {{{damage_mul_1}}}.<br />}} | }}<!--
Line 145: Line 155:
-->{{#ifeq: {{{spell_command_param_mul_synLvl}}} | 2 | {{#if: {{{spell_command_param_mul|}}} | Effects of "[[Command modules]]" increased by {{{spell_command_param_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{spell_command_param_mul_synLvl}}} | 2 | {{#if: {{{spell_command_param_mul|}}} | Effects of "[[Command modules]]" increased by {{{spell_command_param_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{spell_command_range_mul_synLvl}}} | 2 | {{#if: {{{spell_command_range_mul|}}} | Effective range of "[[Command modules]]" increased by {{{spell_command_range_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{spell_command_range_mul_synLvl}}} | 2 | {{#if: {{{spell_command_range_mul|}}} | Effective range of "[[Command modules]]" increased by {{{spell_command_range_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_command_cooldown_mul_synLvl}}} | 2 | {{#if: {{{module_command_cooldown_mul|}}} | Reloading rate of "[[Command modules]]" reduced by {{{module_command_cooldown_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_command_cooldown_mul_synLvl}}} | 2 | {{#if: {{{module_command_cooldown_mul|}}} | Cooldown time for "[[Command modules]]" group modules reduced by {{{module_command_cooldown_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_command_energy_cost_mul_synLvl}}} | 2 | {{#if: {{{module_command_energy_cost_mul|}}} | Energy consumption of "[[Command modules]]" reduced by {{{module_command_energy_cost_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_command_energy_cost_mul_synLvl}}} | 2 | {{#if: {{{module_command_energy_cost_mul|}}} | Energy consumption of "[[Command modules]]" reduced by {{{module_command_energy_cost_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{spell_propulsion_jam_range_mul_synLvl}}} | 2 | {{#if: {{{spell_propulsion_jam_range_mul|}}} | Effective range of "[[Tackler modules]]" increased by {{{spell_propulsion_jam_range_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{spell_propulsion_jam_range_mul_synLvl}}} | 2 | {{#if: {{{spell_propulsion_jam_range_mul|}}} | Effective range of "[[Tackler modules]]" increased by {{{spell_propulsion_jam_range_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_propulsion_jam_energy_cost_mul_synLvl}}} | 2 | {{#if: {{{module_propulsion_jam_energy_cost_mul|}}} | Energy consumption of "[[Tackler modules]]" reduced by {{{module_propulsion_jam_energy_cost_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_propulsion_jam_energy_cost_mul_synLvl}}} | 2 | {{#if: {{{module_propulsion_jam_energy_cost_mul|}}} | Energy consumption of "[[Tackler modules]]" reduced by {{{module_propulsion_jam_energy_cost_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_logistic_cooldown_mul_synLvl}}} | 2 | {{#if: {{{module_logistic_cooldown_mul|}}} | Reloading rate of "[[Long Range modules]]" reduced by {{{module_logistic_cooldown_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_logistic_cooldown_mul_synLvl}}} | 2 | {{#if: {{{module_logistic_cooldown_mul|}}} | "[[Long Range modules]]" cooldown time reduced by {{{module_logistic_cooldown_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_logistic_energy_cost_mul_synLvl}}} | 2 | {{#if: {{{module_logistic_energy_cost_mul|}}} | Energy consumption of "[[Long Range modules]]" reduced by {{{module_logistic_energy_cost_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_logistic_energy_cost_mul_synLvl}}} | 2 | {{#if: {{{module_logistic_energy_cost_mul|}}} | Energy consumption of "[[Long Range modules]]" reduced by {{{module_logistic_energy_cost_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_deploy_entity_health_mul_synLvl}}} | 2 | {{#if: {{{module_deploy_entity_health_mul|}}} | Durability of "[[Engineering modules]]" increased by {{{module_deploy_entity_health_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_deploy_entity_health_mul_synLvl}}} | 2 | {{#if: {{{module_deploy_entity_health_mul|}}} | Durability of "[[Engineering modules]]" increased by {{{module_deploy_entity_health_mul}}}.<br />}} | }}<!--
Line 172: Line 182:
|-
|-
|colspan="2"|{{{stock_ACTIVE_01|}}}    {{{stock_ACTIVE_02|}}}    {{{stock_ACTIVE_03|}}}    {{{stock_ACTIVE_04|}}}
|colspan="2"|{{{stock_ACTIVE_01|}}}    {{{stock_ACTIVE_02|}}}    {{{stock_ACTIVE_03|}}}    {{{stock_ACTIVE_04|}}}
|-
|colspan="2"|{{#if: {{{stock_ARMOR_MOD_01|}}} | Ship modifiers
{{#if: {{{stock_ENGINE_MOD_01|}}} | {{Engine |stock_ENGINE_MOD_01={{{stock_ENGINE_MOD_01|}}} |stock_ENGINE_MOD_02={{{stock_ENGINE_MOD_02|}}} |stock_ENGINE_MOD_03={{{stock_ENGINE_MOD_03|}}} |stock_ENGINE_MOD_04={{{stock_ENGINE_MOD_04|}}} }} }}
{{#if: {{{stock_CAPACITOR_MOD_01|}}} | {{Capacitor |stock_CAPACITOR_MOD_01={{{stock_CAPACITOR_MOD_01|}}} |stock_CAPACITOR_MOD_02={{{stock_CAPACITOR_MOD_02|}}} |stock_CAPACITOR_MOD_03={{{stock_CAPACITOR_MOD_03|}}} |stock_CAPACITOR_MOD_04={{{stock_CAPACITOR_MOD_04|}}} }} }}
{{#if: {{{stock_SHIELD_MOD_01|}}} | {{Shield |stock_SHIELD_MOD_01={{{stock_SHIELD_MOD_01|}}} |stock_SHIELD_MOD_02={{{stock_SHIELD_MOD_02|}}} |stock_SHIELD_MOD_03={{{stock_SHIELD_MOD_03|}}} |stock_SHIELD_MOD_04={{{stock_SHIELD_MOD_04|}}} }} }}
{{#if: {{{stock_ARMOR_MOD_01|}}} | {{Hull |stock_ARMOR_MOD_01={{{stock_ARMOR_MOD_01|}}} |stock_ARMOR_MOD_02={{{stock_ARMOR_MOD_02|}}} |stock_ARMOR_MOD_03={{{stock_ARMOR_MOD_03|}}} |stock_ARMOR_MOD_04={{{stock_ARMOR_MOD_04|}}} }} }}
{{#if: {{{stock_CPU_MOD_01|}}} | {{CPU |stock_CPU_MOD_01={{{stock_CPU_MOD_01|}}} |stock_CPU_MOD_02={{{stock_CPU_MOD_02|}}} |stock_CPU_MOD_03={{{stock_CPU_MOD_03|}}} |stock_CPU_MOD_04={{{stock_CPU_MOD_04|}}} }} }} }}
|-
|}
|}
----
----
Line 185: Line 203:
{|cellspacing="0" border="0" style="width:116%"
{|cellspacing="0" border="0" style="width:116%"
|style="font-weight: bold; vertical-align:left;"|Cost of refitting
|style="font-weight: bold; vertical-align:left;"|Cost of refitting
|style="vertical-align:middle; text-align:left;"|{{#ifexpr: {{{internal_destroyer_craft}}} > 0 | {{#ifexpr: {{{rank}}} = 8 | 300000 {{CR}} | {{#ifexpr: {{{rank}}} = 11 | 500000 {{CR}} | 1000000 {{CR}} }} }} | {{#ifexpr: {{{rank}}} = 3 | free | 1000000 {{CR}} }} }}
|style="vertical-align:middle; text-align:left;"|{{#ifeq: {{{shipClass_text}}} | Destroyer | {{#ifexpr: {{{rank}}} = 8 | 300000 {{CR}} | {{#ifexpr: {{{rank}}} = 11 | 500000 {{CR}} | {{#ifexpr: {{{rank}}} = 14 | 1000000 {{CR}} | 1400000 {{CR}} }} }} }} | {{#ifexpr: {{{rank}}} = 3 | free | {{#if: {{{credits_recraft|}}} | {{{credits_recraft}}} {{CR}} | 1000000 {{CR}} }} }} }}
|}
|}
----
----
Line 237: Line 255:


{|
{|
|[[File:4 lvl bonus.png]]
|[[File:4 lvl bonus.png|link=]]
|style="vertical-align:middle; padding:0 10px;"|<!--
|style="vertical-align:middle; padding:0 10px;"|<!--
-->{{#ifeq: {{{module_emission_cooldown_mul_synLvl}}} | 4_1 | {{#if: {{{module_emission_cooldown_mul|}}} | Reloading rate of "[[Recon modules]]" reduced by {{{module_emission_cooldown_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_emission_cooldown_mul_synLvl}}} | 4_1 | {{#if: {{{module_emission_cooldown_mul|}}} | Reloading rate of "[[Recon modules]]" reduced by {{{module_emission_cooldown_mul}}}.<br />}} | }}<!--
Line 252: Line 270:
-->{{#ifeq: {{{beacon_capture_mul_synLvl}}} | 4_1 | {{#if: {{{beacon_capture_mul|}}} | Beacon capture speed increased by {{{beacon_capture_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{beacon_capture_mul_synLvl}}} | 4_1 | {{#if: {{{beacon_capture_mul|}}} | Beacon capture speed increased by {{{beacon_capture_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{rocket_cooldown_coef_synLvl}}} | 4_1 | {{#if: {{{rocket_cooldown_coef|}}} | Missile and missile cassette reloading speed up by {{{rocket_cooldown_coef}}}.<br />}} | }}<!--
-->{{#ifeq: {{{rocket_cooldown_coef_synLvl}}} | 4_1 | {{#if: {{{rocket_cooldown_coef|}}} | Missile and missile cassette reloading speed up by {{{rocket_cooldown_coef}}}.<br />}} | }}<!--
-->{{#ifeq: {{{rocket_damage_synLvl}}} | 4_1 | {{#if: {{{rocket_damage|}}} | Missile and mine damage increased by {{{rocket_damage}}}.<br />}} | }}<!--
-->{{#ifeq: {{{damage_mul_synLvl}}} | 4_1 | {{#if: {{{damage_mul|}}} | Main weapon damage increased by {{{damage_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{damage_mul_synLvl}}} | 4_1 | {{#if: {{{damage_mul|}}} | Main weapon damage increased by {{{damage_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{crit_chance_add_synLvl}}} | 4_1 | {{#if: {{{crit_chance_add|}}} | Critical chance increased by {{{crit_chance_add}}}.<br />}} | }}<!--
-->{{#ifeq: {{{crit_chance_add_synLvl}}} | 4_1 | {{#if: {{{crit_chance_add|}}} | Critical chance increased by {{{crit_chance_add}}}.<br />}} | }}<!--
Line 268: Line 287:
-->{{#ifeq: {{{strafe_speed_mul_synLvl}}} | 4_1 | {{#if: {{{strafe_speed_mul|}}} | Strafe speed increased by {{{strafe_speed_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{strafe_speed_mul_synLvl}}} | 4_1 | {{#if: {{{strafe_speed_mul|}}} | Strafe speed increased by {{{strafe_speed_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{max_speed_mul_synLvl}}} | 4_1 | {{#if: {{{max_speed_mul|}}} | Maximum speed increased by {{{max_speed_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{max_speed_mul_synLvl}}} | 4_1 | {{#if: {{{max_speed_mul|}}} | Maximum speed increased by {{{max_speed_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{max_speed_mul_1_synLvl}}} | 4_1 | {{#if: {{{max_speed_mul_1|}}} | Maximum speed increased by {{{max_speed_mul_1}}}.<br />}} | }}<!--
-->{{#ifeq: {{{max_speed_mul_2_synLvl}}} | 4_1 | {{#if: {{{max_speed_mul_2|}}} | Maximum speed increased by {{{max_speed_mul_2}}}.<br />}} | }}<!--
-->{{#ifeq: {{{hull_resist_all_add_synLvl}}} | 4_1 | {{#if: {{{hull_resist_all_add|}}} | Hull resistance to all damage increased by {{{hull_resist_all_add}}} pts.<br />}} | }}<!--
-->{{#ifeq: {{{hull_resist_all_add_synLvl}}} | 4_1 | {{#if: {{{hull_resist_all_add|}}} | Hull resistance to all damage increased by {{{hull_resist_all_add}}} pts.<br />}} | }}<!--
-->{{#ifeq: {{{shield_resist_all_add_synLvl}}} | 4_1 | {{#if: {{{shield_resist_all_add|}}} | Shield resistance to all damage increased by {{{shield_resist_all_add}}} pts.<br />}} | }}<!--
-->{{#ifeq: {{{shield_resist_all_add_synLvl}}} | 4_1 | {{#if: {{{shield_resist_all_add|}}} | Shield resistance to all damage increased by {{{shield_resist_all_add}}} pts.<br />}} | }}<!--
Line 284: Line 305:
-->{{#ifeq: {{{spell_command_param_mul_synLvl}}} | 4_1 | {{#if: {{{spell_command_param_mul|}}} | Effects of "[[Command modules]]" increased by {{{spell_command_param_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{spell_command_param_mul_synLvl}}} | 4_1 | {{#if: {{{spell_command_param_mul|}}} | Effects of "[[Command modules]]" increased by {{{spell_command_param_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{spell_command_range_mul_synLvl}}} | 4_1 | {{#if: {{{spell_command_range_mul|}}} | Effective range of "[[Command modules]]" increased by {{{spell_command_range_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{spell_command_range_mul_synLvl}}} | 4_1 | {{#if: {{{spell_command_range_mul|}}} | Effective range of "[[Command modules]]" increased by {{{spell_command_range_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_command_cooldown_mul_synLvl}}} | 4_1 | {{#if: {{{module_command_cooldown_mul|}}} | Reloading rate of "[[Command modules]]" reduced by {{{module_command_cooldown_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_command_cooldown_mul_synLvl}}} | 4_1 | {{#if: {{{module_command_cooldown_mul|}}} | Cooldown time for "[[Command modules]]" group modules reduced by {{{module_command_cooldown_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_command_energy_cost_mul_synLvl}}} | 4_1 | {{#if: {{{module_command_energy_cost_mul|}}} | Energy consumption of "[[Command modules]]" reduced by {{{module_command_energy_cost_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_command_energy_cost_mul_synLvl}}} | 4_1 | {{#if: {{{module_command_energy_cost_mul|}}} | Energy consumption of "[[Command modules]]" reduced by {{{module_command_energy_cost_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{spell_propulsion_jam_range_mul_synLvl}}} | 4_1 | {{#if: {{{spell_propulsion_jam_range_mul|}}} | Effective range of "[[Tackler modules]]" increased by {{{spell_propulsion_jam_range_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{spell_propulsion_jam_range_mul_synLvl}}} | 4_1 | {{#if: {{{spell_propulsion_jam_range_mul|}}} | Effective range of "[[Tackler modules]]" increased by {{{spell_propulsion_jam_range_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_propulsion_jam_energy_cost_mul_synLvl}}} | 4_1 | {{#if: {{{module_propulsion_jam_energy_cost_mul|}}} | Energy consumption of "[[Tackler modules]]" reduced by {{{module_propulsion_jam_energy_cost_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_propulsion_jam_energy_cost_mul_synLvl}}} | 4_1 | {{#if: {{{module_propulsion_jam_energy_cost_mul|}}} | Energy consumption of "[[Tackler modules]]" reduced by {{{module_propulsion_jam_energy_cost_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_logistic_cooldown_mul_synLvl}}} | 4_1 | {{#if: {{{module_logistic_cooldown_mul|}}} | Reloading rate of "[[Long Range modules]]" reduced by {{{module_logistic_cooldown_mul}}}.<br />}} | }}<!--
-->{{#ifeq: {{{module_logistic_cooldown_mul_synLvl}}} | 4_1 | {{#if: {{{module_logistic_cooldown_mul|}}} | "[[Long Range modules]]" cooldown time reduced by {{{module_logistic_cooldown_mul}}}.<br />}} | }}<!--
