Raw materials and Parts: Difference between revisions
Jump to navigation
Jump to search
(1.6.5) |
(→Parts) |
||
Line 62: | Line 62: | ||
!Icon | !Icon | ||
!width="20%"|Components | !width="20%"|Components | ||
!width=" | !width="10%"|Cost of learning | ||
!width="10%"|Cost of manufacturing | |||
!Where can be found | !Where can be found | ||
|- | |- | ||
Line 68: | Line 69: | ||
|[[File:Metal blank.png|Metal blank]] | |[[File:Metal blank.png|Metal blank]] | ||
|align="center"|<br>Vanadium - 3 pcs. | |align="center"|<br>Vanadium - 3 pcs. | ||
!5' | !Free | ||
!5'000{{CR}} | |||
|align="center" rowspan="7"|<br><br><br><br><br><br><br><br><br><br>Can be bought from other pilots; for tasks in section [[Contracts]]; from sector owning in [[Conquest]] mode. | |align="center" rowspan="7"|<br><br><br><br><br><br><br><br><br><br>Can be bought from other pilots; for tasks in section [[Contracts]]; from sector owning in [[Conquest]] mode. | ||
|- | |- | ||
Line 74: | Line 76: | ||
|[[File:Graphite plate.png|Graphite plate]] | |[[File:Graphite plate.png|Graphite plate]] | ||
|align="center"|<br>Impure graphite - 3 pcs. | |align="center"|<br>Impure graphite - 3 pcs. | ||
!5' | !Free | ||
!5'000{{CR}} | |||
|- | |- | ||
!Pure silicon | !Pure silicon | ||
|[[File:Pure silicon.png|Pure silicon]] | |[[File:Pure silicon.png|Pure silicon]] | ||
|align="center"|<br>Impure silicon - 3 pcs. | |align="center"|<br>Impure silicon - 3 pcs. | ||
!5' | !Free | ||
!5'000{{CR}} | |||
|- | |- | ||
!Computing chip | !Computing chip | ||
|[[File:Computing chip.png|Computing chip]] | |[[File:Computing chip.png|Computing chip]] | ||
|align="center"|<br>Crystal shard - 2 pcs. | |align="center"|<br>Crystal shard - 2 pcs. | ||
!5' | !Free | ||
!5'000{{CR}} | |||
|- | |- | ||
!Osmium crystal | !Osmium crystal | ||
|[[File:Osmium crystal.png|Osmium crystal]] | |[[File:Osmium crystal.png|Osmium crystal]] | ||
|align="center"|<br>Impure osmium - 2 pcs. | |align="center"|<br>Impure osmium - 2 pcs. | ||
!20' | !Free | ||
!20'000{{CR}} | |||
|- | |- | ||
!Processing block | !Processing block | ||
Line 96: | Line 102: | ||
Computing chip - 10 pcs. | Computing chip - 10 pcs. | ||
!40' | !Free | ||
!40'000{{CR}} | |||
|- | |- | ||
!Screened battery | !Screened battery | ||
Line 103: | Line 110: | ||
Osmium crystal - 3 pcs. | Osmium crystal - 3 pcs. | ||
!40' | !Free | ||
!40'000{{CR}} | |||
|- | |- | ||
!Alien composite block (10 pcs.) | !Alien composite block (10 pcs.) | ||
Line 112: | Line 120: | ||
Metal blank - 1 pcs. | Metal blank - 1 pcs. | ||
! | !1'000'000{{CR}} | ||
!100'000{{CR}} | |||
|align="center"|<br><br>Can be bought from other pilots; from sector owning in [[Conquest]] mode. | |align="center"|<br><br>Can be bought from other pilots; from sector owning in [[Conquest]] mode. | ||
|- | |- |
Latest revision as of 20:46, 17 November 2023
For the production of items you need resources. In this article you will learn what resources exist and how to get them.
Main article:
Workshop
About crafting items and ships:
Crafting
About objects in Open Space:
Containers and minerals
Raw materials
In the game there are different types of raw materials for crafting.
Resource | Icon | Where can be found |
---|---|---|
Vanadium | In minerals in Open Space; can be bought in shop from Bundles; for tasks in sections Contracts and Regular Tasks. | |
Impure graphite | ||
Impure silicon | ||
Crystal shard | ||
Impure osmium | ||
Enriched monocrystal | Can be bought in shop from Bundles and from other pilots; for tasks in sections Contracts and Regular Tasks; from sector owning in Conquest mode. | |
Xenocrystal |
Parts
From raw materials in Workshop you can produce other resources.
Item | Icon | Components | Cost of learning | Cost of manufacturing | Where can be found |
---|---|---|---|---|---|
Metal blank | Vanadium - 3 pcs. |
Free | 5'000 | Can be bought from other pilots; for tasks in section Contracts; from sector owning in Conquest mode. | |
Graphite plate | Impure graphite - 3 pcs. |
Free | 5'000 | ||
Pure silicon | Impure silicon - 3 pcs. |
Free | 5'000 | ||
Computing chip | Crystal shard - 2 pcs. |
Free | 5'000 | ||
Osmium crystal | Impure osmium - 2 pcs. |
Free | 20'000 | ||
Processing block | Pure silicon - 4 pcs.
Computing chip - 10 pcs. |
Free | 40'000 | ||
Screened battery | Graphite plate - 1 pcs.
Osmium crystal - 3 pcs. |
Free | 40'000 | ||
Alien composite block (10 pcs.) | Enriched monocrystal - 1 pcs.
Xenocrystal - 1 pcs. Metal blank - 1 pcs. |
1'000'000 | 100'000 | Can be bought from other pilots; from sector owning in Conquest mode. |
Also you can get some parts from reassembling of equipment (except Mk.1), if you don't need it: right click at item --> Salvage.