Raptor Mk II: Difference between revisions
(Updated information) |
(cleanup) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
|ShipLOR = Engineering ships are designed for construction of auxiliary facilities on the battlefield, as well as for repair of allied ships. Engineers serve as a reliable rear guard for their team. | |ShipLOR = Engineering ships are designed for construction of auxiliary facilities on the battlefield, as well as for repair of allied ships. Engineers serve as a reliable rear guard for their team. | ||
The first ships of the Raptor Mk II type appeared in 4489. The ship was destined to become a training vessel for [[Vanguard]] pilots. By special order, the Dry Lab corporation modified [[Raptor]] frigates that were in preservation. The production of the DL-112 Raptor Mk II continued until the entire Vanguard was frozen in battle with the Planet Eater. | |||
Recently, decommissioned frigates of this modification are being purchased by the UMC. Mercenaries were the first to use Raptor Mk II in combat. Improved onboard electronic equipment is superior to all its analogues installed on other Raptor ships, which has an undeniable impact on combat performance. A small amount of Raptor Mk II is also used by Helion for weapons testing. | |||
Rumour has it that even pirates can purchase Raptor Mk II in the markets of Hermes Block. However, there is no confirmation of this, nor is there any evidence that pirates are using this equipment. The [[Armada]] representatives stated that they wouldn’t allow the Vanguard equipment to fall into the hands of looters and bandits. But it’s also worth noting that the regular army has its eye on this small training ship, too. | |||
|shipClass_text = Frigate | |shipClass_text = Frigate | ||
|shipClass_link = Frigate | |shipClass_link = Frigate | ||
Line 26: | Line 31: | ||
|shipImage_SideView = R3LT1F2_3.png | |shipImage_SideView = R3LT1F2_3.png | ||
|shipImage_UpView = R3LT1F2_1.png | |shipImage_UpView = R3LT1F2_1.png | ||
<!-- Stock fit --> | <!-- Stock fit --> | ||
|stock_WEAPON_01 = [[File:Multiphase laser.jpg|link=Multiphase laser|70px]] | |stock_WEAPON_01 = [[File:Multiphase laser.jpg|link=Multiphase laser|70px]] | ||
Line 47: | Line 45: | ||
|stock_ARMOR_MOD_01 = [[File:ArmorPlates Icon.png |link=Reinforced Beams|60px]] | |stock_ARMOR_MOD_01 = [[File:ArmorPlates Icon.png |link=Reinforced Beams|60px]] | ||
|stock_ARMOR_MOD_02 = [[File:ResistHullThermal Icon.png |link=Thermal Insulator|60px]] | |stock_ARMOR_MOD_02 = [[File:ResistHullThermal Icon.png |link=Thermal Insulator|60px]] | ||
<!-- Damage resist subblock --> | <!-- Damage resist subblock --> | ||
|hull_resist_thermal = 15 | |hull_resist_thermal = 15 | ||
Line 69: | Line 60: | ||
<!-- Synergy = 1 --> | <!-- Synergy = 1 --> | ||
|synLevel_syn1 = 1 | |synLevel_syn1 = 1 | ||
|max_speed_syn1 = | |max_speed_syn1 = 259 | ||
|max_speed_boost_syn1 = | |max_speed_boost_syn1 = 311 | ||
|acceleration_syn1 = 55 | |acceleration_syn1 = 55 | ||
|acceleration_boost_syn1 = 110 | |acceleration_boost_syn1 = 110 | ||
Line 84: | Line 75: | ||
|hull_max_syn1 = 8380 | |hull_max_syn1 = 8380 | ||
|shield_max_syn1 = 8380 | |shield_max_syn1 = 8380 | ||
|shield_regen_syn1 = | |shield_regen_syn1 = 119 | ||
|vision_radius_syn1 = 2000 | |vision_radius_syn1 = 2000 | ||
|lock_time_syn1 = 2 | |lock_time_syn1 = 2 | ||
<!-- Synergy = 2 --> | <!-- Synergy = 2 --> | ||
|synLevel_syn2 = 2 | |synLevel_syn2 = 2 | ||
|max_speed_syn2 = | |max_speed_syn2 = 285 | ||
|max_speed_boost_syn2 = | |max_speed_boost_syn2 = 342 | ||
|acceleration_syn2 = 55 | |acceleration_syn2 = 55 | ||
|acceleration_boost_syn2 = 110 | |acceleration_boost_syn2 = 110 | ||
Line 104: | Line 95: | ||
|hull_max_syn2 = 9135 | |hull_max_syn2 = 9135 | ||
|shield_max_syn2 = 9135 | |shield_max_syn2 = 9135 | ||
|shield_regen_syn2 = | |shield_regen_syn2 = 119 | ||
|vision_radius_syn2 = 2000 | |vision_radius_syn2 = 2000 | ||
|lock_time_syn2 = 2 | |lock_time_syn2 = 2 | ||
<!-- Synergy = 3 --> | <!-- Synergy = 3 --> | ||
|synLevel_syn3 = 3 | |synLevel_syn3 = 3 | ||
|max_speed_syn3 = | |max_speed_syn3 = 286 | ||
|max_speed_boost_syn3 = | |max_speed_boost_syn3 = 344 | ||
|acceleration_syn3 = 56 | |acceleration_syn3 = 56 | ||
|acceleration_boost_syn3 = 113 | |acceleration_boost_syn3 = 113 | ||
Line 124: | Line 115: | ||
|hull_max_syn3 = 9470 | |hull_max_syn3 = 9470 | ||
|shield_max_syn3 = 9470 | |shield_max_syn3 = 9470 | ||
|shield_regen_syn3 = | |shield_regen_syn3 = 119 | ||
|vision_radius_syn3 = 2200 | |vision_radius_syn3 = 2200 | ||
|lock_time_syn3 = 2 | |lock_time_syn3 = 2 | ||
<!-- Synergy = 4 --> | <!-- Synergy = 4 --> | ||
|synLevel_syn4 = 4 | |synLevel_syn4 = 4 | ||
|max_speed_syn4 = | |max_speed_syn4 = 286 | ||
|max_speed_boost_syn4 = | |max_speed_boost_syn4 = 344 | ||
|acceleration_syn4 = 56 | |acceleration_syn4 = 56 | ||
|acceleration_boost_syn4 = 113 | |acceleration_boost_syn4 = 113 | ||
Line 144: | Line 135: | ||
|hull_max_syn4 = 9470 | |hull_max_syn4 = 9470 | ||
|shield_max_syn4 = 9470 | |shield_max_syn4 = 9470 | ||
|shield_regen_syn4 = | |shield_regen_syn4 = 119 | ||
|vision_radius_syn4 = 2200 | |vision_radius_syn4 = 2200 | ||
|lock_time_syn4 = 2 | |lock_time_syn4 = 2 | ||
<!-- Synergy = 5 --> | <!-- Synergy = 5 --> | ||
|synLevel_syn5 = 5 | |synLevel_syn5 = 5 | ||
|max_speed_syn5 = | |max_speed_syn5 = 286 | ||
|max_speed_boost_syn5 = | |max_speed_boost_syn5 = 344 | ||
|acceleration_syn5 = 56 | |acceleration_syn5 = 56 | ||
|acceleration_boost_syn5 = 113 | |acceleration_boost_syn5 = 113 | ||
Line 164: | Line 155: | ||
|hull_max_syn5 = 9721 | |hull_max_syn5 = 9721 | ||
|shield_max_syn5 = 9721 | |shield_max_syn5 = 9721 | ||
|shield_regen_syn5 = | |shield_regen_syn5 = 119 | ||
|vision_radius_syn5 = 2400 | |vision_radius_syn5 = 2400 | ||
|lock_time_syn5 = 2 | |lock_time_syn5 = 2 | ||
<!-- Synergy = 6 --> | <!-- Synergy = 6 --> | ||
|synLevel_syn6 = 6 | |synLevel_syn6 = 6 | ||
|max_speed_syn6 = | |max_speed_syn6 = 288 | ||
|max_speed_boost_syn6 = | |max_speed_boost_syn6 = 346 | ||
|acceleration_syn6 = 58 | |acceleration_syn6 = 58 | ||
|acceleration_boost_syn6 = 116 | |acceleration_boost_syn6 = 116 | ||
Line 184: | Line 175: | ||
|hull_max_syn6 = 9889 | |hull_max_syn6 = 9889 | ||
|shield_max_syn6 = 9889 | |shield_max_syn6 = 9889 | ||
|shield_regen_syn6 = | |shield_regen_syn6 = 119 | ||
|vision_radius_syn6 = 2400 | |vision_radius_syn6 = 2400 | ||
|lock_time_syn6 = 2 | |lock_time_syn6 = 2 | ||
<!-- Synergy = 7 --> | <!-- Synergy = 7 --> | ||
|synLevel_syn7 = 7 | |synLevel_syn7 = 7 | ||
|max_speed_syn7 = | |max_speed_syn7 = 290 | ||
|max_speed_boost_syn7 = | |max_speed_boost_syn7 = 348 | ||
|acceleration_syn7 = 59 | |acceleration_syn7 = 59 | ||
|acceleration_boost_syn7 = 119 | |acceleration_boost_syn7 = 119 | ||
Line 204: | Line 195: | ||
|hull_max_syn7 = 10056 | |hull_max_syn7 = 10056 | ||
|shield_max_syn7 = 9972 | |shield_max_syn7 = 9972 | ||
|shield_regen_syn7 = | |shield_regen_syn7 = 119 | ||
|vision_radius_syn7 = 2600 | |vision_radius_syn7 = 2600 | ||
|lock_time_syn7 = 2 | |lock_time_syn7 = 2 |
Latest revision as of 17:29, 31 January 2024
Survivability* | 20882 |
Hull | 10056 |
Shield | 9972 |
Energy | 853 |
Speed | 290 |
Available from the beginning:
Available at experience level 2:
Maximum speed increased by 10%.
Available at experience level 4:
Time to weapon heating increased by 20%.
Weapons | |
Active modules | |
Ship modifiers | |
Engine | |
Capacitor | |
Shield | |
Hull |
Special module |
Buying price | 250000 |
Selling price | 62500 |
* All specifications are shown for the ship with the maximum level of experience (7) without equipment
General information
Faction: FEDERATION
Class: Frigate
Role: Engineering
Rank: 4
Description
Engineering ships are designed for construction of auxiliary facilities on the battlefield, as well as for repair of allied ships. Engineers serve as a reliable rear guard for their team.
The first ships of the Raptor Mk II type appeared in 4489. The ship was destined to become a training vessel for Vanguard pilots. By special order, the Dry Lab corporation modified Raptor frigates that were in preservation. The production of the DL-112 Raptor Mk II continued until the entire Vanguard was frozen in battle with the Planet Eater.
Recently, decommissioned frigates of this modification are being purchased by the UMC. Mercenaries were the first to use Raptor Mk II in combat. Improved onboard electronic equipment is superior to all its analogues installed on other Raptor ships, which has an undeniable impact on combat performance. A small amount of Raptor Mk II is also used by Helion for weapons testing.
Rumour has it that even pirates can purchase Raptor Mk II in the markets of Hermes Block. However, there is no confirmation of this, nor is there any evidence that pirates are using this equipment. The Armada representatives stated that they wouldn’t allow the Vanguard equipment to fall into the hands of looters and bandits. But it’s also worth noting that the regular army has its eye on this small training ship, too.
Available equipment
Active Multipurpose Modules
CPU
Ship has no CPU slots
Tables of ship's technical characteristics
Ship's resistance to incoming damage
Shield resistance | Hull resistance | ||||
---|---|---|---|---|---|
to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) | to thermal weapon, (pts.) | to kinetic weapon, (pts.) | to EM weapon, (pts.) |
0 | 30 | -30 | 15 | -15 | 45 |
Ship's characteristics on different experience levels
Level | Energy | Hull, (pts.) | Shield | Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
capacity, (pts.) | for afterburner, (pts./s) | regeneration, (pts./s) | capacity, (pts.) | regeneration, (pts./s) | range, (m) | target lock time, (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ship's speed on different experience levels
Level | Speed | Acceleration, (m/s2) | Strafe, (m/s) | Pitch, (deg./s) | Roll, (deg./s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
march, (m/s) | afterburner, (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|