Nano-devourers: Difference between revisions
Jump to navigation
Jump to search
(Balance 1.12.1) |
(Balance 1.12.7a) |
||
Line 11: | Line 11: | ||
==Description== | ==Description== | ||
:Upon hitting the target nanobots start | :Upon hitting the target nanobots start {{Tooltip|devouring its hull|redirected to shield by implant 9c (Beta-accelerator 'SR Mark 3') or by Multipurpose shield}} for '''5''' s. | ||
:Then they restore the hull of all your allies in ''' | :Then they restore the hull of all your allies in '''2000''' m. range for '''3''' s. | ||
:In passive mode regenerates '''55''' hull pts. per second for each enemy within '''2000''' m. radius. | :In passive mode regenerates '''55''' hull pts. per second for each enemy within '''2000''' m. radius. | ||
Line 26: | Line 26: | ||
|-align="center" | |-align="center" | ||
|DPS (kinetic) | |DPS (kinetic) | ||
| | | 1073 dmg./s. | ||
| + | | +58 dmg./s. | ||
| + | | +59 dmg./s. | ||
| + | | +46 dmg./s. | ||
|-align="center" | |-align="center" | ||
|Hull repair | |Hull repair | ||
| 3852 | | 3852 pts. | ||
| + | | +1748 pts. | ||
| + | | +200 pts. | ||
| + | | +200 pts. | ||
|-align="center" | |-align="center" | ||
|Active time | |Active time |
Latest revision as of 21:47, 2 July 2024
Type: Active module.
Group: Engineer modules.
For ranks: 8-12.
For ship type: Minotaur and premium ships of the role
Description
- Upon hitting the target nanobots start devouring its hull for 5 s.
- Then they restore the hull of all your allies in 2000 m. range for 3 s.
- In passive mode regenerates 55 hull pts. per second for each enemy within 2000 m. radius.
Characteristics
Parameters | Nano-devourers 12 | |||
---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
DPS (kinetic) | 1073 dmg./s. | +58 dmg./s. | +59 dmg./s. | +46 dmg./s. |
Hull repair | 3852 pts. | +1748 pts. | +200 pts. | +200 pts. |
Active time | 5 s. | |||
Energy consumption | 650 en. | |||
Recharge | 40 s. | -2 s. | -1 s. | -2 s. |
Cost | Can be picked up from destroyed enemies in the zone Ice Belt | 135000 | 270000 | 630000 |