Cruise missile Gold: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Ammo <!-- Main block --> |name = Cruise missile Gold |Tier = 1 - 17. |desc = Guided long-range missile. Heavy thermal damage. + 100% experience for kills and damage assi...") |
(Balance 1.12.1) |
||
Line 18: | Line 18: | ||
|holder_size = 4 | |holder_size = 4 | ||
|empty_holder_cooldown = 120 | |empty_holder_cooldown = 120 | ||
|speedA = | |speedA = 36 | ||
|damageType = thermal | |damageType = thermal | ||
|radiusAOE = 200 | |radiusAOE = 200 | ||
<!-- T1 --> | <!-- T1 --> | ||
|t1 = true | |t1 = true | ||
|speed_t1 = | |speed_t1 = 616 | ||
|damageM_t1 = 6260 | |damageM_t1 = 6260 | ||
<!-- T2 --> | <!-- T2 --> | ||
|t2 = true | |t2 = true | ||
|speed_t2 = | |speed_t2 = 648 | ||
|damageM_t2 = 7137 | |damageM_t2 = 7137 | ||
<!-- T3 --> | <!-- T3 --> | ||
|t3 = true | |t3 = true | ||
|speed_t3 = | |speed_t3 = 693 | ||
|damageM_t3 = 7839 | |damageM_t3 = 7839 | ||
<!-- T4 --> | <!-- T4 --> | ||
|t4 = true | |t4 = true | ||
|speed_t4 = | |speed_t4 = 713 | ||
|damageM_t4 = 8366 | |damageM_t4 = 8366 | ||
<!-- T5 --> | <!-- T5 --> | ||
|t5 = true | |t5 = true | ||
|speed_t5 = | |speed_t5 = 745 | ||
|damageM_t5 = 8717 | |damageM_t5 = 8717 | ||
}} | }} | ||
[[Category:Missiles]] | [[Category:Missiles]] |
Latest revision as of 22:12, 28 January 2024
Cruise missile Gold Type: Homing missile Available ranks: 1 - 17. Guided long-range missile. Heavy thermal damage. + 100% experience for kills and damage assists. |
Damage dealt |
||
Flight speed: 1-3 ranks: 616 m/s 4-6 ranks: 648 m/s 7-9 ranks: 693 m/s 10-12 ranks: 713 m/s 13-17 ranks: 745 m/s Maneuvering speed: 36 deg./s. Deals thermal damage |