Song of peace: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
'''Group:''' ECM modules. | '''Group:''' ECM modules. | ||
'''For ranks:''' | '''For ranks:''' 8-12. | ||
'''For ship type:''' [[Kris AE]] and premium ships of the role {{ECM}} | '''For ship type:''' [[Kris AE]] and premium ships of the role {{ECM}} | ||
| Line 13: | Line 13: | ||
:Reduces rate of fire for enemy ships for '''10''' s. | :Reduces rate of fire for enemy ships for '''10''' s. | ||
:Additionally for '''10''' s. increases main weapon damage by '''5'''% and transfers '''15''' pts./s. energy from the target. The effect stacks up to '''3''' times. | :Additionally for '''10''' s. increases main weapon damage by '''5'''% and transfers '''15''' pts./s. energy from the target. The effect stacks up to '''3''' times. | ||
:Stacking crowd control effects within ''' | :Stacking crowd control effects within '''30''' s. has diminishing returns. | ||
==Characteristics== | ==Characteristics== | ||
{| class="wikitable" width="50%" align="center" | {| class="wikitable" width="50%" align="center" | ||
!rowspan="2" width="20%"|Parameters | !rowspan="2" width="20%"|Parameters | ||
!colspan="4" |Song of peace | !colspan="4" |Song of peace 12 | ||
|-align="center" | |-align="center" | ||
|{{Mk.1}} | |{{Mk.1}} | ||
Latest revision as of 11:29, 27 November 2025

Type: Active module.
Group: ECM modules.
For ranks: 8-12.
For ship type: Kris AE and premium ships of the role
Description
- Reduces rate of fire for enemy ships for 10 s.
- Additionally for 10 s. increases main weapon damage by 5% and transfers 15 pts./s. energy from the target. The effect stacks up to 3 times.
- Stacking crowd control effects within 30 s. has diminishing returns.
Characteristics
| Parameters | Song of peace 12 | |||
|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Rate of fire reduction | 20% | +5% | +5% | +4% |
| Active range | 3750 m. | |||
| Energy consumption | 85 en. | |||
| Recharge | 30 s. | |||
| Cost | Can be picked up from destroyed enemies in the zone Water Harvest | 94500 |
189000 |
441000 |





