Thi'Lith Beam: Difference between revisions
Jump to navigation
Jump to search
(Created page with "__NOTOC__ Thi'Lith Beam|100px|left '''Type:''' Alien weapon. '''For ship type:''' Fighter {{AVALIABLE ROLES MEDIUM}} '''For ranks:''' 6-8...") |
(Balance 1.12.1) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 43: | Line 43: | ||
|-align="center" | |-align="center" | ||
|DPS (thermal) | |DPS (thermal) | ||
| | | 205 dmg./s. | ||
| +8 dmg./s. | |||
| +8 dmg./s. | | +8 dmg./s. | ||
| +7 dmg./s. | | +7 dmg./s. | ||
| +6 dmg./s. | | +6 dmg./s. | ||
| | | 217 dmg./s. | ||
| +8 dmg./s. | | +8 dmg./s. | ||
| + | | +9 dmg./s. | ||
| +6 dmg./s. | | +6 dmg./s. | ||
| +6 dmg./s. | | +6 dmg./s. | ||
| | | 225 dmg./s. | ||
| + | | +9 dmg./s. | ||
| +8 dmg./s. | | +8 dmg./s. | ||
| +6 dmg./s. | | +6 dmg./s. | ||
| + | | +6 dmg./s. | ||
|-align="center" | |-align="center" | ||
|Damage (thermal) | |Damage (thermal) | ||
| | | 205 dmg. | ||
| +8 dmg. | |||
| +8 dmg. | | +8 dmg. | ||
| +7 dmg. | | +7 dmg. | ||
| +6 dmg. | | +6 dmg. | ||
| | | 217 dmg. | ||
| +8 dmg. | | +8 dmg. | ||
| + | | +9 dmg. | ||
| +6 dmg. | | +6 dmg. | ||
| +6 dmg. | | +6 dmg. | ||
| | | 225 dmg. | ||
| + | | +9 dmg. | ||
| +8 dmg. | | +8 dmg. | ||
| +6 dmg. | | +6 dmg. | ||
| + | | +6 dmg. | ||
|-align="center" | |-align="center" | ||
|Rate of fire | |Rate of fire | ||
Line 92: | Line 92: | ||
|-align="center" | |-align="center" | ||
|Critical damage bonus | |Critical damage bonus | ||
|colspan="5"| | |colspan="5"| 25% | ||
|colspan="5"| | |colspan="5"| 25% | ||
|colspan="5"| | |colspan="5"| 25% | ||
|-align="center" | |-align="center" | ||
|Firing range (max.) | |Firing range (max.) | ||
|colspan="5"| | |colspan="5"| 2600 m. | ||
|colspan="5"| | |colspan="5"| 2750 m. | ||
|colspan="5"| | |colspan="5"| 2900 m. | ||
|-align="center" | |-align="center" | ||
|Spread (from-to) | |Spread (from-to) | ||
|colspan="5"| 0 | |colspan="5"| 0.5-15 deg. | ||
|colspan="5"| 0 | |colspan="5"| 0.5-15 deg. | ||
|colspan="5"| 0 | |colspan="5"| 0.5-15 deg. | ||
|-align="center" | |-align="center" | ||
|Overheating/cooling | |Overheating/cooling | ||
Line 130: | Line 130: | ||
| [[Workshop#Thermal|Manufacturing]] | | [[Workshop#Thermal|Manufacturing]] | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 22:15, 28 January 2024
Type: Alien weapon.
For ship type: Fighter
For ranks: 6-8, 8-12, 11-17.
Munitions:
Description
- A homing charge is fired at each enemy in the line of fire.
- Energy is spent per each enemy apart from the locked target.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
Parameters | Thi'Lith Beam 8 | Thi'Lith Beam 12 | Thi'Lith Beam 17 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
DPS (thermal) | 205 dmg./s. | +8 dmg./s. | +8 dmg./s. | +7 dmg./s. | +6 dmg./s. | 217 dmg./s. | +8 dmg./s. | +9 dmg./s. | +6 dmg./s. | +6 dmg./s. | 225 dmg./s. | +9 dmg./s. | +8 dmg./s. | +6 dmg./s. | +6 dmg./s. |
Damage (thermal) | 205 dmg. | +8 dmg. | +8 dmg. | +7 dmg. | +6 dmg. | 217 dmg. | +8 dmg. | +9 dmg. | +6 dmg. | +6 dmg. | 225 dmg. | +9 dmg. | +8 dmg. | +6 dmg. | +6 dmg. |
Rate of fire | 60 rounds/min | 60 rounds/min | 60 rounds/min | ||||||||||||
Energy consumption | 100 en. | 110 en. | 120 en. | ||||||||||||
Critical chance | 3% | 3% | 3% | ||||||||||||
Critical damage bonus | 25% | 25% | 25% | ||||||||||||
Firing range (max.) | 2600 m. | 2750 m. | 2900 m. | ||||||||||||
Spread (from-to) | 0.5-15 deg. | 0.5-15 deg. | 0.5-15 deg. | ||||||||||||
Overheating/cooling | 12/2 s. | 12/2 s. | 12/2 s. | ||||||||||||
Cost | Manufacturing | 56300 | 112500 | 262500 | Manufacturing | Manufacturing | 225000 | 450000 | 1050000 | Manufacturing | Manufacturing | 675000 | 1350000 | 3150000 | Manufacturing |
Gallery