Green mist: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<div style="clear:right;margin:3px 0px 3px 3px;width:500px;font-size:90%;background:#FFFFFF;float:right;border:1px solid #CCCCCC;padding:2px"> <div style="background: #2D2D2D;...") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
</div> | </div> | ||
__NOTOC__ | __NOTOC__ | ||
[[File:Green | [[File:Green mist1.png|Green mist|100px|left]] | ||
'''Type:''' Special module | '''Type:''' Special module | ||
Line 13: | Line 13: | ||
==Description== | ==Description== | ||
:When the catalyst is used, all allies within active range become transparent for projectiles, missiles, laser beams, and explosions for '''2 | :Launches drones accompanying the ship and attacking the enemy. | ||
:Picking up ship debris, the engineer also produces drones. | |||
:When the catalyst is used, all allies within active range become transparent for projectiles, missiles, laser beams, and explosions for '''2.5''' seconds, but no more than once in '''12''' s. | |||
:Drone damage depends on the level of the main weapon installed on the ship. | :Drone damage depends on the level of the main weapon installed on the ship. | ||
==Characteristics== | |||
{| class="wikitable" width="60%" align="center" | |||
!rowspan="2" width="20%"|Parameters | |||
!colspan="4" |Ranks | |||
|-align="center" | |||
!9-10 | |||
!11-12 | |||
!13-14 | |||
!15 | |||
|- | |||
|-align="center" | |||
|Drone: DPS (thermal) | |||
| 266 dmg./s. | |||
| 278 dmg./s. | |||
| 287 dmg./s. | |||
| 292 dmg./s. | |||
|- | |||
|-align="center" | |||
|Drone: damage (thermal) | |||
| 200 dmg. | |||
| 208 dmg. | |||
| 215 dmg. | |||
| 219 dmg. | |||
|- | |||
|-align="center" | |||
|Drone: rate of fire | |||
|colspan="4"| 80 rounds/min | |||
|- | |||
|-align="center" | |||
|Drone: weapon range | |||
|colspan="4"| 2000 m. | |||
|- | |||
|-align="center" | |||
|Drone: projectile speed | |||
|colspan="4"| 3200 m/s | |||
|- | |||
|-align="center" | |||
|Drone: durability | |||
| 2592 pts. | |||
| 2726 pts. | |||
| 2793 pts. | |||
| 2815 pts. | |||
|- | |||
|-align="center" | |||
|Drones | |||
|colspan="4"| 4 pcs. | |||
|- | |||
|-align="center" | |||
|Drone production limit without debris picking | |||
|colspan="4"| 2 pcs. | |||
|- | |||
|-align="center" | |||
|Drone activation preparation time | |||
|colspan="4"| 45 s. | |||
|- | |||
|-align="center" | |||
|Transparency active range | |||
|colspan="4"| 2000 m. | |||
|- | |||
|-align="center" | |||
|Energy consumption | |||
| 500 en. | |||
| 552 en. | |||
| 581 en. | |||
| 616 en. | |||
|- | |||
|-align="center" | |||
|Recharge | |||
|colspan="4"| 12 s. | |||
|- | |||
|} | |||
== | ==Cost== | ||
:To learn a special module in the ship tree, you need: | |||
*5 Alien engineer structure | |||
*2 Crystal cascade | |||
* | *2 Crystal storage | ||
* | *8'000'000{{CR}} | ||
* | *600'000 {{SYN}} | ||
*'' | |||
*' | |||
{{Eqbar}} | {{Eqbar}} | ||
[[Category:Special modules]] | [[Category:Special modules]] |
Latest revision as of 12:13, 3 January 2024
Type: Special module
For ship: Waz'Got
Description
- Launches drones accompanying the ship and attacking the enemy.
- Picking up ship debris, the engineer also produces drones.
- When the catalyst is used, all allies within active range become transparent for projectiles, missiles, laser beams, and explosions for 2.5 seconds, but no more than once in 12 s.
- Drone damage depends on the level of the main weapon installed on the ship.
Characteristics
Parameters | Ranks | |||
---|---|---|---|---|
9-10 | 11-12 | 13-14 | 15 | |
Drone: DPS (thermal) | 266 dmg./s. | 278 dmg./s. | 287 dmg./s. | 292 dmg./s. |
Drone: damage (thermal) | 200 dmg. | 208 dmg. | 215 dmg. | 219 dmg. |
Drone: rate of fire | 80 rounds/min | |||
Drone: weapon range | 2000 m. | |||
Drone: projectile speed | 3200 m/s | |||
Drone: durability | 2592 pts. | 2726 pts. | 2793 pts. | 2815 pts. |
Drones | 4 pcs. | |||
Drone production limit without debris picking | 2 pcs. | |||
Drone activation preparation time | 45 s. | |||
Transparency active range | 2000 m. | |||
Energy consumption | 500 en. | 552 en. | 581 en. | 616 en. |
Recharge | 12 s. |
Cost
- To learn a special module in the ship tree, you need: