Inhibitor missiles: Difference between revisions
Jump to navigation
Jump to search
(cost) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Tier = 13 - 17. | |Tier = 13 - 17. | ||
|desc = Homing medium-range missiles. Average thermal damage. | |desc = Homing medium-range missiles. Average thermal damage. | ||
|customDesc = Reduces the enemy's hull and shield resistance by ''' | |customDesc = Reduces the enemy's hull and shield resistance by '''40''' pts. for '''10''' s. | ||
'''Cost:''' [[Workshop#Missile bay|Manufacturing (10 pcs.)]] | '''Cost:''' [[Workshop#Missile bay|Manufacturing (10 pcs.)]] | ||
Line 17: | Line 17: | ||
<!-- Stat block --> | <!-- Stat block --> | ||
|detonation_radius = | |detonation_radius = 20 | ||
|max_range = | |max_range = 7000 | ||
|cooldown = 6 | |cooldown = 6 | ||
|holder_size = 6 | |holder_size = 6 | ||
|empty_holder_cooldown = 120 | |empty_holder_cooldown = 120 | ||
|damageType = thermal | |damageType = thermal | ||
|radiusAOE = | |radiusAOE = 100 | ||
|speedA = 50 | |speedA = 50 | ||
<!-- T5 --> | <!-- T5 --> |
Latest revision as of 15:58, 13 November 2023
Inhibitor missiles Type: Homing missile Available ranks: 13 - 17. Homing medium-range missiles. Average thermal damage. Reduces the enemy's hull and shield resistance by 40 pts. for 10 s. Cost: Manufacturing (10 pcs.) |
Damage dealt |
||
Flight speed: 13-17 ranks: 1461 m/s Maneuvering speed: 50 deg./s. Deals thermal damage |