'Gremlin' Drones: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
:Drone damage depends on the level of the main weapon installed on the ship. | :Drone damage depends on the level of the main weapon installed on the ship. | ||
:Upon activation one of the drones restores '''6090''' shield pts. for '''3''' s. to all allies in the aim's direction not further than '''3500''' m. Also destroys all enemy devices. | :Upon activation one of the drones restores '''6090''' shield pts. for '''3''' s. to all allies in the aim's direction not further than '''3500''' m. Also destroys all enemy devices. | ||
:The amount of restored shield depends on target size: interceptor - '''*0 | :The amount of restored shield depends on target size: interceptor - '''*0.5'''; fighter - '''*0.75'''; frigate - '''*1'''; destroyer - '''*1.25'''. | ||
==Characteristics== | ==Characteristics== | ||
Line 20: | Line 20: | ||
*'''Firing range (max.):''' 1950 m. | *'''Firing range (max.):''' 1950 m. | ||
*'''Drones:''' 2 pts. | *'''Drones:''' 2 pts. | ||
*'''Drone: durability:''' | *'''Drone: durability:''' 5644 pts. | ||
*'''Drone: recharge period:''' 35 s. | *'''Drone: recharge period:''' 35 s. | ||
*'''Ship repairs:''' 205 pts./s. | *'''Ship repairs:''' 205 pts./s. | ||
*'''Recharge:''' 3 s. | *'''Recharge:''' 3 s. | ||
==Gallery== | ==Gallery== |
Revision as of 12:06, 19 November 2021
Type: Special module
For ship: Brokk
Description
- Launches drones guarding and repairing the ship.
- Drone damage depends on the level of the main weapon installed on the ship.
- Upon activation one of the drones restores 6090 shield pts. for 3 s. to all allies in the aim's direction not further than 3500 m. Also destroys all enemy devices.
- The amount of restored shield depends on target size: interceptor - *0.5; fighter - *0.75; frigate - *1; destroyer - *1.25.
Characteristics
- DPS (thermal): 697 dmg./s.
- Damage (thermal): 418 dmg.
- Rate of fire: 100 rounds/min
- Firing range (max.): 1950 m.
- Drones: 2 pts.
- Drone: durability: 5644 pts.
- Drone: recharge period: 35 s.
- Ship repairs: 205 pts./s.
- Recharge: 3 s.
Gallery