Combat reconstructor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
==Description== | ==Description== | ||
:Upon module activation all enemies in '''900''' m. radius receive thermal damage. | :Upon module activation all enemies in '''900''' m. radius receive thermal damage. | ||
:'''110'''% of the damage received while the module is active | :'''110'''% of the damage received by ship hull while the module is active is used to regenerate hull. | ||
==Characteristics== | ==Characteristics== | ||
Revision as of 09:00, 3 August 2022

Type: Special module
For ship: Thar'Ga
Description
- Upon module activation all enemies in 900 m. radius receive thermal damage.
- 110% of the damage received by ship hull while the module is active is used to regenerate hull.
Characteristics
| Parameters | Ranks | |||||
|---|---|---|---|---|---|---|
| 9-10 | 11-12 | 13-14 | 15 | |||
| DPS (thermal) | 1360 dmg./s. | 1380 dmg./s. | 1440 dmg./s. | 1540 dmg./s. | ||
| Active time | 8.5 s. | |||||
| Host damage | 610 dmg. | 670 dmg. | 740 dmg. | 810 dmg. | ||
| Energy consumption | 61 en. | 67 en. | 74 en. | 81 en. | ||
| Recharge | 35 s. | |||||





