Alien satellites: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 95: | Line 95: | ||
|- | |- | ||
|} | |} | ||
==Cost== | |||
:To learn a special module in the ship tree, you need: | |||
*4 Alien engineer structure | |||
*2 Entangled shards | |||
*2 Crystal cascade | |||
*4'000'000{{CR}} | |||
*300'000 {{SYN}} | |||
{{Eqbar}} | {{Eqbar}} | ||
[[Category:Special modules]] | [[Category:Special modules]] |
Latest revision as of 11:55, 3 January 2024
Type: Special module
For ship: Waz'Got
Description
- Launches drones accompanying the ship, attacking the enemy and repairing the ship shield for 30% of damage they dealt.
- Picking up ship debris, the engineer also produces drones.
- Drone damage depends on the level of the main weapon installed on the ship.
- On activation restores 4500 hull pts. to selected ally for 2 s. and sends him drone for 25 s. (max. 2 drones).
- Drones sent to allies deal 40% more damage.
Characteristics
Parameters | Ranks | ||||
---|---|---|---|---|---|
7-8 | 9-10 | 11-12 | 13-14 | 15 | |
Drone: DPS (thermal) | 260 dmg./s. | 274 dmg./s. | 285 dmg./s. | 295 dmg./s. | 300 dmg./s. |
Drone: damage (thermal) | 195 dmg. | 205 dmg. | 214 dmg. | 221 dmg. | 225 dmg. |
Drone: rate of fire | 80 rounds/min | ||||
Drone: weapon range | 2000 m. | ||||
Drone: projectile speed | 3200 m/s | ||||
Drone: durability | 2435 pts. | 2592 pts. | 2726 pts. | 2793 pts. | 2815 pts. |
Drones | 4 pcs. | ||||
Drone production limit without debris picking | 2 pcs. | ||||
Drone activation preparation time | 18 s. | ||||
Drone: flight range | 5000 m. | ||||
Energy consumption | 80 en. | 87 en. | 98 en. | 109 en. | 118 en. |
Recharge | 1 s. |
Cost
- To learn a special module in the ship tree, you need: