Regenerating Shield: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 47: | Line 47: | ||
|Cost | |Cost | ||
|Can be picked up from destroyed enemies in the zone [[Naberia-392 complex]] | |Can be picked up from destroyed enemies in the zone [[Naberia-392 complex]] | ||
| | |982800{{CR}} | ||
| | |1965600{{CR}} | ||
| | |4586400{{CR}} | ||
|- | |- | ||
|} | |} |
Revision as of 13:41, 11 November 2022
Type: Active combat module.
Group: Guard modules.
For ranks: 12-17.
For ship: Reaper
Description
- Forms an auxiliary shield around the ship.
- If not destroyed, upon powering down restores main shield for 3 s.
Characteristics
Parameters | Regenerating Shield 17 | |||
---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
Main shield regeneration | 4960 pts. | +240 pts. | +260 pts. | +180 pts. |
Shield charge | 3570 pts. | |||
Active time | 3 s. | |||
Energy consumption | 435 en. | |||
Recharge | 17 s. | -0.5 s. | -0.5 s. | -0.5 s. |
Cost | Can be picked up from destroyed enemies in the zone Naberia-392 complex | 982800 | 1965600 | 4586400 |
Gallery