Artillery barrier drone
Type: Active module.
Group: Tackler modules.
For ranks: 13-17.
For ship: Jaguar
Description
- Deals kinetic damage to targets in range. The damage depends on target size.
- High projectile velocity allows hitting the majority of targets.
Characteristics
Parameters | Artillery barrier drone 17 | |||
---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
DPS (kinetic) | 2000 dmg./s. | |||
Damage (kinetic) | 600 dmg. | |||
Rate of fire | 200 rounds/min | |||
Trigger radius | 36 m. | |||
Explosion radius | 50 m. | |||
Spread | 0.25 deg. | |||
Firing range (max.) | 2250 m. | |||
Projectile speed | 6000 m/s | |||
Weapon rotation speed | 180 deg/s | |||
Drone durability | 2000 pts. | |||
Energy consumption | 330 en. | |||
Recharge | 50 s. | -4 s. | -3 s. | -3 s. |
Cost | Manufacturing | 1228500 | 2457000 | 5733000 |
Gallery