Inhibitor swarm
Type: Active module.
Group: Gunship modules.
For ranks: 4-6, 7-9, 9-13, 12-17.
Description
- A 500 m. nanobot swarm is launched in the crosshair's direction.
- Enemies hit by the swarm receive EM damage and have maneuverability reduced by 49.3%.
- Active time 2 s.
Characteristics
Parameters | Inhibitor swarm 6 | Inhibitor swarm 9 | ||||||
---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
Damage (EM) | 1780 dmg. | +100 dmg. | +100 dmg. | +80 dmg. | 1980 dmg. | +100 dmg. | +100 dmg. | +80 dmg. |
Firing range (max.) | 3000 m. | 3000 m. | ||||||
Projectile speed | 3500 m/s | 3500 m/s | ||||||
Energy consumption | 270 en. | 305 en. | ||||||
Recharge | 30 s. | -3 s. | -1 s. | -1 s. | 29 s. | -3 s. | -1 s. | -1 s. |
Cost | Manufacturing | 16200 | 32400 | 75600 | Manufacturing | 74300 | 148500 | 346500 |
Parameters | Inhibitor swarm 13 | Inhibitor swarm 17 | ||||||
---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
Damage (EM) | 2120 dmg. | +100 dmg. | +100 dmg. | +80 dmg. | 2220 dmg. | +100 dmg. | +100 dmg. | +80 dmg. |
Firing range (max.) | 3000 m. | 3000 m. | ||||||
Projectile speed | 3500 m/s | 3500 m/s | ||||||
Energy consumption | 345 en. | 390 en. | ||||||
Recharge | 28 s. | -3 s. | -1 s. | -1 s. | 27 s. | -3 s. | -1 s. | -1 s. |
Cost | Manufacturing | 162000 | 324000 | 756000 | Manufacturing | 540000 | 1080000 | 2520000 |
Gallery