Thi'Lith Beam
Type: Alien weapon.
For ship type: Fighter
For ranks: 6-8, 8-12, 11-17.
Munitions:
Description
- A homing charge is fired at each enemy in the line of fire.
- Energy is spent per each enemy apart from the locked target.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
Parameters | Thi'Lith Beam 8 | Thi'Lith Beam 12 | Thi'Lith Beam 17 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
DPS (thermal) | 186 dmg./s. | +8 dmg./s. | +7 dmg./s. | +6 dmg./s. | +5 dmg./s. | 197 dmg./s. | +8 dmg./s. | +7 dmg./s. | +6 dmg./s. | +6 dmg./s. | 205 dmg./s. | +7 dmg./s. | +8 dmg./s. | +6 dmg./s. | +5 dmg./s. |
Damage (thermal) | 186 dmg. | +8 dmg. | +7 dmg. | +6 dmg. | +5 dmg. | 184 dmg. | +8 dmg. | +7 dmg. | +6 dmg. | +6 dmg. | 191 dmg. | +7 dmg. | +8 dmg. | +6 dmg. | +5 dmg. |
Rate of fire | 60 rounds/min | 60 rounds/min | 60 rounds/min | ||||||||||||
Energy consumption | 100 en. | 110 en. | 120 en. | ||||||||||||
Critical chance | 3% | 3% | 3% | ||||||||||||
Critical damage bonus | 10% | 10% | 10% | ||||||||||||
Firing range (max.) | 2250 m. | 2400 m. | 2550 m. | ||||||||||||
Spread (from-to) | 0,5-15 deg. | 0,5-15 deg. | 0,5-15 deg. | ||||||||||||
Overheating/cooling | 12/2 s. | 12/2 s. | 12/2 s. | ||||||||||||
Cost | Manufacturing | 56300 | 112500 | 262500 | Manufacturing | Manufacturing | 225000 | 450000 | 1050000 | Manufacturing | Manufacturing | 675000 | 1350000 | 3150000 | Manufacturing |
Gallery