Main caliber: Difference between revisions
Jump to navigation
Jump to search
(Created page with "__NOTOC__ Main caliber|100px|left '''Type:''' Active module. '''Group:''' Suppressor Class modules. '''For ranks:''' 13-17. '''Fo...") |
(art) |
||
| Line 60: | Line 60: | ||
|- | |- | ||
|} | |} | ||
==Gallery== | |||
[[File:Main caliber (art).jpg|700px]] | |||
{{Eqbar}} | {{Eqbar}} | ||
[[Category:Modules]] | [[Category:Modules]] | ||
Revision as of 15:28, 6 November 2019

Type: Active module.
Group: Suppressor Class modules.
For ranks: 13-17.
For ship type: Destroyer
Description
- An incredibly powerful thermal weapon. Shoots 2 explosive shells.
Characteristics
| Parameters | Main caliber 17 | |||
|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Blast (thermal) | 9690 dmg. | -390 dmg. | +390 dmg. | +310 dmg. |
| Blast radius | 300 m. | |||
| Flight speed | 4655 m. | |||
| Launcher rotation speed | 90 deg./s. | |||
| Module durability | 2500 pts. | |||
| Damage on destruction | 5000 dmg. | |||
| Energy consumption | 2000 en. | |||
| Recharge | 35 s. | -3 s. | -2 s. | -2 s. |
| Cost | destroyer Black Ghost |
598950 |
816750 |
816750 |
Gallery





