Gravi-wave: Difference between revisions
Jump to navigation
Jump to search
(Balance 1.8.1) |
mNo edit summary |
||
Line 11: | Line 11: | ||
==Description== | ==Description== | ||
:Pushes all enemies in '''1250''' m. range, dealing them kinetic damage. | :Pushes all enemies in '''1250''' m. range with the speed of '''3000''' m/s, dealing them kinetic damage. | ||
==Characteristics== | ==Characteristics== | ||
Line 59: | Line 59: | ||
|Recharge | |Recharge | ||
| 44 s. | | 44 s. | ||
| -1 | | -1.5 s. | ||
| -1 | | -1.5 s. | ||
| -1 | | -1.5 s. | ||
| 43 s. | | 43 s. | ||
| -1 | | -1.5 s. | ||
| -1 | | -1.5 s. | ||
| -1 | | -1.5 s. | ||
| 42 s. | | 42 s. | ||
| -1 | | -1.5 s. | ||
| -1 | | -1.5 s. | ||
| -1 | | -1.5 s. | ||
|-align="center" | |-align="center" | ||
|Cost | |Cost |
Latest revision as of 10:32, 27 May 2022
Type: Active module.
Group: Engineer modules.
For ranks: 7-11, 10-14, 13-17.
For ship: Waz'Got
Description
- Pushes all enemies in 1250 m. range with the speed of 3000 m/s, dealing them kinetic damage.
Characteristics
Parameters | Gravi-wave 11 | Gravi-wave 14 | Gravi-wave 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
Damage (kinetic) | 8274 dmg. | +693 dmg. | +700 dmg. | +455 dmg. | 8967 dmg. | +700 dmg. | +693 dmg. | +455 dmg. | 9667 dmg. | +693 dmg. | +700 dmg. | +455 dmg. |
Energy consumption | 675 en. | 758 en. | 855 en. | |||||||||
Host damage | 2000 dmg. | 2000 dmg. | 2000 dmg. | |||||||||
Recharge | 44 s. | -1.5 s. | -1.5 s. | -1.5 s. | 43 s. | -1.5 s. | -1.5 s. | -1.5 s. | 42 s. | -1.5 s. | -1.5 s. | -1.5 s. |
Cost | Manufacturing | 94500 | 189000 | 441000 | Manufacturing | 256500 | 513000 | 1197000 | Manufacturing | 742500 | 1485000 | 3465000 |
Gallery