Coil Mortar: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 51: | Line 51: | ||
|DPS (kinetic) | |DPS (kinetic) | ||
| 337 dmg./s. | | 337 dmg./s. | ||
| +13 | | +13 dmg./s. | ||
| + | | +14 dmg./s. | ||
| +10 | | +10 dmg./s. | ||
| + | | +10 dmg./s. | ||
| 357 dmg./s. | | 357 dmg./s. | ||
| +13 | | +13 dmg./s. | ||
| + | | +14 dmg./s. | ||
| + | | +11 dmg./s. | ||
| +9 | | +9 dmg./s. | ||
| 370 dmg./s. | | 370 dmg./s. | ||
| + | | +14 dmg./s. | ||
| +13 | | +13 dmg./s. | ||
| + | | +11 dmg./s. | ||
| + | | +10 dmg./s. | ||
| 388 dmg./s. | | 388 dmg./s. | ||
|-align="center" | |-align="center" | ||
| Line 110: | Line 110: | ||
|-align="center" | |-align="center" | ||
|Projectile speed | |Projectile speed | ||
|colspan="5"| 2991 m | |colspan="5"| 2991 m/s | ||
|colspan="5"| 3075 m | |colspan="5"| 3075 m/s | ||
|colspan="5"| 3214 m | |colspan="5"| 3214 m/s | ||
|colspan="1"| 3214 m | |colspan="1"| 3214 m/s | ||
|-align="center" | |-align="center" | ||
|Firing range (max.) | |Firing range (max.) | ||
| Line 122: | Line 122: | ||
|-align="center" | |-align="center" | ||
|Spread | |Spread | ||
|colspan="5"| 1 | |colspan="5"| 1.5 deg. | ||
|colspan="5"| 1 | |colspan="5"| 1.5 deg. | ||
|colspan="5"| 1 | |colspan="5"| 1.5 deg. | ||
|colspan="1"| 1 | |colspan="1"| 1.5 deg. | ||
|-align="center" | |-align="center" | ||
|Overheating/cooling | |Overheating/cooling | ||
| Line 152: | Line 152: | ||
| [[Workshop#Kinetic|Manufacturing]] | | [[Workshop#Kinetic|Manufacturing]] | ||
| | | {{DLC}} 'Pirate weapons Pack' <br>or it was possible to get weapon in the 'Pirate Chronicles' event | ||
|- | |- | ||
|} | |} | ||
Revision as of 10:40, 18 August 2023
Type: Medium range kinetic weapon.
For ship type: Frigate
For ranks: 5-8, 8-12, 11-17.
Munitions:
Description
- Railgun with explosive projectiles.
- Low rate of fire yet highly effective at medium ranges.
- Boarding Coil Mortar: explosive shells generate a weak gravity anomaly that attracts enemy ships at a rate of 250 m/s.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second.
- Some damage parameters are rounded to integer values.
| Parameters | Coil Mortar 8 | Coil Mortar 12 | Coil Mortar 17 | Boarding Coil Mortar 17 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.4 | |
| DPS (kinetic) | 337 dmg./s. | +13 dmg./s. | +14 dmg./s. | +10 dmg./s. | +10 dmg./s. | 357 dmg./s. | +13 dmg./s. | +14 dmg./s. | +11 dmg./s. | +9 dmg./s. | 370 dmg./s. | +14 dmg./s. | +13 dmg./s. | +11 dmg./s. | +10 dmg./s. | 388 dmg./s. |
| Damage (kinetic) | 962 dmg. | +38 dmg. | +39 dmg. | +31 dmg. | +27 dmg. | 1020 dmg. | +38 dmg. | +39 dmg. | +31 dmg. | +27 dmg. | 1058 dmg. | +39 dmg. | +39 dmg. | +31 dmg. | +27 dmg. | 1108 dmg. |
| Explosion radius | 200 m. | 200 m. | 200 m. | 200 m. | ||||||||||||
| Rate of fire | 21 rounds/min | 21 rounds/min | 21 rounds/min | 21 rounds/min | ||||||||||||
| Critical chance | 7% | 7% | 7% | 7% | ||||||||||||
| Critical damage bonus | 50% | 50% | 50% | 50% | ||||||||||||
| Projectile speed | 2991 m/s | 3075 m/s | 3214 m/s | 3214 m/s | ||||||||||||
| Firing range (max.) | 4000 m. | 4000 m. | 4000 m. | 4000 m. | ||||||||||||
| Spread | 1.5 deg. | 1.5 deg. | 1.5 deg. | 1.5 deg. | ||||||||||||
| Overheating/cooling | 12/4 s. | 12/4 s. | 12/4 s. | 12/4 s. | ||||||||||||
| Cost | 37500 |
56300 |
112500 |
262500 |
Manufacturing | Can be picked up from destroyed enemies in the zone Control Post | 225000 |
450000 |
1050000 |
Manufacturing | Can be picked up from destroyed enemies in the zone Gas Harvest Station | 675000 |
1350000 |
3150000 |
Manufacturing | or it was possible to get weapon in the 'Pirate Chronicles' event |
Gallery














