Overheating laser: Difference between revisions
Jump to navigation
Jump to search
(Created page with "__NOTOC__ Overheating laser|100px|left '''Type:''' Thermal weapon. '''For ship:''' Spiral {{Engineering}} '''For ranks:''' 8-12. '''Muni...") |
(Balance 1.12.1) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
==Description== | ==Description== | ||
:Each projectile hitting the ship increases the target's weapon heating rate by ''' | :Each projectile hitting the ship increases the target's weapon heating rate for '''10''' s. by '''16.7'''% up to '''100'''%. | ||
==Characteristics== | ==Characteristics== | ||
Line 30: | Line 30: | ||
|-align="center" | |-align="center" | ||
|DPS (thermal) | |DPS (thermal) | ||
| | | 603 dmg./s. | ||
| + | | +50 dmg./s. | ||
| + | | +50 dmg./s. | ||
| + | | +32 dmg./s. | ||
| + | | +18 dmg./s. | ||
|-align="center" | |-align="center" | ||
|Damage (thermal) | |Damage (thermal) | ||
Line 44: | Line 44: | ||
|-align="center" | |-align="center" | ||
|Rate of fire | |Rate of fire | ||
|colspan="5"| | |colspan="5"| 150 rounds/min | ||
|-align="center" | |-align="center" | ||
|Critical chance | |Critical chance | ||
Line 53: | Line 53: | ||
|-align="center" | |-align="center" | ||
|Projectile speed | |Projectile speed | ||
|colspan="5"| | |colspan="5"| 6000 m/s | ||
|-align="center" | |-align="center" | ||
|Firing range (max.) | |Firing range (max.) | ||
Line 59: | Line 59: | ||
|-align="center" | |-align="center" | ||
|Spread | |Spread | ||
|colspan="5"| 0 | |colspan="5"| 0.7 deg. | ||
|-align="center" | |-align="center" | ||
|Overheating/cooling | |Overheating/cooling | ||
Line 65: | Line 65: | ||
|-align="center" | |-align="center" | ||
|Cost | |Cost | ||
|[[Workshop#Thermal|Manufacturing]] | | [[Workshop#Thermal|Manufacturing]] | ||
|225000{{CR}} | | 225000{{CR}} | ||
|450000{{CR}} | | 450000{{CR}} | ||
|1050000{{CR}} | | 1050000{{CR}} | ||
|[[Workshop#Thermal|Manufacturing]] | | [[Workshop#Thermal|Manufacturing]] | ||
|} | |} | ||
Latest revision as of 22:08, 28 January 2024
Type: Thermal weapon.
For ship: Spiral
For ranks: 8-12.
Munitions:
Description
- Each projectile hitting the ship increases the target's weapon heating rate for 10 s. by 16.7% up to 100%.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
Parameters | Overheating laser 12 | ||||
---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
DPS (thermal) | 603 dmg./s. | +50 dmg./s. | +50 dmg./s. | +32 dmg./s. | +18 dmg./s. |
Damage (thermal) | 241 dmg. | +20 dmg. | +20 dmg. | +13 dmg. | +7 dmg. |
Rate of fire | 150 rounds/min | ||||
Critical chance | 7% | ||||
Critical damage bonus | 50% | ||||
Projectile speed | 6000 m/s | ||||
Firing range (max.) | 3200 m. | ||||
Spread | 0.7 deg. | ||||
Overheating/cooling | 8/1 s. | ||||
Cost | Manufacturing | 225000 | 450000 | 1050000 | Manufacturing |
Gallery