Overheating laser
Jump to navigation
Jump to search

Type: Thermal weapon.
For ship: Spiral
For ranks: 8-12.
Munitions:
Description
- Each projectile hitting the ship increases the target's weapon heating rate for 10 s. by 16.7% up to 100%.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- Damage per second and per shot increase depending on the number of weapons mounted on the ship.
- Some damage parameters are rounded to integer values.
| Parameters | Overheating laser 12 | ||||
|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
| DPS (thermal) | 603 dmg./s. | +50 dmg./s. | +50 dmg./s. | +32 dmg./s. | +18 dmg./s. |
| Damage (thermal) | 241 dmg. | +20 dmg. | +20 dmg. | +13 dmg. | +7 dmg. |
| Rate of fire | 150 rounds/min | ||||
| Critical chance | 7% | ||||
| Critical damage bonus | 50% | ||||
| Projectile speed | 6000 m/s | ||||
| Firing range (max.) | 3200 m. | ||||
| Spread | 0.7 deg. | ||||
| Overheating/cooling | 8/1 s. | ||||
| Cost | Manufacturing | 225000 |
450000 |
1050000 |
Manufacturing |
Gallery














