Crystal drone: Difference between revisions
Jump to navigation
Jump to search
(Balance 1.10.6a) |
(Balance 1.12.1) |
||
Line 53: | Line 53: | ||
|-align="center" | |-align="center" | ||
|Projectile speed | |Projectile speed | ||
|colspan="4"| 6000 m | |colspan="4"| 6000 m/s | ||
|colspan="4"| 6000 m | |colspan="4"| 6000 m/s | ||
|-align="center" | |-align="center" | ||
|Weapon range | |Weapon range | ||
Line 69: | Line 69: | ||
|-align="center" | |-align="center" | ||
|Active time | |Active time | ||
|colspan="4"| | |colspan="4"| 40 s. | ||
|colspan="4"| | |colspan="4"| 40 s. | ||
|-align="center" | |-align="center" | ||
|Drone durability | |Drone durability | ||
Line 152: | Line 152: | ||
|-align="center" | |-align="center" | ||
|Projectile speed | |Projectile speed | ||
|colspan="4"| 6000 m | |colspan="4"| 6000 m/s | ||
|colspan="4"| 6000 m | |colspan="4"| 6000 m/s | ||
|-align="center" | |-align="center" | ||
|Weapon range | |Weapon range | ||
Line 168: | Line 168: | ||
|-align="center" | |-align="center" | ||
|Active time | |Active time | ||
|colspan="4"| | |colspan="4"| 40 s. | ||
|colspan="4"| | |colspan="4"| 40 s. | ||
|-align="center" | |-align="center" | ||
|Drone durability | |Drone durability |
Latest revision as of 22:15, 29 January 2024
Type: Active module.
Group: Gunship modules.
For ranks: 3-7, 6-10, 9-13, 12-17.
For ship: Thar'Ga
Description
- Detaches a static drone from the crystal part of the hull that attacks one additional target, dealing 75% of base damage.
Characteristics
Parameters | Crystal drone 7 | Crystal drone 10 | ||||||
---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
DPS (thermal) | 1950 dmg./s. | +105 dmg./s. | +105 dmg./s. | +90 dmg./s. | 2160 dmg./s. | +105 dmg./s. | +120 dmg./s. | +75 dmg./s. |
Damage (thermal) | 2600 dmg. | +140 dmg. | +140 dmg. | +120 dmg. | 2880 dmg. | +140 dmg. | +160 dmg. | +100 dmg. |
Rate of fire | 45 rounds/min | 45 rounds/min | ||||||
Projectile speed | 6000 m/s | 6000 m/s | ||||||
Weapon range | 4500 m. | 4500 m. | ||||||
Weapon rotation speed | 25 deg./s. | 25 deg./s. | ||||||
Weapon spread | 0.1 deg. | 0.1 deg. | ||||||
Active time | 40 s. | 40 s. | ||||||
Drone durability | 2140 pts. | +120 pts. | +120 pts. | +100 pts. | 2380 pts. | +120 pts. | +120 pts. | +80 pts. |
Host damage | 565 dmg. | 635 dmg. | ||||||
Energy consumption | 120 en. | 135 en. | ||||||
Recharge | 45 s. | -3 s. | -2 s. | -1 s. | 44 s. | -3 s. | -2 s. | -1 s. |
Cost | Manufacturing | 16200 | 32400 | 75600 | Manufacturing | 74300 | 148500 | 346500 |
Parameters | Crystal drone 13 | Crystal drone 17 | ||||||
---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
DPS (thermal) | 2325 dmg./s. | +105 dmg./s. | +105 dmg./s. | +90 dmg./s. | 2430 dmg./s. | +105 dmg./s. | +105 dmg./s. | +790 dmg./s. |
Damage (thermal) | 3100 dmg. | +140 dmg. | +140 dmg. | +120 dmg. | 3240 dmg. | +140 dmg. | +140 dmg. | +120 dmg. |
Rate of fire | 45 rounds/min | 45 rounds/min | ||||||
Projectile speed | 6000 m/s | 6000 m/s | ||||||
Weapon range | 4500 m. | 4500 m. | ||||||
Weapon rotation speed | 25 deg./s. | 25 deg./s. | ||||||
Weapon spread | 0.1 deg. | 0.1 deg. | ||||||
Active time | 40 s. | 40 s. | ||||||
Drone durability | 2560 pts. | +120 pts. | +100 pts. | +100 pts. | 2680 pts. | +100 pts. | +120 pts. | +100 pts. |
Host damage | 705 dmg. | 800 dmg. | ||||||
Energy consumption | 150 en. | 170 en. | ||||||
Recharge | 43 s. | -3 s. | -2 s. | -1 s. | 42 s. | -3 s. | -2 s. | -1 s. |
Cost | Manufacturing | 162000 | 324000 | 756000 | Manufacturing | 540000 | 1080000 | 2520000 |
Gallery