Guiding crystal: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
==Description== | ==Description== | ||
:Forms a cone in the direction of your aim with the length of '''2500''' m. for '''10''' sec. that improves rate of fire (including spread and overheating rate), energy regeneration, ship speed and maneuverability for all allies within the cone. | :Forms a cone in the direction of your aim with the length of '''2500''' m. and '''400''' m. radius for '''10''' sec. that improves rate of fire (including spread and overheating rate), energy regeneration, ship speed and maneuverability for all allies within the cone. | ||
==Characteristics== | ==Characteristics== | ||
Latest revision as of 13:24, 15 December 2024

Type: Active module.
Group: Command modules.
For ranks: 10-14, 13-17.
For ship: Yith'Mor
Description
- Forms a cone in the direction of your aim with the length of 2500 m. and 400 m. radius for 10 sec. that improves rate of fire (including spread and overheating rate), energy regeneration, ship speed and maneuverability for all allies within the cone.
Characteristics
| Parameters | Guiding crystal 14 | Guiding crystal 17 | ||||||
|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Ally boost | 90% | 100% | ||||||
| Hull consumption | 510 pts./s. | -10 pts./s. | -10 pts./s. | -20 pts./s. | 500 pts./s. | -10 pts./s. | -20 pts./s. | -20 pts./s. |
| Energy consumption per sec. | 163 en./s. | -3 en./s. | -3 en./s. | -4 en./s. | 160 en./s. | -3 en./s. | -3 en./s. | -4 en./s. |
| Recharge | 52 s. | -2 s. | -1 s. | -2 s. | 50 s. | -1 s. | -2 s. | -2 s. |
| Cost | Manufacturing | 359100 |
718200 |
1675800 |
Manufacturing | 1323000 |
2646000 |
6174000 |





