Weapon booster 'Black jack': Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
{| class="wikitable" width="50%" align="center" | {| class="wikitable" width="50%" align="center" | ||
!rowspan="2" width="25%"|Parameters | !rowspan="2" width="25%"|Parameters | ||
!colspan=" | !colspan="5" |Weapon booster 'Black jack' 17 | ||
|-align="center" | |-align="center" | ||
|{{Mk.1}} | |{{Mk.1}} | ||
| Line 23: | Line 23: | ||
|{{Mk.3}} | |{{Mk.3}} | ||
|{{Mk.4}} | |{{Mk.4}} | ||
|{{Mk.5}} | |||
|-align="center" | |-align="center" | ||
|Rate of fire bonus | |Rate of fire bonus | ||
| 25% | | 25% | ||
| +5% | |||
| +5% | | +5% | ||
| +5% | | +5% | ||
| Line 35: | Line 37: | ||
| 1955000{{CR}} | | 1955000{{CR}} | ||
| 4655000{{CR}} | | 4655000{{CR}} | ||
| [[Workshop#Capacitor|Manufacturing]] | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 09:35, 10 July 2025

Type: Ship modifier.
Group: Capacitor modifiers.
For ranks: 13-17.
For ship: Persei-8
Description
- Increases weapon rate of fire (reducing time to overheat), but reduces maximum capacitor volume by 40%.
- You can place only one modifier.
Characteristics
| Parameters | Weapon booster 'Black jack' 17 | ||||
|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
| Rate of fire bonus | 25% | +5% | +5% | +5% | +5% |
| Cost | Manufacturing | 997500 |
1955000 |
4655000 |
Manufacturing |





