Snake skin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
{| class="wikitable" width="50%" align="center" | {| class="wikitable" width="50%" align="center" | ||
!rowspan="2" width="25%"|Parameters | !rowspan="2" width="25%"|Parameters | ||
!colspan=" | !colspan="5" |Snake skin 17 | ||
|-align="center" | |-align="center" | ||
|{{Mk.1}} | |{{Mk.1}} | ||
| Line 23: | Line 23: | ||
|{{Mk.3}} | |{{Mk.3}} | ||
|{{Mk.4}} | |{{Mk.4}} | ||
|{{Mk.5}} | |||
|-align="center" | |-align="center" | ||
|Hull durability bonus | |Hull durability bonus | ||
| 15% | | 15% | ||
| +1% | | +1% | ||
| +2% | |||
| +2% | | +2% | ||
| +2% | | +2% | ||
| Line 34: | Line 36: | ||
| +2 pts. | | +2 pts. | ||
| +2 pts. | | +2 pts. | ||
| +1 pts. | |||
| +1 pts. | | +1 pts. | ||
|-align="center" | |-align="center" | ||
| Line 41: | Line 44: | ||
| 2793000{{CR}} | | 2793000{{CR}} | ||
| 6517000{{CR}} | | 6517000{{CR}} | ||
| [[Workshop#Hull|Manufacturing]] | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 09:36, 10 July 2025

Type: Ship modifier.
Group: Hull modifiers.
For ranks: 13-17.
For ship: Bashe
Description
- Increases the hull's strength and its resistance to all damage.
- You can place only one modifier.
Characteristics
| Parameters | Snake skin 17 | ||||
|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | |
| Hull durability bonus | 15% | +1% | +2% | +2% | +2% |
| Hull damage resistance | 10 pts. | +2 pts. | +2 pts. | +1 pts. | +1 pts. |
| Cost | Manufacturing | 1396500 |
2793000 |
6517000 |
Manufacturing |





