A1MA: Difference between revisions
Jump to navigation
Jump to search
(Created page with "__NOTOC__ right A1MA|100px|left '''Type:''' Active combat module. '''Group:''' Multipurpose modules. '...") |
(No difference)
|
Revision as of 15:21, 23 June 2019


Type: Active combat module.
Group: Multipurpose modules.
For ranks: 9-13.
Description
- Automatic weapon firing at enemies.
- Upon activation rate of fire increases to 360 rounds/min.
Characteristics
| Parameters | Energy converter 13 | |||
|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| DPS (thermal) | 166 dmg./s. | +8 dmg./s. | +7 dmg./s. | +6 dmg./s. |
| Damage (thermal) | 166 dmg. | +8 dmg. | +7 dmg. | +6 dmg. |
| Rate of fire | 60 rounds/min | |||
| Projectile speed | 2000 m./s. | |||
| Firing range (max.) | 1995 m. | |||
| Spread | 1 deg. | |||
| Barrel rotation speed | 180 deg./s. | |||
| Active time | 5 s. | |||
| Energy consumption | 205 en. | |||
| Recharge | 25 s. | |||
| Cost | Manufacturing | 168500 |
337000 |
786200 |





