Matter Absorber: Difference between revisions
Jump to navigation
Jump to search
(Created page with "__NOTOC__ Matter Absorber|100px|left '''Type:''' Ship modifier. '''Group:''' Hull modifiers. '''For ranks:''' 3-7, 6-10, 9-13, 1...") |
(No difference)
|
Latest revision as of 18:34, 16 July 2019

Type: Ship modifier.
Group: Hull modifiers.
For ranks: 3-7, 6-10, 9-13, 12-17.
For ship: Thar'Ga
Description
- If a ship is destroyed in a 1250 m. radius, your hull is repaired for 4 s.
- You can place only one modifier.
Characteristics
| Parameters | Matter Absorber 7 | Matter Absorber 10 | ||||||
|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Hull repair | 3350 pts. | +175 pts. | +200 pts. | +150 pts. | 3725 pts. | +175 pts. | +175 pts. | +150 pts. |
| Cost | Manufacturing | 18800 |
37600 |
87800 |
Manufacturing | 86200 |
172400 |
402300 |
| Parameters | Matter Absorber 13 | Matter Absorber 17 | ||||||
|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Hull repair | 4000 pts. | +175 pts. | +175 pts. | +150 pts. | 4175 pts. | +175 pts. | +200 pts. | +125 pts. |
| Cost | Manufacturing | 188100 |
376200 |
877800 |
Manufacturing | 627000 |
1254000 |
2926000 |





