Slowing projector: Difference between revisions
Jump to navigation
Jump to search
(Created page with "__NOTOC__ Slowing projector|100px|left '''Type:''' Active module. '''Group:''' Tackler modules. '''For ranks:''' 7-11, 13-17. ...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
'''Group:''' Tackler modules. | '''Group:''' Tackler modules. | ||
'''For ranks:''' 7-11, | '''For ranks:''' 7-11, 12-17. | ||
'''For ship type:''' [[Hyena]], [[Lion Mk II]] and premium ships of the role {{Tackler}} | '''For ship type:''' [[Hyena]], [[Lion Mk II]] and premium ships of the role {{Tackler}} | ||
==Description== | ==Description== | ||
:Creates a '''3000''' m. beam in front of the ship completely stopping enemies hit by it. | :Creates a '''3000''' m. beam with '''200''' m. radius in front of the ship completely stopping enemies hit by it. | ||
==Characteristics== | ==Characteristics== | ||
Latest revision as of 11:31, 27 November 2025

Type: Active module.
Group: Tackler modules.
For ranks: 7-11, 12-17.
For ship type: Hyena, Lion Mk II and premium ships of the role
Description
- Creates a 3000 m. beam with 200 m. radius in front of the ship completely stopping enemies hit by it.
Characteristics
| Parameters | Slowing projector 11 | Slowing projector 17 | ||||||
|---|---|---|---|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Active time | 1,3 s. | +0,3 s. | +0,3 s. | +0,3 s. | 1,3 s. | +0,3 s. | +0,3 s. | +0,3 s. |
| Energy consumption | 120 en. | 160 en. | ||||||
| Recharge | 35 s. | -5 s. | -2 s. | -2 s. | 35 s. | -5 s. | -2 s. | -2 s. |
| Cost | Can be picked up from destroyed enemies in the zone Smugglers Hideout | 94500 |
189000 |
441000 |
Can be picked up from destroyed enemies in the zone Transport Hub | 405000 |
810000 |
1890000 |





