Energy anomaly: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Balance 1.11.7) |
||
Line 11: | Line 11: | ||
==Description== | ==Description== | ||
:Generates an anomaly growing to '''1000''' m. over '''5''' s. | :Generates an anomaly growing to '''1000''' m. over '''2.5''' s. | ||
:Enemies inside the anomaly lose their shields. | :Enemies inside the anomaly lose their shields. | ||
:Then the anomaly disintegrates, dealing EM damage (depends on the {{Tooltip|target size|interceptor and drone - *0.66; fighter - *1; frigate - *1.25; destroyer - *1.75}}). | :Then the anomaly disintegrates, dealing EM damage (depends on the {{Tooltip|target size|interceptor and drone - *0.66; fighter - *1; frigate - *1.25; destroyer - *1.75}}). | ||
Line 27: | Line 27: | ||
|-align="center" | |-align="center" | ||
|Shield damage | |Shield damage | ||
| | | 21.5%/s. | ||
| +1%/s. | | +1%/s. | ||
| + | | +1.5%/s. | ||
| +0 | | +0.5%/s. | ||
|-align="center" | |-align="center" | ||
|Damage (EM) | |Damage (EM) | ||
| | | 3800 dmg. | ||
| + | | +200 dmg. | ||
| + | | +213 dmg. | ||
| + | | +162 dmg. | ||
|-align="center" | |-align="center" | ||
|Energy consumption | |Energy consumption |
Revision as of 11:33, 30 April 2023
Type: Active module.
Group: Recon modules.
For ranks: 8-12.
For ship type: Black Bomber and premium ships of the role
Description
- Generates an anomaly growing to 1000 m. over 2.5 s.
- Enemies inside the anomaly lose their shields.
- Then the anomaly disintegrates, dealing EM damage (depends on the target size).
- If you move further than 1000 m. away from the anomaly, it immediately disintegrates, dealing lower damage.
Characteristics
Parameters | Energy anomaly 12 | |||
---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
Shield damage | 21.5%/s. | +1%/s. | +1.5%/s. | +0.5%/s. |
Damage (EM) | 3800 dmg. | +200 dmg. | +213 dmg. | +162 dmg. |
Energy consumption | 120 en. | |||
Recharge | 45 s. | -3 s. | -2 s. | -2 s. |
Cost | Can be picked up from destroyed enemies in the zone Vanguard Outpost | 135000 | 270000 | 630000 |