Power Unit Conduit: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{ShipMod <!-- Main block --> |name = Power Unit Conduit |desc = Increases maximum speed, but reduces maximum capacitor volume by '''16,7 %'''. |customDesc = |image = CptrEnr...") |
No edit summary |
||
Line 2: | Line 2: | ||
<!-- Main block --> | <!-- Main block --> | ||
|name = Power Unit Conduit | |name = Power Unit Conduit | ||
|desc = Increases maximum speed, but reduces maximum capacitor volume by '''16 | |desc = Increases maximum speed, but reduces maximum capacitor volume by '''16.7 %'''. | ||
|customDesc = | |customDesc = | ||
|image = CptrEnrgBridge_Icon.png | |image = CptrEnrgBridge_Icon.png | ||
Line 9: | Line 9: | ||
|option1 = Maximum speed | |option1 = Maximum speed | ||
|option1_unit = % | |option1_unit = % | ||
<!-- Avaliable --> | <!-- Avaliable --> | ||
| | |enableTier4 = 8-12 | ||
| | |enableTier5 = 11-17 | ||
<!-- Tier4 --> | <!-- Tier4 --> | ||
|option1_t4_mk1 = 7.5 | |||
|option1_t4_mk2 = +1.5 | |||
|option1_t4_mk3 = +1 | |||
|option1_t4_mk4 = +0.5 | |||
|cost_t4_mk1 = 104500 | |||
|cost_t4_mk2 = 156800 | |||
|cost_t4_mk3 = 313500 | |||
|cost_t4_mk4 = 731500 | |||
<!-- Tier5 --> | <!-- Tier5 --> | ||
|option1_t5_mk1 = 8.5 | |||
|option1_t5_mk2 = +1.5 | |||
|option1_t5_mk3 = +1 | |||
|option1_t5_mk4 = +0.5 | |||
|option1_t5_mk5 = +0.5 | |||
|cost_t5_mk1 = 313500 | |||
|cost_t5_mk2 = 470300 | |||
|cost_t5_mk3 = 940500 | |||
|cost_t5_mk4 = 2194500 | |||
|cost_t5_mk5 = [[Workshop#Capacitor|Manufacturing]] | |||
}} | }} |
Revision as of 09:19, 28 December 2022
Type: Ship modifier.
Group: Capacitor modifiers.
For ranks: 8-12, 11-17.
Description
- Increases maximum speed, but reduces maximum capacitor volume by 16.7 %.
Characteristics
|
|
|