Multiphase shield: Difference between revisions
Jump to navigation
Jump to search
(Balance (1.6.3c)) |
(Balance (1.6.10)) |
||
Line 9: | Line 9: | ||
'''For ship type:''' [[Destroyer]] {{Suppressor}} | '''For ship type:''' [[Destroyer]] {{Suppressor}} | ||
==Description== | ==Description== | ||
:Increases shield resistance for the player and allies in '''170''' m. radius in passive mode. | :Increases shield resistance for the player and allies in '''170''' m. radius in passive mode. | ||
:Active mode increases resistance bonus more for ''' | :Active mode increases resistance bonus more for '''8''' s. | ||
==Characteristics== | ==Characteristics== | ||
Line 101: | Line 99: | ||
==Gallery== | ==Gallery== | ||
[[File:Multiphase shield (view).jpg| | [[File:Multiphase shield (view).jpg|543px]] [[File:Multiphase shield (art).jpg]] | ||
{{Eqbar}} | {{Eqbar}} | ||
[[Category:Modules]] | [[Category:Modules]] |
Revision as of 15:34, 10 April 2020
Type: Dual-mode module.
Group: Multipurpose modules.
For ranks: 7-11, 10-14, 13-17.
For ship type: Destroyer
Description
- Increases shield resistance for the player and allies in 170 m. radius in passive mode.
- Active mode increases resistance bonus more for 8 s.
Characteristics
Parameters | Multiphase shield 11 | Multiphase shield 14 | Multiphase shield 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
Passive resistance | 35 pts. | +2 pts. | +2 pts. | +2 pts. | 35 pts. | +2 pts. | +2 pts. | +2 pts. | 35 pts. | +2 pts. | +2 pts. | +2 pts. |
Active resistance | 110 pts. | +10 pts. | +10 pts. | +15 pts. | 110 pts. | +10 pts. | +10 pts. | +15 pts. | 110 pts. | +10 pts. | +10 pts. | +15 pts. |
Module durability | 2000 pts. | 2800 pts. | 3600 pts. | |||||||||
Damage on destruction | 2500 dmg. | 2750 dmg. | 3000 dmg. | |||||||||
Energy consumption | 679 en. | 768 en. | 857 en. | |||||||||
Recharge | 36,2 s. | 33,6 s. | 30,9 s. | |||||||||
Cost | Can be picked up from destroyed enemies in the zone 'Poseidon' Complex | 160700 | 321300 | 749700 | Can be picked up from destroyed enemies in the zone Orange Giant | 359100 | 718200 | 1675800 | Can be picked up from destroyed enemies in the zone The Source | 1039500 | 2079000 | 4851000 |
Gallery