Sensor DDoS: Difference between revisions
Jump to navigation
Jump to search
(Balance (1.7.4a)) |
(Balance 1.8.1) |
||
| Line 12: | Line 12: | ||
==Description== | ==Description== | ||
:Reduces radar range for a target within '''7500''' m. for '''9''' s. | :Reduces radar range for a target within '''7500''' m. for '''9''' s. | ||
:Additionally for '''10''' s. increases main weapon damage by ''' | :Additionally for '''10''' s. increases main weapon damage by '''5'''% and transfers '''15''' pts./s. energy from the target. The effect stacks up to '''3''' times. | ||
==Characteristics== | ==Characteristics== | ||
Revision as of 14:25, 11 February 2021

Type: Active module.
Group: ECM modules.
For ranks: 7-11.
For ship type: Black Swarm and premium ships of the role
Description
- Reduces radar range for a target within 7500 m. for 9 s.
- Additionally for 10 s. increases main weapon damage by 5% and transfers 15 pts./s. energy from the target. The effect stacks up to 3 times.
Characteristics
| Parameters | Sensor DDoS 11 | |||
|---|---|---|---|---|
| Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
| Enemy radar range reduction | 80% | +6% | +3% | +1% |
| Energy consumption | 20 en. | |||
| Recharge | 28 s. | -1 s. | -1 s. | -1 s. |
| Cost | Can be picked up from destroyed enemies in the zone Processing rig | 94500 |
189000 |
441000 |





