Devastator beam: Difference between revisions
Jump to navigation
Jump to search
(Balance 1.10.2) |
|||
Line 12: | Line 12: | ||
==Description== | ==Description== | ||
:For '''2''' s. deals EM damage to ships and '''10''' times more damage to other objects, then generates clouds of charged particles with '''700''' m. radius where it hits ships with its beam. | :For '''2''' s. deals EM damage to ships and '''10''' times more damage to other objects, then generates clouds of charged particles with '''700''' m. radius where it hits ships with its beam. | ||
:The cloud deals EM damage that grows over ''' | :The cloud deals EM damage that grows over '''8''' s. | ||
==Characteristics== | ==Characteristics== | ||
Line 50: | Line 50: | ||
|-align="center" | |-align="center" | ||
|Maximum cloud DPS (EM) | |Maximum cloud DPS (EM) | ||
| | | 5195 dmg./s. | ||
| + | | +370 dmg./s. | ||
| + | | +410 dmg./s. | ||
| + | | +260 dmg./s. | ||
| | | 5565 dmg./s. | ||
| + | | +410 dmg./s. | ||
| + | | +410 dmg./s. | ||
| + | | +260 dmg./s. | ||
|-align="center" | |-align="center" | ||
|Active range | |Active range | ||
Line 84: | Line 84: | ||
|-align="center" | |-align="center" | ||
|Recharge | |Recharge | ||
|colspan="4" | | |colspan="4" |36 s. | ||
|colspan="4" | | |colspan="4" |32 s. | ||
|-align="center" | |-align="center" | ||
|Cost | |Cost |
Revision as of 19:48, 18 February 2022
Type: Active module.
Group: Suppressor Class modules.
For ranks: 10-14, 13-17.
For ship type: Destroyer
Description
- For 2 s. deals EM damage to ships and 10 times more damage to other objects, then generates clouds of charged particles with 700 m. radius where it hits ships with its beam.
- The cloud deals EM damage that grows over 8 s.
Characteristics
Parameters | Devastator beam 14 | Devastator beam 17 | ||||||
---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
Standard DPS (EM) | 1038 dmg./s. | +84 dmg./s. | +78 dmg./s. | +54 dmg./s. | 1122 dmg./s. | +78 dmg./s. | +84 dmg./s. | +54 dmg./s. |
Minimum cloud DPS (EM) | 1155 dmg./s. | +90 dmg./s. | +90 dmg./s. | +60 dmg./s. | 1245 dmg./s. | +90 dmg./s. | +90 dmg./s. | +60 dmg./s. |
Maximum cloud DPS (EM) | 5195 dmg./s. | +370 dmg./s. | +410 dmg./s. | +260 dmg./s. | 5565 dmg./s. | +410 dmg./s. | +410 dmg./s. | +260 dmg./s. |
Active range | 5500 m. | 5500 m. | ||||||
Barrel rotation speed | 90 deg./s. | 90 deg./s. | ||||||
Module durability | 6500 pts. | 6500 pts. | ||||||
Recovery time on destruction | 93 s. | 93 s. | ||||||
Damage on destruction | 5000 dmg. | 5000 dmg. | ||||||
Energy consumption | 1710 en. | 1925 en. | ||||||
Recharge | 36 s. | 32 s. | ||||||
Cost | Manufacturing | 256500 | 513000 | 1197000 | Manufacturing | 742500 | 1485000 | 3465000 |
Gallery