'Proton Wall' System: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{ShipMod <!-- Main block --> |name = 'Proton Wall' System |desc = Reduces crowd control effects time. |customDesc = |image = ProtonWall_Icon.png |group = cpu |assignment = a...") |
No edit summary |
||
Line 9: | Line 9: | ||
|option1 = Control effects reduct. | |option1 = Control effects reduct. | ||
|option1_unit = % | |option1_unit = % | ||
<!-- Avaliable --> | <!-- Avaliable --> | ||
| | |enableTier2 = 5-7 | ||
| | |enableTier3 = 7-11 | ||
| | |enableTier4 = 10-14 | ||
| | |enableTier5 = 13-17 | ||
<!-- Tier2 --> | <!-- Tier2 --> | ||
|option1_t2_mk1 = | |option1_t2_mk1 = 27.8 | ||
|option1_t2_mk2 = +4 | |option1_t2_mk2 = +4.4 | ||
|option1_t2_mk3 = +3 | |option1_t2_mk3 = +3.9 | ||
|option1_t2_mk4 = +2 | |option1_t2_mk4 = +2.4 | ||
|cost_t2_mk1 = | |cost_t2_mk1 = 21000 | ||
|cost_t2_mk2 = | |cost_t2_mk2 = 31500 | ||
|cost_t2_mk3 = | |cost_t2_mk3 = 63000 | ||
|cost_t2_mk4 = | |cost_t2_mk4 = 147000 | ||
<!-- Tier3 --> | <!-- Tier3 --> | ||
|option1_t3_mk1 = | |option1_t3_mk1 = 30,3 | ||
|option1_t3_mk2 = + | |option1_t3_mk2 = +4.1 | ||
|option1_t3_mk3 = +3 | |option1_t3_mk3 = +3.7 | ||
|option1_t3_mk4 = +2 | |option1_t3_mk4 = +2.2 | ||
|cost_t3_mk1 = | |cost_t3_mk1 = 86500 | ||
|cost_t3_mk2 = | |cost_t3_mk2 = 129700 | ||
|cost_t3_mk3 = | |cost_t3_mk3 = 259400 | ||
|cost_t3_mk4 = | |cost_t3_mk4 = 605200 | ||
<!-- Tier4 --> | <!-- Tier4 --> | ||
|option1_t4_mk1 = | |option1_t4_mk1 = 32.7 | ||
|option1_t4_mk2 = +3 | |option1_t4_mk2 = +3.8 | ||
|option1_t4_mk3 = +3 | |option1_t4_mk3 = +3.4 | ||
|option1_t4_mk4 = +2 | |option1_t4_mk4 = +2.1 | ||
|cost_t4_mk1 = | |cost_t4_mk1 = 234700 | ||
|cost_t4_mk2 = | |cost_t4_mk2 = 352000 | ||
|cost_t4_mk3 = | |cost_t4_mk3 = 704000 | ||
|cost_t4_mk4 = | |cost_t4_mk4 = 1642600 | ||
<!-- Tier5 --> | <!-- Tier5 --> | ||
|option1_t5_mk1 = 34.9 | |||
|option1_t5_mk2 = +3.6 | |||
|option1_t5_mk3 = +3.2 | |||
|option1_t5_mk4 = +2 | |||
|option1_t5_mk5 = +0.9 | |||
|cost_t5_mk1 = 679300 | |||
|cost_t5_mk2 = 1018900 | |||
|cost_t5_mk3 = 2037800 | |||
|cost_t5_mk4 = 4754800 | |||
|cost_t5_mk5 = [[Workshop#Computer|Manufacturing]] | |||
}} | }} |
Revision as of 11:10, 28 December 2022
Type: Ship modifier.
Group: CPU modifiers.
For ranks: 5-7, 7-11, 10-14, 13-17.
Description
- Reduces crowd control effects time.
Characteristics
|
|
|