Power Unit Conduit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<!-- Main block --> | <!-- Main block --> | ||
|name = Power Unit Conduit | |name = Power Unit Conduit | ||
|desc = Increases maximum speed, but reduces maximum capacitor volume by '''16.7 | |desc = Increases maximum speed, but reduces maximum capacitor volume by '''16.7'''%. | ||
|customDesc = | |customDesc = | ||
|image = CptrEnrgBridge_Icon.png | |image = CptrEnrgBridge_Icon.png | ||
Line 17: | Line 17: | ||
|option1_t4_mk3 = +1 | |option1_t4_mk3 = +1 | ||
|option1_t4_mk4 = +0.5 | |option1_t4_mk4 = +0.5 | ||
|option1_t4_mk5 = +1 | |||
|cost_t4_mk1 = 104500 | |cost_t4_mk1 = 104500 | ||
|cost_t4_mk2 = 156800 | |cost_t4_mk2 = 156800 | ||
|cost_t4_mk3 = 313500 | |cost_t4_mk3 = 313500 | ||
|cost_t4_mk4 = 731500 | |cost_t4_mk4 = 731500 | ||
|cost_t4_mk5 = [[Workshop#Capacitor|Manufacturing]] | |||
<!-- Tier5 --> | <!-- Tier5 --> | ||
|option1_t5_mk1 = 8.5 | |option1_t5_mk1 = 8.5 |
Latest revision as of 12:08, 16 June 2023
Type: Ship modifier.
Group: Capacitor modifiers.
For ranks: 8-12, 11-17.
Description
- Increases maximum speed, but reduces maximum capacitor volume by 16.7%.
Characteristics
|
|
|