Thermal Insulator: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
|option1_t4_mk3 = +9 | |option1_t4_mk3 = +9 | ||
|option1_t4_mk4 = +6 | |option1_t4_mk4 = +6 | ||
|option1_t4_mk5 = +3 | |||
|cost_t4_mk1 = 162500 | |cost_t4_mk1 = 162500 | ||
|cost_t4_mk2 = 243700 | |cost_t4_mk2 = 243700 | ||
|cost_t4_mk3 = 487400 | |cost_t4_mk3 = 487400 | ||
|cost_t4_mk4 = 1137200 | |cost_t4_mk4 = 1137200 | ||
|cost_t4_mk5 = [[Workshop#Hull|Manufacturing]] | |||
<!-- Tier5 --> | <!-- Tier5 --> | ||
|option1_t5_mk1 = 43.5 | |option1_t5_mk1 = 43.5 |
Latest revision as of 12:40, 16 June 2023
Type: Ship modifier.
Group: Hull modifiers.
For ranks: 4-7, 7-11, 10-14, 13-17.
Description
- Increases hull resistance to thermal damage.
Characteristics
|
|
|