Coil Mortar: Difference between revisions
Jump to navigation
Jump to search
(Balance 1.11.12) |
(explosion/trigger) |
||
Line 16: | Line 16: | ||
==Description== | ==Description== | ||
:Railgun with explosive projectiles. | :Railgun with explosive projectiles. Explosion damage depends on {{Tooltip|target size|interceptor - *0.66; fighter - *1; frigate - *1.25; destroyer - *1.75}}. | ||
:Low rate of fire yet highly effective at medium ranges. | :Low rate of fire yet highly effective at medium ranges. | ||
Line 84: | Line 84: | ||
| +27 dmg. | | +27 dmg. | ||
| 1108 dmg. | | 1108 dmg. | ||
|-align="center" | |||
|Rate of fire | |||
|colspan="5"| 21 rounds/min | |||
|colspan="5"| 21 rounds/min | |||
|colspan="5"| 21 rounds/min | |||
|colspan="1"| 21 rounds/min | |||
|-align="center" | |||
|Trigger radius | |||
|colspan="5"| 80 m. | |||
|colspan="5"| 80 m. | |||
|colspan="5"| 80 m. | |||
|colspan="1"| 60 m. | |||
|-align="center" | |-align="center" | ||
|Explosion radius | |Explosion radius | ||
Line 90: | Line 102: | ||
|colspan="5"| 200 m. | |colspan="5"| 200 m. | ||
|colspan="1"| 200 m. | |colspan="1"| 200 m. | ||
|-align="center" | |-align="center" | ||
|Critical chance | |Critical chance |
Revision as of 12:33, 13 November 2023
Type: Medium range kinetic weapon.
For ship type: Frigate
For ranks: 5-8, 8-12, 11-17.
Munitions:
Description
- Railgun with explosive projectiles. Explosion damage depends on target size.
- Low rate of fire yet highly effective at medium ranges.
- Boarding Coil Mortar: explosive shells generate a weak gravity anomaly that attracts enemy ships at a rate of 250 m/s.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second.
- Some damage parameters are rounded to integer values.
Parameters | Coil Mortar 8 | Coil Mortar 12 | Coil Mortar 17 | Boarding Coil Mortar 17 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.5 | Mk.4 | |
DPS (kinetic) | 337 dmg./s. | +13 dmg./s. | +14 dmg./s. | +10 dmg./s. | +10 dmg./s. | 357 dmg./s. | +13 dmg./s. | +14 dmg./s. | +11 dmg./s. | +9 dmg./s. | 370 dmg./s. | +14 dmg./s. | +13 dmg./s. | +11 dmg./s. | +10 dmg./s. | 388 dmg./s. |
Damage (kinetic) | 962 dmg. | +38 dmg. | +39 dmg. | +31 dmg. | +27 dmg. | 1020 dmg. | +38 dmg. | +39 dmg. | +31 dmg. | +27 dmg. | 1058 dmg. | +39 dmg. | +39 dmg. | +31 dmg. | +27 dmg. | 1108 dmg. |
Rate of fire | 21 rounds/min | 21 rounds/min | 21 rounds/min | 21 rounds/min | ||||||||||||
Trigger radius | 80 m. | 80 m. | 80 m. | 60 m. | ||||||||||||
Explosion radius | 200 m. | 200 m. | 200 m. | 200 m. | ||||||||||||
Critical chance | 7% | 7% | 7% | 7% | ||||||||||||
Critical damage bonus | 50% | 50% | 50% | 50% | ||||||||||||
Projectile speed | 2991 m/s | 3075 m/s | 3214 m/s | 3214 m/s | ||||||||||||
Firing range (max.) | 4000 m. | 4000 m. | 4000 m. | 4000 m. | ||||||||||||
Spread | 1.5 deg. | 1.5 deg. | 1.5 deg. | 1.5 deg. | ||||||||||||
Overheating/cooling | 12/3 s. | 12/3 s. | 12/3 s. | 12/3 s. | ||||||||||||
Cost | 37500 | 56300 | 112500 | 262500 | Manufacturing | Can be picked up from destroyed enemies in the zone Control Post | 225000 | 450000 | 1050000 | Manufacturing | Can be picked up from destroyed enemies in the zone Gas Harvest Station | 675000 | 1350000 | 3150000 | Manufacturing | 'Pirate weapons Pack' or it was possible to get weapon in the 'Pirate Chronicles' event |
Gallery