Weapon 'S-5607 Tide': Difference between revisions
Jump to navigation
Jump to search
(Balance 1.11.10) |
(explosion/trigger) |
||
Line 13: | Line 13: | ||
==Description== | ==Description== | ||
:A heavy kinetic weapon. The rate of fire grows with continuous fire. | :A heavy kinetic weapon with explosive damage. Explosion damage depends on {{Tooltip|target size|interceptor - *0.66; fighter - *1; frigate - *1.25; destroyer - *1.75}}. | ||
:The rate of fire grows with continuous fire. | |||
==Characteristics== | ==Characteristics== | ||
Line 70: | Line 71: | ||
|colspan="4"| 25-100 rounds/min | |colspan="4"| 25-100 rounds/min | ||
|colspan="4"| 25-100 rounds/min | |colspan="4"| 25-100 rounds/min | ||
|-align="center" | |||
|Trigger radius | |||
|colspan="4"| 80 m. | |||
|colspan="4"| 80 m. | |||
|colspan="4"| 80 m. | |||
|-align="center" | |||
|Explosion radius | |||
|colspan="4"| 200 m. | |||
|colspan="4"| 200 m. | |||
|colspan="4"| 200 m. | |||
|-align="center" | |-align="center" | ||
|Critical chance | |Critical chance |
Revision as of 14:23, 13 November 2023
Type: Kinetic weapon.
For ship: Helicon
For ranks: 5-9, 8-12, 11-17.
Munitions:
Description
- A heavy kinetic weapon with explosive damage. Explosion damage depends on target size.
- The rate of fire grows with continuous fire.
Characteristics
- Parameters are shown without ship bonuses and modifiers for the 1 weapon.
- The rate of fire increases depending on the number of weapons mounted on the ship, result is increased damage per second.
- Some damage parameters are rounded to integer values.
Parameters | Weapon “S-5607 Tide” 9 | Weapon “S-5607 Tide” 12 | Weapon “S-5607 Tide” 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | Mk.1 | Mk.2 | Mk.3 | Mk.4 | |
DPS (kinetic) | 71-283 dmg./s. | +3 - +14 dmg./s. | +3 - +11 dmg./s. | +3 - +10 dmg./s. | 99-397 dmg./s. | +5 - +18 dmg./s. | +4 - +17 dmg./s. | +3 - +13 dmg./s. | 139-557 dmg./s. | +6 - +25 dmg./s. | +7 - +25 dmg./s. | +4 - +18 dmg./s. |
Damage (kinetic) | 170 dmg. | +8 dmg. | +7 dmg. | +6 dmg. | 238 dmg. | +11 dmg. | +10 dmg. | +8 dmg. | 334 dmg. | +15 dmg. | +15 dmg. | +11 dmg. |
Rate of fire (from-to) | 25-100 rounds/min | 25-100 rounds/min | 25-100 rounds/min | |||||||||
Trigger radius | 80 m. | 80 m. | 80 m. | |||||||||
Explosion radius | 200 m. | 200 m. | 200 m. | |||||||||
Critical chance | 10% | 10% | 10% | |||||||||
Critical damage bonus | 50% | 50% | 50% | |||||||||
Projectile speed | 3600 m/s | 3800 m/s | 4000 m/s | |||||||||
Firing range (max.) | 4000 m. | 4000 m. | 4000 m. | |||||||||
Spread (from-to) | 0.3-2 deg. | 0.3-2 deg. | 0.3-2 deg. | |||||||||
Overheating/cooling | 6.3/2 s. | 6.3/2 s. | 6.3/2 s. | |||||||||
Cost | Helicon or could have been obtained during the "UMC archives" event |
220500 | 441000 | 1029000 | Helicon or could have been obtained during the "UMC archives" event |
598500 | 1197000 | 2793000 | Helicon or could have been obtained during the "UMC archives" event |
2205000 | 4410000 | 10290000 |
Gallery